naramlive









Pages
01 - 02 - 03 - Videos - Contest - Awards - Awards 2

Peanut Sport Scale

Place Contestant NAR Number Section Prototype Static Flight 1 Flight 2 Total NAR Points
A Division
1 Sommers, Samantha 81398 558 EAC Hyperion 698 95
 
793 1156
2 Schafer, Zachary 80750 473 D-Region Tomahawk 675 100
 
775 693
3 Filler, Matthew 71947 139 Argo D-4 Javelin 668 75 100 768 462
4 Bittle, Kindra 76125 139 Pencil 667 95
 
762 231
5 Humphrey, Michael 75192 IND Pencil 2-Stage 642 115
 
757 115
6 Wolf, Sarah 53453 558 Hydac 650 90
 
740 115
7 Bittle, Kate 79934 139 Wac Corporal 591 100
 
691 115
8 Johnson, Holly 75517 585 Hawk 589 95
 
684 115
-- Bittle, Kris 74626 139 Aries 685 UNS UNS 0 0
B Division
1 Wolf, Mary 46379 558 Sonda I 530 80
 
610 1156
2 Johnson IV, Carl 75515 585 Redstone 480 90
 
570 693
3 Johnson, Eric 75516 585 Pencil 465 80 100 565 462
C Division
1 Humphrey, Steve 17888 IND Wac Corporal 740 115
 
855 1156
2 Kuczek, Kevin 31593 482 Jayhawk 730 95
 
825 693
3 Wilfong, Roger 36404 463 Saturn I Block II 725 90 UNS 815 462
4 Ring, Chad 50652 519 Little Joe II 660 143 UNS 803 231
5 Buckley, John 62317 519 Black Brant VIII 630 130
 
760 115
6 Markielewski, Bruce 38377 482 Little Joe II 650 105
 
755 115
7 Romani, Ed 79677 593 M100B 670 80
 
750 115
8 Dipasquale, Bruno 73505 IND Sandia Sandhawk 635 100
 
735 115
9 Kromray, Gene 75039 558 RP-3 610 115
 
725 115
10 Mozier, Russ 80298 593 Little John 610 100
 
710 115
11 Elliott, Adam 62456 117 Delta II 610 90 DQ 700 115
12 Filler, Jim 27862 139 Sandia Sandhawk 585 95
 
680 115
13 Bock, Greg 44161 205 Black Brant IIIB 595 80
 
675 115
14 Garcia, Albert 78360 473 D-Region Tomahawk 555 100
 
655 115
15 Lyle, David 69845 558 Sandia Sandhawk 550 90
 
640 115
16 Wolf, Dan 24516 558 Viper 530 100
 
630 115
17 Fisher, Mark 78298 624 AMRAAM 520 100
 
620 115
18 Russell, Dave 71122 624 D-Region Tomahawk 505 100
 
605 115
19 Johnson, Donna 75514 585 IQSY Tomahawk 490 100
 
590 115
20 Rice, Larry 33323 113 Astrobee D 500 80
 
580 115
21 Harvey, Bill 76228 139 D-Region Tomahawk 455 100
 
555 115
22 Upton, Art 45348 639 ASP 420 95
 
515 115
-- Erpelding, Michael 79922 576 Saturn IB 295 UNS
 
0 0
-- Secrist, Tom 12463 113 CIM-10B Bomarc 500 UNS
 
0 0
T Division
1 Krispy Kremers, The T-890 473 Aerobee 150A 690 EJ 125 815 1156
2 Flying I-Beam Kids, The T-473 473 Aries 1 630 145
 
775 693
3 Shovel Recovery T-321 585 Mercury Beach Abort 655 UNS 85 740 462
4 Pod Bay Doors T-201 IND TCMP-2B 575 150
 
725 231
5 Mostly Harmless T-609 139 Super Loki Dart 590 85 110 700 115
6 Kealakekua T-098 205 Javelin D-4 600 95
 
695 115
7 Southern Cruetron T-555 519 Little Joe II 595 90
 
685 115
8 Bumbling Brothers Flying Circus T-011 463 Astrobee 1500 580 100
 
680 115
9 Good, The Bad & The Ugly, The T-111 558 Hyperion HA-2 525 90
 
615 115
10 Boadway & Waivio T-500 500 Black Brant VI 515 95
 
610 115
11 Boris & Natasha T-917 427 Little Joe II 425 100
 
525 115
12 Moose & Squirrel T-218 117 X-15 390 100
 
490 115
13 Illudium Q36 Space Modulators T-036 117 PEPP Aeroshell 365 100
 
465 115
14 Trained Rocket Monkeys T-100 113 Loki Rockoon 345 105
 
450 115
15 Drei Wöbkenbergs T-711 519 V-2 355 90
 
445 115
16 Why Not Us? T-019 519 Javelin III 325 90
 
415 115
-- Biohazard T-666 558 Nike-Hercules 610 DQ UNS 0 0

Plastic Model Conversion

Place Contestant NAR Number Section Prototype Static Flight 1 Flight 2 Total NAR Points
A Division
1 Filler, Matthew 71947 139 Jupiter-C 335 100
 
435 1502
2 Bittle, Kris 74626 139 F-104C 340 93
 
433 901
3 Bittle, Kindra 76125 139 F104 Starfighter 290 100
 
390 601
4 Wolf, Sarah 53453 558 Saturn IB 285 95
 
380 300
5 Johnson, Holly 75517 585 Mercury Atlas 160 UNS 100 260 150
6 Bittle, Kate 79934 139 V-2 85 100
 
185 150
B Division
1 Wolf, Mary 46379 558 F104S Starfighter 360 95
 
455 1502
2 Johnson IV, Carl 75515 585 Gemini-Titan 235 UNS 120 355 901
3 Johnson, Eric 75516 585 Mercury Redstone 155 100
 
255 601
-- Coit, Elise 76241 482 Mars Liner 95
 

 
0 0
C Division
1 Kuczek, Kevin 31593 482 F-14A Tomcat 618 120
 
738 1502
2 Humphrey, Steve 17888 IND Douglas X-3 Stilleto 531 95
 
626 901
3 Markielewski, Bruce 38377 482 Colonial Viper 481 136
 
617 601
4 Dipasquale, Bruno 73505 IND Ariane 4 409 99
 
508 300
5 Russell, Dave 71122 624 F104C Starfighter 393 100
 
493 150
6 Filler, Jim 27862 139 F104G Starfighter 438 50 UNS 488 150
7 Upton, Art 45348 639 Jupiter C 370 82 96 466 150
8 Kromray, Gene 75039 558 Orion 2001 363 98
 
461 150
9 Mozier, Russ 80298 593 Jupiter C 319 100
 
419 150
10 Buckley, John 62317 519 F-18 267 122
 
389 150
11 Johnson III, Carl 75513 585 Saturn V 248 UNS 118 366 150
12 Harvey, Bill 76228 139 Jupiter C 267 94
 
361 150
13 Wilfong, Roger 36404 463 MIG 15 265 85
 
350 150
14 Fisher, Mark 78298 624 Ariane 4 253 67
 
320 150
15 Lyle, David 69845 558 Mars Liner 128 95
 
223 150
16 Johnson, Donna 75514 585 Saturn IB 128 90
 
218 150
-- Coit, Nathan 76240 482 Passenger Rocket 134
 

 
0 0
-- Elliott, Adam 62456 117 Millennium Falcon 233
 

 
0 0
-- Erpelding, Michael 79922 576 Space Shuttle 147 UNS
 
0 0
-- Rice, Larry 33323 113 Battlestar Galactica 256 UNS
 
0 0
-- Ring, Chad 50652 519 F-15E 432 UNS
 
0 0
-- Romani, Ed 79677 593 Juno 1 373 UNS
 
0 0
-- Wolf, Dan 24516 558 F-16N Fighting Falcon 462 UNS
 
0 0
T Division
1 Biohazard T-666 558 Passenger Rocket 650 150
 
800 1502
2 Pod Bay Doors T-201 IND Apollo Lunar Spacecraft 691 95
 
786 901
3 Calvin & Hobbes T-721 205 SU-27 709 75
 
784 601
4 Southern Cruetron T-555 519 Pilgrim Observer 690 85
 
775 300
5 Flying I-Beam Kids, The T-473 473 F-102 Delta Dagger 637 105 UNS 742 150
6 Bumbling Brothers Flying Circus T-011 463 Lunar Module 598 95
 
693 150
7 Mostly Harmless T-609 139 SR-71 Blackbird 571 120
 
691 150
8 Krispy Kremers, The T-890 473 Lunar Lander 557 80 100 657 150
9 Sudden Impulse T-042 517 X-15 510 100
 
610 150
10 Boadway & Waivio T-500 500 Jupiter C 509 100
 
609 150
11 Good, The Bad & The Ugly, The T-111 558 V-2 496 95
 
591 150
12 Trained Rocket Monkeys T-100 113 Energiya Buran 461 90
 
551 150
13 Why Not Us? T-019 519 Juno 1 321 95
 
416 150
14 8 Ball Racing T-008 139 Juno 1 311 100
 
411 150
15 Drei Wöbkenbergs T-711 519 Jupiter C 307 95
 
402 150
16 Illudium Q36 Space Modulators T-036 117 McDonald's Happy Meal 80 100
 
180 150
-- Kealakekua T-098 205 F-16 656 UNS UNS 0 0
-- Shovel Recovery T-321 585 Ariane 5 643 UNS
 
0 0

NARAM-45 Records

Event Division Contestant Old Record Score
1/4A Boost Glider Duration A Division Wolf, Sarah 55 75
1/4A Boost Glider Duration B Division Wolf, Mary 29 39
E Streamer Duration A Division Filler, Matthew 103 217
E Streamer Duration B Division Wolf, Mary 63 103
E Streamer Duration C Division Dipasquale, Bruno 303 335
F Dual Egg Lofting Duration C Division Wolf, Dan 350 472
F Dual Egg Lofting Duration T Division Southern Cruetron 345 1310
C Super-Roc Altitude A Division Bittle, Kindra 0 57942
C Super-Roc Altitude B Division McGinnis, Amy 45600 50750
C Super-Roc Altitude T Division Mostly Harmless 67250 70750

NARAM-45 Meet Champions

 

Place Contestant NAR Number Section Total Points
A Division
1 Filler, Matthew 71947 139 4216
2 Wolf, Sarah 53453 558 2942
3 Sommers, Samantha 81398 558 2773
4 Bittle, Kindra 76125 139 2631
5 McGinnis, Thomas 72792 519 2516
6 Rogers, Anita 81124 IND 2055
7 Schafer, Zachary 80750 473 1984
8 Humphrey, Katherine 81367 IND 1974
9 Bittle, Kris 74626 139 1962
10 Ha, Chris 79497 139 967
11 Bittle, Kate 79934 139 955
12 Coit, Russell 76528 482 785
13 Johnson, Holly 75517 585 737
14 Humphrey, Michael 75192 IND 690
15 Vinyard, Craig PEND-1 IND 241
B Division
1 Wolf, Mary 46379 558 8019
2 McGinnis, Amy 73793 519 3488
3 Johnson IV, Carl 75515 585 3198
4 Johnson, Eric 75516 585 2089
5 McNeely, Scott 79800 624 1328
6 Saunders, Paul 76742 534 923
7 Vinyard, Scott PEND-2 IND 692
8 Coit, Elise 76241 482 611
9 Johnson, James 59266 427 576
C Division
1 Kuczek, Kevin 31593 482 5452
2 Barber, Trip 4322 205 2784
3 Markielewski, Bruce 38377 482 2642
4 Humphrey, Steve 17888 IND 2482
5 Wolf, Dan 24516 558 2389
6 Filler, Jim 27862 139 2133
7 Ring, Chad 50652 519 1788
8 Dipasquale, Bruno 73505 IND 1672
9 Garcia, Albert 78360 473 1626
10 Kromray, Gene 75039 558 1533
11 Buckley, John 62317 519 1302
12 Russell, Dave 71122 624 1163
13 Fisher, Mark 78298 624 1002
13 Johnson, Donna 75514 585 1002
14 Harvey, Bill 76228 139 978
15 Lyle, David 69845 558 955
16 Wilfong, Roger 36404 463 876
17 Upton, Art 45348 639 851
18 Mozier, Russ 80298 593 794
19 Romani, Ed 79677 593 713
20 McGinnis, Edward 71003 519 690
21 Rice, Larry 33323 113 644
22 Coit, Nathan 76240 482 633
23 Ha, Tom 76754 139 621
24 Bock, Greg 44161 205 575
24 Erpelding, Michael 79922 576 575
25 Elliott, Adam 62456 117 552
26 Bittle, Khim 17634 139 517
27 Johnson III, Carl 75513 585 472
28 Vinyard, Keith 24568 IND 414
29 Wickart, Rachel 75768 558 345
30 Pastrick, Thomas 2276 117 333
31 Saunders, Craig 76743 534 322
32 Edmonds, Robert 37700 205 276
33 Secrist, Tom 12463 113 219
34 Hartman, James 22368 606 127
35 Scherer, Glenn 16855 IND 126
36 Canino, Bruce 39989 593 92
36 Pantalos, George 10620 IND 92
37 Hudson, John 19472 589 0
37 Pursley, John 27845 IND 0
T Division
1 Southern Cruetron T-555 519 4470
2 Biohazard T-666 558 3152
3 Flying I-Beam Kids, The T-473 473 2550
4 Pod Bay Doors T-201 IND 2401
5 Why Not Us? T-019 519 2215
6 Krispy Kremers, The T-890 473 2065
7 Drei Wöbkenbergs T-711 519 1960
8 Kealakekua T-098 205 1916
9 Mostly Harmless T-609 139 1845
10 Bumbling Brothers Flying Circus T-011 463 1649
11 Calvin & Hobbes T-721 205 1442
12 Trained Rocket Monkeys T-100 113 1186
13 Shovel Recovery T-321 585 1083
14 Boadway & Waivio T-500 500 932
15 Two Marks Against Ya! T-134 139 875
16 Illudium Q36 Space Modulators T-036 117 794
17 Ho Ho T-207 205 667
18 Good, The Bad & The Ugly, The T-111 558 633
19 Sudden Impulse T-042 517 530
20 8 Ball Racing T-008 139 518
21 Boris & Natasha T-917 427 483
22 Moose & Squirrel T-218 117 414
Sections
1 WOOSH   558 22741
2 Launch Crue   519 18429
3 NARHAMS   139 18218
4 IND   0 12839
5 CRASH   482 10123
6 AARG   585 8581
7 PSC   473 8225
8 NOVAAR   205 7660
9 QUARK   624 3493
10 HUVARS   463 2525
11 NIRA   117 2093
12 CSAR   113 2049
13 SOJARS   593 1599
14 LUNAR   534 1245
15 KOSMO   427 1059
16 SMASH   500 932
17 TARS   639 851
18 MASA   576 575
19 Zia Spacemodelers   517 530
20 MTMA   606 127

NARAM-45 National Champions

 

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Filler, Matthew 71947 139 5852 4216 10068
2 Wolf, Sarah 53453 558 7056 2942 9998
3 Schafer, Zachary 80750 473 5166 1984 7150
4 Johnson, Holly 75517 585 4068 737 4805
5 Bittle, Kris 74626 139 2286 1962 4248
6 Bittle, Kindra 76125 139 1243 2631 3874
7 Humphrey, Katherine 81367 IND 804 1974 2778
8 Sommers, Samantha 81398 558 0 2773 2773
9 Bittle, Kate 79934 139 1658 955 2613
10 McGinnis, Thomas 72792 519 0 2516 2516
11 Rogers, Anita 81124 IND 0 2055 2055
12 Ha, Chris 79497 139 878 967 1845
13 Humphrey, Michael 75192 IND 708 690 1398
14 Coit, Russell 76528 482 108 785 893
15 Vinyard, Craig PEND-1 IND 0 241 241
B Division
1 Wolf, Mary 46379 558 8076 8019 16095
2 Johnson IV, Carl 75515 585 4077 3198 7275
3 Johnson, Eric 75516 585 2646 2089 4735
4 McGinnis, Amy 73793 519 0 3488 3488
5 McNeely, Scott 79800 624 150 1328 1478
6 Saunders, Paul 76742 534 0 923 923
7 Coit, Elise 76241 482 264 611 875
8 Johnson, James 59266 427 188 576 764
9 Vinyard, Scott PEND-2 IND 0 692 692
C Division
1 Markielewski, Bruce 38377 482 7602 2642 10244
2 Ring, Chad 50652 519 7215 1788 9003
3 Kromray, Gene 75039 558 4983 1533 6516
4 Wolf, Dan 24516 558 4032 2389 6421
5 Buckley, John 62317 519 5100 1302 6402
6 McGinnis, Edward 71003 519 4941 690 5631
7 Kuczek, Kevin 31593 482 0 5452 5452
8 Filler, Jim 27862 139 2942 2133 5075
9 Johnson III, Carl 75513 585 4122 472 4594
10 Russell, Dave 71122 624 3256 1163 4419
11 Barber, Trip 4322 205 1585 2784 4369
12 Johnson, Donna 75514 585 2892 1002 3894
13 Rice, Larry 33323 113 3245 644 3889
14 Garcia, Albert 78360 473 2175 1626 3801
15 Fisher, Mark 78298 624 2666 1002 3668
16 Humphrey, Steve 17888 IND 1080 2482 3562
17 Coit, Nathan 76240 482 2870 633 3503
18 Harvey, Bill 76228 139 2440 978 3418
19 Lyle, David 69845 558 1731 955 2686
20 Upton, Art 45348 639 1662 851 2513
21 Romani, Ed 79677 593 1657 713 2370
22 Bock, Greg 44161 205 1697 575 2272
23 Mozier, Russ 80298 593 1238 794 2032
24 Bittle, Khim 17634 139 1234 517 1751
25 Dipasquale, Bruno 73505 IND 0 1672 1672
26 Ha, Tom 76754 139 868 621 1489
27 Wilfong, Roger 36404 463 566 876 1442
28 Secrist, Tom 12463 113 963 219 1182
29 Wickart, Rachel 75768 558 774 345 1119
30 Hartman, James 22368 606 855 127 982
31 Edmonds, Robert 37700 205 540 276 816
32 Erpelding, Michael 79922 576 171 575 746
33 Elliott, Adam 62456 117 0 552 552
34 Canino, Bruce 39989 593 358 92 450
35 Scherer, Glenn 16855 IND 288 126 414
35 Vinyard, Keith 24568 IND 0 414 414
36 Pastrick, Thomas 2276 117 0 333 333
37 Saunders, Craig 76743 534 0 322 322
38 Pantalos, George 10620 IND 0 92 92
39 Hudson, John 19472 589 0 0 0
39 Pursley, John 27845 IND 0 0 0
T Division
1 Biohazard T-666 558 7452 3152 10604
2 Why Not Us? T-019 519 7044 2215 9259
3 Flying I-Beam Kids, The T-473 473 6186 2550 8736
4 Bumbling Brothers Flying Circus T-011 463 6810 1649 8459
5 Drei Wöbkenbergs T-711 519 6432 1960 8392
6 Shovel Recovery T-321 585 6846 1083 7929
7 Pod Bay Doors T-201 IND 5154 2401 7555
8 Mostly Harmless T-609 139 5226 1845 7071
9 Krispy Kremers, The T-890 473 4254 2065 6319
10 Southern Cruetron T-555 519 0 4470 4470
11 Two Marks Against Ya! T-134 139 2907 875 3782
12 Trained Rocket Monkeys T-100 113 1812 1186 2998
13 Calvin & Hobbes T-721 205 1324 1442 2766
14 Kealakekua T-098 205 0 1916 1916
15 Good, The Bad & The Ugly, The T-111 558 1160 633 1793
16 Boadway & Waivio T-500 500 0 932 932
17 Illudium Q36 Space Modulators T-036 117 0 794 794
18 8 Ball Racing T-008 139 266 518 784
19 Boris & Natasha T-917 427 188 483 671
20 Ho Ho T-207 205 0 667 667
21 Sudden Impulse T-042 517 0 530 530
22 Moose & Squirrel T-218 117 0 414 414
Sections
1 WOOSH   558 41904 22741 64645
2 Launch Crue   519 34158 18429 52587
3 NARHAMS   139 31353 18218 49571
4 CRASH   482 38379 10123 48502
5 AARG   585 31767 8581 40348
6 PSC   473 22329 8225 30554
7 NOVAAR   205 7770 7660 15430
8 HUVARS   463 10841 2525 13366
9 IND   0 0 12839 12839
10 CATO   581 11702 0 11702
11 QUARK   624 8068 3493 11561
12 CSAR   113 8826 2049 10875
13 DARS   308 10032 0 10032
14 SMASH   500 7114 932 8046
15 SOJARS   593 4443 1599 6042
16 MTMA   606 5680 127 5807
17 ASTRE   471 4988 0 4988
18 NASA/Houston   365 4416 0 4416
19 KOSMO   427 2584 1059 3643
20 FLARE   577 2976 0 2976
21 COSROCS   515 2526 0 2526
22 GSSS   439 2300 0 2300
23 NIRA   117 0 2093 2093
24 KCAR   505 1800 0 1800
25 LUNAR   534 0 1245 1245
26 FSA   481 852 0 852
27 TARS   639 0 851 851
28 MASA   576 171 575 746
29 CIA   527 666 0 666
30 Zia Spacemodelers   517 0 530 530
31 OREO   555 380 0 380
32 NCR   565 12 0 12

Next

Pages
01 - 02 - 03 - Videos - Contest - Awards - Awards 2