A Payload Results

A Payload
Preliminary Standings
Updated Thu Jul 25 19:17:18 EDT 2013

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Stenberg, Alyssa 87476 576 185   185 1280
2 Stenberg, Zackary 88888 576 167 169 169 768
3 Van Milligan, Ashley 93487 515 82 131 131 512
4 Van Milligan, Allison 88840 515 96 128 128 256
5 Rains, Jacob 74976 205 69 96 96 128
6 Halinaty, Grace 94157 473 36 59 59 128
7 Alexander, Sarah 88663 473 48   48 128
8 Tezuka, Rei 95954 IND UNS 23 23 128
B Division
1 Kristal, Emma 87433 463 131   131 1280
2 Coffee, Zach 88601 482 85 53 85 768
3 Peshek, Cole 93869 703 65 UNS 65 512
4 Kaplow, Rachel 83988 683 63   63 256
5 Staab, Jacob 89606 IND 52 42 52 128
6 Patel, Viren P15 IND 30 50 50 128
7 Mehta, Poorn P10 IND 48 41 48 128
8 Patel, Mitulkumar P8 IND 47 42 47 128
9 Alexander, Michala 85196 473 45 37 45 128
9 Chaudhary, Kishankumar P7 IND 45 45 45 128
10 Patel, Tejas P13 IND 39 37 39 128
C Division
1 Ring, Chad 50652 519 125 160 160 1280
2 Kidwell, Chris 45225 139 148   148 768
3 Buckley, John 62317 519 28 139 139 512
4 Alway, Robert 45556 500 135 99 135 256
5 Johnson, Carl 75513 740 129 108 129 128
6 Feveryear, Glenn 24931 503 102 127 127 128
7 Filler, Jim 27862 139 125 113 125 128
8 Van Milligan, Tim 35872 515 84 124 124 128
9 Coleman, Ryan 59361 534 80 123 123 128
10 Pace, John 49785 473 85 121 121 128
11 Carson, Don 11069 139 120   120 128
11 Moser, Barbara 29190 736 EJ 120 120 128
12 Johnson, Eric 75516 740 111 106 111 128
13 Gilmore, David 87414 500 66 109 109 128
14 Pastrick, Tom 2276 708 83 106 106 128
15 Alexander, Scott 84112 473 90 98 98 128
16 Richardson, Vern 91272 577 95 91 95 128
17 White, Terry 33994 365 NR (158 m) 94 94 128
18 Barber, Trip 4322 205 90   90 128
19 Calvert, Jay 71767 500 87 78 87 128
19 Simpson, Tyler 94804 740 65 87 87 128
20 Moser, Dave 19199 736 85 EJ 85 128
21 Kerbel, Geoffrey 85416 506 79 81 81 128
22 Coffee, Ron 89574 482 71 76 76 128
23 Bock, Greg 44161 205 EJ 67 67 128
24 Berry, Lee 81123 703 66 41 66 128
25 McGraw, Jim 18071 503 62 39 62 128
26 Rains, Jonathan 13911 205 56   56 128
27 Cieslak, John 13628 558 52   52 128
28 Shah, Neel P9 IND 51   51 128
29 Johnson, Donna 75514 740 42 27 42 128
30 Rice, Larry B. 33323 113 27   27 128
31 Secrist, Tom 12463 113 22   22 128
32 Recktenwald, Mark 77432 606 19   19 128
-- Dorsett, Joseph 78565 IND EJ EJ 0 0
-- Suzuki, Masanori 94757 702 EJ EJ 0 0
T Division
1 Neutron Fusion T-859 519 197   197 1280
2 Murphy's Lawyers T-788 139 139 154 154 768
3 Pod Bay Doors T-201 506 130 144 144 512
4 The Flying I-Beam Kids T-473 473 112 141 141 256
5 G-Force T-981 473 95 116 116 128
6 Rocket Girls T-109 519 109   109 128
7 Calvin & Hobbs T-721 205 95 EJ 95 128
8 Qualified Flight T-413 139 72   72 128
9 Boris & Natasha T-917 427 61 64 64 128
10 Oh Look, A Chicken! T-036 683 45   45 128