1/2A Altitude Results

NARAM-55 Standings - 1/2A Altitude

1/2A Altitude
Preliminary Standings
Updated Wed Jul 24 16:20:06 EDT 2013

 

PlaceContestantNumberSectionFlight 1Flight 2TotalPoints
A Division
1 Rains, Jacob 74976 205 202 8 202 720
2 Stenberg, Alyssa 87476 576 166 UNS 166 432
3 Van Milligan, Ashley 93487 515 160 154 160 288
4 Halinaty, Grace 94157 473 156 142 156 144
5 Stenberg, Zackary 88888 576 149 UNS 149 72
6 Van Milligan, Allison 88840 515 135 128 135 72
7 Alexander, Sarah 88663 473 131   131 72
8 Rankin, Wallace P1 IND 128 123 128 72
9 Tezuka, Rei 95954 IND LOP 87 87 72
B Division
1 Kristal, Emma 87433 463 182 187 187 720
2 Kaplow, Rachel 83988 683 176   176 432
3 Coffee, Zach 88601 482 136 102 136 288
4 Alexander, Michala 85196 473 113   113 144
5 Peshek, Cole 93869 703 109 110 110 72
6 Staab, Jacob 89606 IND 92 UNS 92 72
C Division
1 Alway, Robert 45556 500 222 275 275 720
2 Barber, Trip 4322 205 263   263 432
3 Bock, Greg 44161 205 220 189 220 288
3 Feveryear, Glenn 24931 503 220 155 220 288
4 McGraw, Jim 18071 503 218   218 144
5 Carson, Don 11069 139 209   209 72
6 Kidwell, Chris 45225 139 206 193 206 72
7 Ring, Chad 50652 519 LOP 190 190 72
8 Filler, Jim 27862 139 182 LOP 182 72
9 Coleman, Ryan 59361 534 180 EJ 180 72
10 Moser, Dave 19199 736 LOP 179 179 72
10 Pace, John 49785 473 LOP 179 179 72
11 Hochheimer, John 74537 205 175 133 175 72
12 Moser, Barbara 29190 736 173   173 72
12 White, Terry 33994 365 173 UNS 173 72
13 Richardson, Vern 91272 577 153 170 170 72
14 Canino, Bruce 39989 593 156   156 72
15 Simpson, Tyler 94804 740 153 LOP 153 72
16 Gilmore, David 87414 500 123 150 150 72
17 Flanigan, Chris 17540 317 TL 149 149 72
17 Van Milligan, Tim 35872 515 134 149 149 72
18 Berry, Lee 81123 703 EJ 147 147 72
19 Alexander, Scott 84112 473 145   145 72
19 Kerbel, Geoffrey 85416 506 145 TL 145 72
20 Coffee, Ron 89574 482 140 UNS 140 72
21 Cieslak, John 13628 558 117 137 137 72
22 Pastrick, Tom 2276 708 TL 133 133 72
23 Johnson, Carl 75513 740 131   131 72
24 Suzuki, Masanori 94757 702 112 90 112 72
25 Buckley, John 62317 519 LOP 108 108 72
26 Secrist, Tom 12463 113 100 96 100 72
27 Johnson, Donna 75514 740 31 32 32 72
28 Calvert, Jay 71767 500 10 TL 10 72
-- Hampton, Brock 89505 IND TL   0 72
-- Recktenwald, Mark 77432 606 TL   0 72
-- Johnson, Holly 75517 740 EJ   0 0
-- Tezuka, Yutaka 95931 IND EJ   0 0
T Division
1 Neutron Fusion T-859 519 237 NC 237 720
2 The Flying I-Beam Kids T-473 473 206 UNS 206 432
3 Murphy's Lawyers T-788 139 202 204 204 288
4 Jedi Masters T-337 606 167 183 183 144
5 Calvin & Hobbs T-721 205 168 LOP 168 72
6 G-Force T-981 473 165 155 165 72
7 Pod Bay Doors T-201 506 164 132 164 72
8 Qualified Flight T-413 139 155   155 72
9 Boris & Natasha T-917 427 116   116 72
10 Pod Babe Doors T-202 506 104   104 72
-- Oh Look, A Chicken! T-036 683 LOP LOP 0 0
-- Rocket Girls T-109 519 UNS   0 0