|
|
NARAM 2000/42 Final Event Standings
Here are the final results from NARAM
2000. I know it's not the best possible format - I'm working on it as
time permits. We did want to at least get the information out there. If
you would like to download a text file version, you can do so here. |
This file is best viewed with a fixed-width font (like Courier on a wide screen (120 characters).
1/4A Parachute Duration Multi-round
A Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Flt 3 Total NAR Points
1 Michael Humphrey 75192 Ind 51 MAX MAX 171 568
2 Mary Wolf 46379 558 MAX 41 MAX 161 341
3 Fritz Langford 69886 205 MAX 32 MAX 152 227
4 Joey Puryear 75677 482 MAX 42 23 125 114
5 Andrew Hochheimer 74538 205 MAX 51 SEP 111 57
6 Randy Chambers 76048 482 MAX 39 UNS 99 57
8 James Brower 61838 205 SEP MAX 17 77 57
9 James Johnson 59266 427 12 17 13 42 57
10 Eric Johnson 75516 430 10 10 57
11 Seth Cochran 77633 576 NDP 5 5 57
X Elise Coit 76241 Ind SEP 0 0
X Paul Saunders 76742 534 UNS 0 0
X Davey Willson Pending 482 SEP 0 0
B Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Flt 3 Total NAR Points
1 Paul Gray 71199 482 MAX MAX 49 169 568
2 Rachel Brower 63976 205 51 MAX 35 146 341
3 Andrew Lyzenga 76839 538 51 32 44 127 227
4 Ellis Langford 58002 205 38 25 MAX 123 114
5 Carl Johnson 75515 430 52 46 11 109 57
6 Katyee Buckley 74318 551 39 EJ MAX 99 57
7 Tracy Woebkenberg 59263 519 SEP 46 44 90 57
8 Matthew Leveron 65486 519 31 45 SEP 76 57
9 Dawn Wilfong 55103 463 SEP MAX UNS 60 57
10 Scott Johnsgard 76279 365 18 18 57
11 James Snow 74254 482 UNS UNS 8 8 57
C Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Flt 3 Total NAR Points
1 David Lyle 69845 558 MAX MAX MAX 263 568
2 Mel Gray 72053 482 MAX MAX MAX 249 341
3 Rod Schafer 36564 473 MAX MAX MAX 217 227
4 Christopher Kidwell 45225 139 MAX MAX MAX 195 114
5 Trip Barber 4322 205 MAX MAX MAX 180 57
6 Daniel Wolf 24516 558 54 MAX MAX 174 57
7 Steve Humphrey 17888 Ind MAX 40 MAX 160 57
8 Thomas Pastrick 2276 117 55 41 MAX 156 57
9 Adam Elliott 62456 117 MAX MAX 21 141 57
10 Michael Maurer 18143 Ind MAX 28 46 134 57
11 Gregory Lyzenga 13295 538 MAX 13 MAX 133 57
11 Bruce Markielewski 38377 482 47 57 29 133 57
11 Gregory Elder 56644 515 15 58 MAX 133 57
12 John Viggiano 25615 136 MAX 38 29 127 57
13 Chad Ring 50652 519 57 MAX 8 125 57
13 Larry Rice 33323 113 30 MAX 35 125 57
14 Richard Hyman 10841 482 SEP MAX MAX 120 57
14 Kevin Wickart 33110 558 MAX MAX SEP 120 57
15 Edward O'Neill 57122 482 SEP 56 MAX 116 57
16 James Hitchens 77774 515 19 36 MAX 115 57
17 Jim Stum 73208 540 20 30 MAX 110 57
18 Carl Johnson 75515 430 MAX 14 34 108 57
18 Richard Freed 24586 473 34 55 19 108 57
19 Dale Greene 12464 503 MAX 34 SEP 94 57
20 Abigail Chang 70954 568 10 41 36 87 57
21 Patrick McCarthy 20148 Ind 28 41 9 78 57
22 Eugene Kromray 75039 Ind 38 32 DQ 70 57
22 John Buckley 62317 551 39 31 SEP 70 57
23 Frank Hunt 36424 523 20 45 65 57
24 Steve Foster 72814 473 MAX UNS 60 57
24 Jeffrey Ryan 46148 Ind DQ MAX UNS 60 57
24 Jennifer Ash-Poole 61415 139 MAX EJ 60 57
25 Dean Wakamoto 60773 Ind 42 13 55 57
26 Michael Pearson 70953 568 15 22 16 53 57
27 John Hochheimer 74537 205 45 SEP 45 57
28 Glenn Scherer 16855 Ind 24 13 6 43 57
29 Ted Mahler 18184 308 9 6 22 37 57
30 Carl Truszynski 74790 139 15 19 34 57
31 Krista Brown 62024 519 SEP 32 32 57
32 Fred Williams 14198 523 7 23 30 57
33 Roger Wilfong 36404 463 29 UNS 29 57
34 Chris Taylor 73586 439 6 22 UNS 28 57
35 David Schultz 3941 308 26 26 57
36 Kevin Prebula 43890 Ind 18 7 25 57
37 Carlin Lowry 74715 482 12 8 4 24 57
38 David Urbanek 73974 523 10 13 23 57
39 Robert Wingate 35396 505 17 EJ 17 57
40 Carl Reisinger 70137 359 8 8 EJ 16 57
41 Kathy Hart 48760 282 11 SEP 11 57
42 Stewart McNabb 14002 551 7 7 57
43 James Basler 36808 577 4 4 57
X David Hanson 75504 482 SEP 0 0
X Nathan Coit 76240 Ind SEP 0 0
Team Division
Pl. Team Name NAR No. Sec. Flt 1 Flt 2 Flt 3 Total NAR Points
1 Why Us? T-109 519 MAX MAX MAX 180 568
2 The Good, The Bad, T-111 558 MAX 38 MAX 158 341
and The Ugly
3 Team Demolition T-711 519 MAX MAX 31 151 227
4 Illudium Q36 Explosive T-036 117 MAX MAX 29 149 114
Space Modulators
5 Dad & Lad T-089 585 42 28 55 125 57
6 Moose and Squirrel T-218 117 MAX 40 20 120 57
6 Jeckyll and Hyde renew 498 MAX MAX EJ 120 57
7 CHEDDAR-1 T-087 558 MAX 40 9 109 57
8 August Sky T-723 Ind 25 MAX SEP 85 57
9 Calvin And Hobbes T-721 205 21 SEP 45 66 57
10 Two Old COSROCS Guys T-057 515 SEP 41 41 57
11 Boris & Natasha T-917 427 NDP 36 NDP 36 57
12 Southern Cruetron T-553 519 20 20 57
13 Paranoid Androids T-482 482 17 17 57
13 Kealakekua T-098 205 SEP 17 17 57
14 Bumbling Brothers T-011 463 15 15 57
Flying Circus
B Streamer Duration
A Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 James Brower 61838 205 159 154 313 464
2 Andrew Hochheimer 74538 205 108 198 306 279
3 Eric Johnson 75516 430 144 95 239 186
4 Mary Wolf 46379 558 141 67 208 93
5 Sarah Wolf 53453 558 78 104 182 46
6 Fritz Langford 69886 205 SEP 133 133 46
7 Erin Wingate 63516 505 43 69 112 46
8 David Tietz 65139 113 35 39 74 46
9 Russell Kaehler 77523 568 33 40 73 46
10 James Johnson 59266 427 34 22 56 46
11 Davey Willson Pending 482 55 0 55 46
12 Michael Humphrey 75192 Ind 54 EJ 54 46
13 Seth Cochran 77633 576 SEP 45 45 46
14 Joey Puryear 75677 482 41 EJ 41 46
15 Allen Cass 75469 427 15 17 32 46
16 Paul Saunders 76742 534 SEP 46 NR 0 46
16 Holly Johnson 75517 430 0 NR 29 NR 0 46
X Russell Coit 76528 Ind SEP SEP 0 0
X Elise Coit 76241 Ind SEP 0 0
X Randy Chambers 76048 482 UNS UNS 0 0
B Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Rachel Brower 63976 205 206 267 473 464
2 Paul Gray 71199 482 146 232 378 279
3 Scott Johnsgard 76279 365 114 74 188 186
4 Matthew Leveron 65486 519 152 SEP 152 93
5 Katyee Buckley 74318 551 37 36 73 46
6 Tracy Woebkenberg 59263 519 71 SEP 71 46
7 Dawn Wilfong 55103 463 25 23 48 46
X Pierre Miller 64378 117 94 NR 82 NR FP 46
X James Snow 74254 482 UNS 0 0
X Ellis Langford 58002 205 SEP SEP 0 0
C Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Bruce Markielewski 38377 482 130 540 670 464
2 Edward O'Neill 57122 482 168 270 438 279
3 David Schultz 3941 308 220 179 399 186
4 Daniel Wolf 24516 558 75 321 396 93
5 Chad Ring 50652 519 162 218 380 46
6 Patrick McCarthy 20148 Ind 113 263 376 46
7 Jim Stum 73208 540 95 273 368 46
8 Jeffrey Ryan 46148 Ind 299 66 365 46
9 John Viggiano 25615 136 102 237 339 46
10 Steve Foster 72814 473 192 142 334 46
11 Mel Gray 72053 482 171 157 328 46
12 Krista Brown 62024 519 155 144 299 46
13 Stewart McNabb 14002 551 149 137 286 46
14 Adam Elliott 62456 117 124 105 229 46
15 David Urbanek 73974 523 38 180 218 46
16 Ted Mahler 18184 308 94 113 207 46
17 Richard Freed 24586 473 95 80 175 46
18 John Buckley 62317 551 62 107 169 46
19 Richard Hyman 10841 482 95 66 161 46
20 Chris Taylor 73586 439 NDP 156 156 46
21 Gregory Elder 56644 515 57 78 135 46
22 Kathy Hart 48760 282 57 74 131 46
23 Rod Schafer 36564 473 130 UNS 130 46
24 Carlin Lowry 74715 482 UNS 120 120 46
24 Carl Reisinger 70137 359 59 61 120 46
25 David Lyle 69845 558 UNS 118 118 46
26 Christopher Kidwell 45225 139 25 91 116 46
27 Dean Wakamoto 60773 Ind 0 113 113 46
28 Roger Wilfong 36404 463 92 SEP 92 46
29 Glenn Scherer 16855 Ind UNS 81 81 46
30 Michael Pearson 70953 568 39 36 75 46
31 Abigail Chang 70954 568 32 31 63 46
31 Steve Humphrey 17888 Ind 63 UNS 63 46
32 David Hanson 75504 482 57 UNS 57 46
33 James Hitchens 77774 515 54 NDP 54 46
34 Carl Truszynski 74790 139 EJ 52 52 46
35 Larry Rice 33323 113 SEP 47 47 46
36 Kevin Wickart 33110 558 SHR 44 44 46
37 Gregory Lyzenga 13295 538 42 SEP 42 46
38 Mark Kaehler 75857 568 21 17 38 46
39 Fred Williams 14198 523 33 33 46
X Trip Barber 4322 205 129 NR FP 46
X James Basler 36808 577 21 NR FP 46
X Michael Maurer 18143 Ind 42 NR FP 46
X John Hochheimer 74537 205 EJ 28 NR FP 46
X Thomas Pastrick 2276 117 235 NR FP 46
X Frank Hunt 36424 523 UNS 67 NR FP 46
X Eugene Kromray 75039 Ind 0 NR FP 46
X Kevin Prebula 43890 Ind SEP SEP 0 0
X Donna Johnson 75514 430 SEP SEP 0 0
X Dale Greene 12464 503 UNS 0 0
X Carl Johnson 75515 430 SEP 0 0
X Nathan Coit 76240 Ind SEP 0 0
X Jennifer Ash-Poole 61415 139 SEP SEP 0 0
Team Division
Pl. Team Name NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Jeckyll and Hyde renew 498 182 202 384 464
2 Kealakekua T-098 205 151 226 377 279
3 Team Demolition T-711 519 145 105 250 186
4 The Good, The Bad, T-111 558 94 86 180 93
and The Ugly
5 Moose and Squirrel T-218 117 81 72 153 46
6 Boris & Natasha T-917 427 58 66 124 46
7 Illudium Q36 Explosive T-036 117 81 29 110 46
Space Modulators
8 Why Us? T-109 519 101 0 101 46
9 Dad & Lad T-089 585 82 0 82 46
10 Bumbling Brothers T-011 463 48 48 46
Flying Circus
X August Sky T-723 Ind 59 NR 306 NR FP 46
X Calvin And Hobbes T-721 205 NDP 77 NR FP 46
X Paranoid Androids T-482 482 NDP 0 0
X Southern Cruetron T-553 519 SEP SEP 0 0
X CHEDDAR-1 T-087 558 SEP UNS 0 0
X Two Old COSROCS Guys T-057 515 SHR SEP 0 0
4 x A Cluster Altitude
A Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Score NAR Points
1 Fritz Langford 69886 205 299 295 299 826
2 Sarah Wolf 53453 558 218 218 495
3 Mary Wolf 46379 558 199 199 330
4 Kevin Fossey 77396 Ind UNS 195 195 165
5 Holly Johnson 75517 430 134 166 166 83
5 Eric Johnson 75516 430 SHR TL 0 83
X Joey Puryear 75677 482 UNS 0 0
X Andrew Hochheimer 74538 205 DQ 0 0
X Randy Chambers 76048 482 UNS NDP 0 0
X James Brower 61838 205 UNS UNS 0 0
B Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Score NAR Points
1 Tracy Woebkenberg 59263 519 257 257 826
2 Paul Gray 71199 482 209 242 242 495
3 Rachel Brower 63976 205 UNS 214 214 330
X James Snow 74254 482 UNS TL FP 83
X Pierre Miller 64378 117 TL FP 83
X Scott Johnsgard 76279 365 UNS EJ 0 0
X Matthew Leveron 65486 519 UNS UNS 0 0
X Ellis Langford 58002 205 UNS UNS 0 0
C Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Score NAR Points
1 Steve Humphrey 17888 Ind 480 479 480 826
2 Trip Barber 4322 205 395 409 409 495
3 Christopher Kidwell 45225 139 242 393 393 330
4 Robert Ellis 76583 482 UNS 377 377 165
5 Chad Ring 50652 519 365 EJ 365 83
6 Jeffrey Ryan 46148 Ind 362 246 362 83
7 Rod Schafer 36564 473 344 UNS 344 83
8 Adam Elliott 62456 117 342 NR 342 83
9 David Schultz 3941 308 318 318 83
10 Edward O'Neill 57122 482 316 316 83
11 Nathan Coit 76240 Ind 305 295 305 83
12 Richard Hyman 10841 482 304 304 83
13 Ted Mahler 18184 308 297 UNS 297 83
14 David Lyle 69845 558 EJ 283 283 83
15 Bruce Markielewski 38377 482 280 280 83
16 Carlin Lowry 74715 482 236 183 236 83
17 Steve Lubliner 22152 545 UNS 234 234 83
18 Kevin Wickart 33110 558 231 231 83
19 Krista Brown 62024 519 227 227 83
20 Gregory Elder 56644 515 223 EJ 223 83
21 Jim Stum 73208 540 UNS 222 222 83
22 Richard Freed 24586 473 198 198 83
23 Glenn Scherer 16855 Ind 197 197 83
24 John Buckley 62317 551 194 194 83
25 David Urbanek 73974 523 182 182 83
26 Kevin Prebula 43890 Ind 180 180 83
27 Daniel Wolf 24516 558 165 165 83
28 Eugene Kromray 75039 Ind 153 NR 153 83
29 Larry Rice 33323 113 UNS 137 137 83
30 John Viggiano 25615 136 133 UNS 133 83
31 Mel Gray 72053 482 UNS 85 85 83
X Thomas Pastrick 2276 117 UNS 0 0
X Gregory Lyzenga 13295 538 UNS 0 0
X Larry London 32709 Ind UNS 0 0
X Carl Johnson 75515 430 EJ NDP 0 0
X John Hochheimer 74537 205 UNS 0 0
X Steve Foster 72814 473 EJ UNS 0 0
X Chris Taylor 73586 439 EJ NDP 0 0
X Carl Truszynski 74790 139 EJ UNS 0 0
X James Duffy 73627 585 UNS SHR 0 0
X Jennifer Ash-Poole 61415 139 UNS UNS 0 0
Team Division
Pl. Team Name NAR No. Sec. Flt 1 Flt 2 Score NAR Points
1 Dad & Lad T-089 585 SHR 291 291 826
2 Calvin And Hobbes T-721 205 UNS 278 278 495
3 Paranoid Androids T-482 482 270 UNS 270 330
4 Illudium Q36 Explosive T-036 117 266 206 266 165
Space Modulators
5 Two Old COSROCS Guys T-057 515 211 173 211 83
6 Southern Cruetron T-553 519 201 201 83
7 Moose and Squirrel T-218 117 196 196 83
8 Team Demolition T-711 519 UNS 191 191 83
9 Why Us? T-109 519 189 UNS 189 83
10 Bumbling Brothers T-011 463 167 167 83
Flying Circus
11 CHEDDAR-1 T-087 558 139 NC 139 83
12 The Good, The Bad, T-111 558 92 UNS 92 83
and The Ugly
X Kealakekua T-098 205 UNS UNS 0 0
X Jeckyll and Hyde renew 498 UNS PRG 0 0
1/2A Helicopter Duration
A Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Sarah Wolf 53453 558 33 51 84 980
2 Elise Coit 76241 Ind 51 20 71 588
3 Russell Coit 76528 Ind 54 EJ 54 392
4 James Brower 61838 205 27 21 48 196
5 Andrew Fossey 77395 Ind 41 41 98
6 Fritz Langford 69886 205 UNS 23 23 98
7 David Tietz 65139 113 22 22 98
8 Joey Puryear 75677 482 UNS 21 21 98
9 Randy Chambers 76048 482 ROT 17 17 98
10 James Johnson 59266 427 4 UNS 4 98
X Andrew Hochheimer 74538 205 NDP UNS 0 0
X Mary Wolf 46379 558 NDP UNS 0 0
B Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Scott Johnsgard 76279 365 32 104 136 980
2 James Snow 74254 482 43 42 85 588
3 Matthew Leveron 65486 519 30 33 63 392
3 Paul Gray 71199 482 44 19 63 392
4 Tracy Woebkenberg 59263 519 26 18 44 196
5 Ellis Langford 58002 205 40 SHR 40 98
6 Rachel Brower 63976 205 NDP 20 20 98
7 Carl Johnson 75515 430 14 UNS 14 98
8 Dawn Wilfong 55103 463 11 UNS 11 98
X Pierre Miller 64378 117 SEP SEP 0 0
C Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Edward O'Neill 57122 482 61 113 174 980
2 Steve Foster 72814 473 51 108 159 588
3 Steve Lubliner 22152 545 57 61 118 392
4 Rod Schafer 36564 473 46 30 76 196
5 Bruce Markielewski 38377 482 45 29 74 98
6 James Duffy 73627 585 54 16 70 98
7 Jim Stum 73208 540 39 29 68 98
8 Mark James 71404 515 65 SEP 65 98
9 John Buckley 62317 551 34 30 64 98
10 Dale Greene 12464 503 37 26 63 98
10 Adam Elliott 62456 117 NDP 63 63 98
11 Richard Hyman 10841 482 DQ 55 55 98
12 Richard Freed 24586 473 24 24 48 98
13 Chad Ring 50652 519 46 NDP 46 98
14 Jennifer Ash-Poole 61415 139 21 24 45 98
15 Carl Reisinger 70137 359 27 17 44 98
16 David Lyle 69845 558 20 23 43 98
17 Eugene Kromray 75039 Ind 27 15 42 98
18 John Viggiano 25615 136 24 17 41 98
19 Thomas Pastrick 2276 117 39 39 98
20 Chris Taylor 73586 439 18 20 38 98
21 Larry Rice 33323 113 37 UNS 37 98
21 Jeffrey Ryan 46148 Ind 18 19 37 98
22 Michael Pearson 70953 568 36 SHR 36 98
23 Daniel Wolf 24516 558 NDP 33 33 98
24 Mel Gray 72053 482 32 DQ 32 98
25 Abigail Chang 70954 568 ROT 31 31 98
26 Robert Ellis 76583 482 SEP 29 29 98
27 Patrick McCarthy 20148 Ind NDP 28 28 98
27 Krista Brown 62024 519 28 28 98
28 David Schultz 3941 308 27 DQ 27 98
29 Roger Wilfong 36404 463 11 14 25 98
29 Carlin Lowry 74715 482 25 UNS 25 98
30 John Hochheimer 74537 205 NDP 22 22 98
31 Glenn Scherer 16855 Ind UNS 18 18 98
32 Robert Wingate 35396 505 16 NDP 16 98
32 Gregory Lyzenga 13295 538 SEP 16 16 98
33 James Basler 36808 577 14 NDP 14 98
34 Dean Wakamoto 60773 Ind 12 NDP 12 98
35 Trip Barber 4322 205 11 NDP 11 98
35 Kevin Wickart 33110 558 11 11 98
36 Frank Hunt 36424 523 22 NR 21 NR FP 98
X Nathan Coit 76240 Ind 23 NR 32 NR FP 98
X Christopher Kidwell 45225 139 39 NR UNS FP 98
X Kevin Prebula 43890 Ind NDP NDP 0 0
X Ted Mahler 18184 308 UNS NDP 0 0
X Gregory Elder 56644 515 SEP EJ 0 0
X David Urbanek 73974 523 UNS NDP 0 0
X Fred Williams 14198 523 NDP NDP 0 0
Team Division
Pl. Team Name NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Southern Cruetron T-553 519 47 108 155 980
2 Team Demolition T-711 519 62 45 107 588
3 Illudium Q36 Explosive T-036 117 68 35 103 392
Space Modulators
4 Calvin And Hobbes T-721 205 49 51 100 196
5 CHEDDAR-1 T-087 558 29 51 80 98
6 Jeckyll and Hyde renew 498 21 53 74 98
7 Sudden Impulse T-042 517 30 41 71 98
8 Why Us? T-109 519 29 38 67 98
9 Kealakekua T-098 205 66 UNS 66 98
10 Paranoid Androids T-482 482 53 53 98
11 Bumbling Brothers T-011 463 16 34 50 98
Flying Circus
12 Two Old COSROCS Guys T-057 515 47 UNS 47 98
13 The Good, The Bad, T-111 558 22 NDP 22 98
and The Ugly
14 Moose and Squirrel T-218 117 14 14 98
15 Boris & Natasha T-917 427 4 4 8 98
X Dad & Lad T-089 585 UNS UNS 0 0
D Super-Roc Altitude
A Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Points NAR Points
1 Fritz Langford 69886 205 UNS 46899 (243 m) 46899 877
2 Randy Chambers 76048 482 UNS 41600 (260 m) 41600 526
3 Elise Coit 76241 Ind 30752 (124 m) 32619 (131 m) 32619 351
4 Seth Cochran 77633 576 28662 (102 m) 28662 175
5 Russell Kaehler 77523 568 NC (NC) 28165 (131 m) 28165 88
6 Sarah Wolf 53453 558 TL (TL) TL (TL) 0 88
6 Mary Wolf 46379 558 TL (TL) 0 88
6 Andrew Hochheimer 74538 205 TL (TL) 0 88
6 Michael Humphrey 75192 Ind UNS TL (TL) 0 88
X James Brower 61838 205 UNS UNS 0 0
B Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Points NAR Points
1 James Snow 74254 482 154524 (978 m) 154524 877
2 Tracy Woebkenberg 59263 519 TL (TL) 129248 (577 m) 129248 526
3 Carl Johnson 75515 430 UNS 85067 (331 m) 85067 351
4 Paul Gray 71199 482 79194 (394 m) TL (TL) 79194 175
5 Matthew Leveron 65486 519 65800 (350 m) 65800 88
6 Andrew Lyzenga 76839 538 52800 (176 m) 62700 (209 m) 62700 88
7 Ellis Langford 58002 205 TL (TL) 57514 (298 m) 57514 88
8 Scott Johnsgard 76279 365 TL (TL) UNS 0 88
X Pierre Miller 64378 117 UNS 0 0
X Rachel Brower 63976 205 UNS CR 0 0
C Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Points NAR Points
1 Bruce Markielewski 38377 482 134100 (447 m) 152100 (507 m) 152100 877
2 Edward O'Neill 57122 482 142623 (477 m) 116220 (745 m) 142623 526
3 Nathan Coit 76240 Ind 138882 (474 m) 141812 (484 m) 141812 351
4 Thomas Pastrick 2276 117 113220 (740 m) 113220 175
5 Carlin Lowry 74715 482 112500 (375 m) 112500 88
6 Michael Maurer 18143 Ind 64200 (214 m) 100500 (335 m) 100500 88
7 James Hitchens 77774 515 TL (TL) 95480 (434 m) 95480 88
8 James Basler 36808 577 84000 (280 m) 53700 (179 m) 84000 88
9 Mel Gray 72053 482 82621 (407 m) 82621 88
10 Kevin Prebula 43890 Ind 62568 (264 m) 62568 88
11 Trip Barber 4322 205 59245 (389 m) 59245 88
12 Gregory Elder 56644 515 56700 (189 m) 21600 (72 m) 56700 88
13 Ted Mahler 18184 308 56474 (302 m) LOP 56474 88
14 Daniel Wolf 24516 558 55510 (305 m) UNS 55510 88
15 Carl Truszynski 74790 139 53360 (290 m) EJ 53360 88
16 Gregory Lyzenga 13295 538 46500 (155 m) TL (TL) 46500 88
17 Frank Hunt 36424 523 44825 (163 m) 44825 88
18 Larry Rice 33323 113 41374 (151 m) 40004 (146 m) 41374 88
19 Jim Stum 73208 540 39128 (146 m) 30438 (114 m) 39128 88
20 Marc McReynolds 11769 430 26700 (178 m) 26700 88
X John Viggiano 25615 136 TL (TL) UNS FP 88
X John Buckley 62317 551 UNS TL(TL) FP 88
X Christopher Kidwell 45225 139 TL (TL) UNS FP 88
X Adam Elliott 62456 117 UNS TL (TL) FP 88
X Kevin Wickart 33110 558 TL (TL) TL (TL) FP 88
X David Hanson 75504 482 TL (TL) TL (TL) FP 88
X John Hochheimer 74537 205 TL (TL) FP 88
X Steve Humphrey 17888 Ind TL (TL) TL (TL) FP 88
X Richard Hyman 10841 482 TL (TL) FP 88
X Dean Wakamoto 60773 Ind TL (TL) FP 88
X Glenn Scherer 16855 Ind TL (TL) FP 88
X Rod Schafer 36564 473 UNS TL (TL) FP 88
X Stewart McNabb 14002 551 TL (TL) FP 88
X Chad Ring 50652 519 TL (TL) UNS FP 88
X Jeffrey Ryan 46148 Ind UNS UNS 0 0
X David Lyle 69845 558 UNS 0 0
X Eugene Kromray 75039 Ind UNS UNS 0 0
X Mark James 71404 515 UNS 0 0
X Steve Foster 72814 473 UNS UNS 0 0
X Robert Wingate 35396 505 UNS 0 0
X James Duffy 73627 585 NVB 0 0
X David Urbanek 73974 523 UNS 0 0
X Krista Brown 62024 519 UNS UNS 0 0
X Jennifer Ash-Poole 61415 139 UNS 0 0
Team Division
Pl. Team Name NAR No. Sec. Flt 1 Flt 2 Points NAR Points
1 Team Demolition T-711 519 169650 (754 m) 75816 (468 m) 169650 877
2 Jeckyll and Hyde renew 498 117936 (504 m) 141620 (485 m) 141620 526
3 The Good, The Bad, T-111 558 136500 (455 m) 136500 351
and The Ugly
4 Dad & Lad T-089 585 TL (TL) 108120 (408 m) 108120 175
5 Why Us? T-109 519 CR 70070 (385 m) 70070 88
6 CHEDDAR-1 T-087 558 UNS 65322 (382 m) 65322 88
7 Boris & Natasha T-917 427 57021 (229 m) 48057 (193 m) 57021 88
8 August Sky T-723 Ind 44485 (287 m) 44175 (285 m) 44485 88
X Bumbling Brothers T-011 463 TL (TL) FP 88
Flying Circus
X Two Old COSROCS Guys T-057 515 TL (TL) UNS FP 88
X Kealakekua T-098 205 NC (NC) FP 88
X Paranoid Androids T-482 482 TL (TL) FP 88
X Illudium Q36 Explosive T-036 117 UNS UNS 0 0
Space Modulators
X Calvin And Hobbes T-721 205 UNS UNS 0 0
A Boost Glider Duration
A Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Fritz Langford 69886 205 55 78 133 929
2 Candace Saindon 73209 Ind 81 SEP 81 557
3 Davey Willson Pending 482 27 49 76 372
4 James Brower 61838 205 33 41 74 186
5 Sarah Wolf 53453 558 34 26 60 93
6 Seth Cochran 77633 576 25 29 54 93
7 Mary Wolf 46379 558 12 32 44 93
8 Eric Saindon 73210 Ind 41 41 93
9 James Johnson 59266 427 NG 35 35 93
10 Christiana Williams 73204 482 29 SEP 29 93
11 Randy Chambers 76048 482 23 NG 23 93
12 Joey Puryear 75677 482 20 20 93
13 Andrew Hochheimer 74538 205 18 NG 18 93
14 Holly Johnson 75517 430 NG 8 8 93
15 Erin Wingate 63516 505 SHR 120 NR 0 93
X Russell Kaehler 77523 568 NG 0 0
X Paul Saunders 76742 534 SEP 0 0
X David Tietz 65139 113 NG NG 0 0
B Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 James Snow 74254 482 68 178 246 929
2 Matthew Leveron 65486 519 75 60 135 557
3 Ellis Langford 58002 205 84 49 133 372
4 Katyee Buckley 74318 551 33 33 66 186
5 Dawn Wilfong 55103 463 12 STR 12 93
X Rachel Brower 63976 205 126 NR 103 NR FP 93
X Paul Gray 71199 482 87 NR 143 NR FP 93
X Scott Johnsgard 76279 365 STR 0 0
X Tracy Woebkenberg 59263 519 UNS NG 0 0
C Division
Pl. Contestant NAR No. Sec. Flt 1 Flt 2 Total NAR Points
1 Ted Cochran 69921 576 152 70 222 929
2 Robert Ellis 76583 482 93 102 195 557
3 Gregory Lyzenga 13295 538 76 117 193 372
4 Ed LaCroix 11248 506 105 73 178 186
5 Dean Wakamoto 60773 Ind 55 116 171 93
5 John Viggiano 25615 136 65 106 171 93
6 Steve Foster 72814 473 14 144 158 93
7 Gregory Elder 56644 515 111 33 144 93
8 David Hanson 75504 482 106 36 142 93
9 Kevin Wickart 33110 558 22 109 131 93
10 David Lyle 69845 558 40 88 128 93
11 David Urbanek 73974 523 107 18 125 93
12 Roger Wilfong 36404 463 95 26 121 93
13 Mark James 71404 515 40 80 120 93
14 Eugene Kromray 75039 Ind 45 74 119 93
15 Jennifer Ash-Poole 61415 139 63 55 118 93
15 Glenn Scherer 16855 Ind 9 109 118 93
16 Nathan Coit 76240 Ind 53 64 117 93
17 Trip Barber 4322 205 105 CAT 115 93
18 John Buckley 62317 551 25 87 112 93
19 Mel Gray 72053 482 109 NG 109 93
20 Steve Bloom 71920 Ind 34 69 103 93
21 Carl Truszynski 74790 139 48 49 97 93
22 Larry Rice 33323 113 55 40 95 93
23 Carl Reisinger 70137 359 47 36 83 93
24 Michael Pearson 70953 568 68 14 82 93
