naramlive









Some scale pics AND current contest results !

NARAM-43 Standings


1/2A Flex-Wing Boost Glider Duration

Place	Contestant	NAR Number	Section	Flight 1	Flight 2	Total	NAR Points

A Division
1	Filler, Matthew	71947	139	135	119	254	994
2	Chambers, Randy	76048	482	224	13	237	596
3	Hocheimer, Andrew	74538	205	40	91	131	397
4	Wolf, Mary	46379	558	38	64	102	198
5	Langford, Fritz	69886	205	NG	40	40	99
6	Wolf, Sarah	53453	558	33	NG	33	99
7	Bittle, Kris	74626	139	NG	11	11	99
--	Bittle, Kindra	76125	139	26 NR		0	99
--	Ha, Christopher	79497	503	NG	58 NR	0	99
--	Ha, Zachery	79498	503	NVB	50 NR	0	99
--	Saunders, Paul	76742	IND	NG	NG	0	0

B Division
1	Langford, Ellis	58002	205	78	204	282	994
2	Filler, Mike	57690	139	161	107	268	596
3	Buckley, Katyee	73418	IND	NG	129	129	397
4	Bruccoleri, Alex	76171	439	56	47	103	198
5	Leveron, Matthew	65486	519	63	37	100	99
6	Russell, Josh	75365	139	NG	52	52	99
7	Bock, Krysia	61741	205	42	NG	42	99

C Division
1	Iwamoto, Ross	20059	IND	126	240	366	994
2	Bittle, Khim	17634	139	85	259	344	596
3	DeMar, John	52094	566	273	58	331	397
4	Schafer, Rod	36564	473	118	186	304	198
5	Hickock, Richard	74359	139	236	30	266	99
6	Ring, Chad	50652	519	115	137	252	99
7	Giovannone, Vincent	44085	471	53	171	224	99
8	Feveryear, Glenn	24931	503	132	75	207	99
9	Foster, Steve	72814	473	114	92	206	99
10	Freed, Richard	24586	473	63	141	204	99
11	Wolf, Daniel	24516	558	EJ	200	200	99
12	Calvert, Jay	71767	581	99	97	196	99
13	Filler, Jim	27862	139	59	86	145	99
14	Chrumka, Mark	58182	463	NG	134	134	99
15	Pace, John	49785	473	25	100	125	99
16	Kidwell, Chris	45225	139	108	8	116	99
17	Reisinger, Carl	20137	359	24	82	106	99
18	Quin, James	54787	463	100	NG	100	99
19	Buckley, John	62317	551	57	41	98	99
20	Johnson, Kevin	77083	139	97	NG	97	99
21	Wickart, Kevin	33110	558	46	48	94	99
22	Greene, Dale	12464	503	58	30	88	99
23	Guy, Bill	73031	136	36	36	72	99
24	Brown, Krista	62024	519	NG	67	67	99
25	Nowotarski, Adam	34209	IND	40	26	66	99
26	Ash-Poole, Jennifer	61415	139	48		48	99
27	Cassata, Mark	75357	473	31	NG	31	99
28	DeMarco, Alex	76979	471	NG	29	29	99
29	Rice, Larry	33323	113	12		12	99
--	Kromray, Eugene	75039	558	NG	47 NR	0	99
--	Orr, Scott	76322	113	53 NR		0	99
--	Saunders, Craig	76743	IND	23 NR		0	99
--	Bock, Greg	44161	205	NG	NG	0	0
--	Elliott, Adam	62456	117	RB	NG	0	0
--	Ha, Thomas	76754	503	NDP		0	0
--	Hutchinson, Mark	77777	471	NG	NG	0	0
--	Meisoll, Ann	73504	139	NG	NG	0	0
--	Scherer, Glenn	16855	IND	SEP	EJ	0	0

T Division
1	8-Ball Racing	T-008	139	637	54	691	994
2	Why Us?	T-109	519	NG	481	481	596
3	TTFKATBAH	T-069	581	209	86	295	397
4	Good, Bad, & Ugly	T-111	558	139	130	269	198
5	Newton's Grandparents	T-953	139	118	74	192	99
6	Grumpy Old Men	T-255	139	85	90	175	99
7	CHEDAR-1	T-087	558	102	57	159	99
8	Calvin & Hobbes	T-721	205	38	89	127	99
9	Hyperspace	T-005	439	52	59	111	99
10	Snowball's Chance	T-700	205	87	NG	87	99
11	Murphy's Lawyers	T-999	139	67	19	86	99
12	Southern Cruetron	T-555	519	77	NG	77	99
13	Illudium Q36	T-036	117	35	29	64	99
14	Bumbling Brothers	T-011	463	43	17	60	99
15	Ho Ho	T-207	205	38	21	59	99
16	TMJ	T-617	139	NG	27	27	99
--	Drei Woebkenbergen	T-711	519	NG	145 NR	0	99
--	Over 40 Victims of Fate	T-503	503	NG	NDP	0	0
--	Sudden Impulse	T-042	517	NG		0	0


1/2A Boost Glider Duration

Place	Contestant	NAR Number	Section	Flight 1	Flight 2	Total	NAR Points

A Division
1	Bittle, Kindra	76125	139	52	37	89	994
2	Saunders, Paul	76742	IND	50	22	72	596
3	Langford, Fritz	69886	205	51	20	71	397
4	Clark, Samuel	79584	IND	25	34	59	198
4	Hocheimer, Andrew	74538	205	RB	59	59	198
4	Humphrey, Michael	75192	IND	31	28	59	198
5	Saindon, Eric	73210	IND	15	31	46	99
6	DeMar, Steven	59438	566	15	30	45	99
7	Bittle, Kris	74626	139	17	27	44	99
8	Wolf, Mary	46379	558	36	SEP	36	99
9	Wolf, Sarah	53453	558	7	28	35	99
10	Clark, Abby	79589	IND	33	NG	33	99
11	Ha, Christopher	79497	503	23	NG	23	99
12	Ha, Zachery	79498	503	STR	15	15	99
13	Filler, Matthew	71947	139	SHR	14	14	99
14	Chambers, Randy	76048	482	RB	6	6	99
--	Saindon, Candace	73209	IND	UNS	UNS	0	0

B Division
1	Langford, Ellis	58002	205	40	99	139	994
2	Russell, Josh	75365	139	56	73	129	596
3	Johnson, James	59266	427	24	35	59	397
4	Filler, Mike	57690	139	31	24	55	198
5	Bock, Krysia	61741	205	25	20	45	99
6	Bruccoleri, Alex	76171	439	21	SEP	21	99
7	Buckley, Katyee	73418	IND	15	UNS	15	99
8	Leveron, Matthew	65486	519	NG	14	14	99
--	Flynn, Stephen	68814	439	UNS		0	0

C Division
1	Buckley, John	62317	551	48	147	195	994
2	Ring, Chad	50652	519	142	49	191	596
3	Iwamoto, Ross	20059	IND	44	119	163	397
4	Chrumka, Mark	58182	463	96	55	151	198
5	Kidwell, Chris	45225	139	53	81	134	99
6	Carey, Bruce	27552	555	44	57	101	99
7	Elliott, Adam	62456	117	NG	96	96	99
7	Wolf, Daniel	24516	558	20	76	96	99
8	Quin, James	54787	463	52	42	94	99
9	Edmonds, Robert	37700	205	44	48	92	99
9	Greene, Dale	12464	503	54	38	92	99
9	Taylor Jr, Chris	73586	439	51	41	92	99
10	Hickock, Richard	74359	139	39	51	90	99
11	Ha, Thomas	76754	503	36	52	88	99
12	Dorsett, Joseph Jr.	78565	IND	40	46	86	99
13	Feveryear, Glenn	24931	503	35	40	75	99
13	Wilfong, Roger	36404	463	75	NG	75	99
14	Cassata, Mark	75357	473	9	49	58	99
15	Reisinger, Carl	20137	359	35	22	57	99
15	Sanders, Steven	74168	IND	8	49	57	99
16	Giovannone, Vincent	44085	471	18	38	56	99
17	Saunders, Craig	76743	IND	28	27	55	99
18	Duffy, James	73627	IND	26	28	54	99
19	Nowotarski, Adam	34209	IND	30	23	53	99
20	Rice, Larry	33323	113	33	19	52	99
21	Freed, Richard	24586	473	38	8	46	99
21	McNabb, Stew	14002	551	27	19	46	99
22	Bock, Greg	44161	205	27	16	43	99
23	Filler, Jim	27862	139	16	26	42	99
24	Hutchinson, Mark	77777	471	10	30	40	99
24	Johnson, Kevin	77083	139	SHR	40	40	99
25	DeMarco, Alex	76979	471	11	21	32	99
26	Wickart, Kevin	33110	558	13	18	31	99
27	Guy, Bill	73031	136	28	UNS	28	99
27	Wickart, Rachel	75768	117	28	RB	28	99
28	Calvert, Jay	71767	581	NG	27	27	99
29	Kromray, Eugene	75039	558	NG	26	26	99
29	Pattison-Gordon, Ed	56764	464	26	EJ	26	99
30	Scherer, Glenn	16855	IND	17	8	25	99
31	Roka, Ferenc	11077	136	16		16	99
32	Canino, Bruce	39989	593	14		14	99
33	Schafer, Rod	36564	473	11	NG	11	99
--	Gatto, Sal	79400	359	33 NR		0	99
--	Humphrey, Steve	17888	IND	44 NR		0	99
--	Meisoll, Ann	73504	139	54 NR		0	99
--	Secrist, Tom	12463	113	4 NR	6 NR	0	99
--	Ash-Poole, Jennifer	61415	139	SHR	SHR	0	0
--	Bittle, Khim	17634	139	NG	SHR	0	0
--	Foster, Steve	72814	473	SHR	SEP	0	0
--	Morrow, Richard	3575	142	NG		0	0
--	Orr, Scott	76322	113	SHR	UNS	0	0
--	Pace, John	49785	473	NG	NG	0	0
--	Pastrick, Thomas	2276	117	EJ	EJ	0	0
--	Prebula, Kevin	43890	IND	NG	NG	0	0

T Division
1	Snowball's Chance	T-700	205	375	18	393	994
2	Southern Cruetron	T-555	519	244	72	316	596
3	Drei Woebkenbergen	T-711	519	49	158	207	397
4	Moose & Squirrel	T-218	117	48	110	158	198
5	Murphy's Lawyers	T-999	139	68	46	114	99
6	Calvin & Hobbes	T-721	205	42	46	88	99
7	Bumbling Brothers	T-011	463	61	5	66	99
8	Grumpy Old Men	T-255	139	31	30	61	99
9	TTFKATBAH	T-069	581	17	38	55	99
10	Steely-Eyed Missile Men	T-732	IND	22	24	46	99
11	Hyperspace	T-005	439	NVB	35	35	99
12	TMJ	T-617	139	20	10	30	99
13	CHEDAR-1	T-087	558	28	SEP	28	99
14	Boris & Natasha	T-917	427	RB	26	26	99
15	Over 40 Victims of Fate	T-503	503	13	10	23	99
16	Illudium Q36	T-036	117	EJ	16	16	99
16	Why Us?	T-109	519	EJ	16	16	99
--	8-Ball Racing	T-008	139	NG		0	0
--	Good, Bad, & Ugly	T-111	558	NG	NG	0	0
--	Ho Ho	T-207	205	NG	NG	0	0
--	Newton's Grandparents	T-953	139	SEP	UNS	0	0


A Streamer Duration

Place	Contestant	NAR Number	Section	Flight 1	Flight 2	Total	NAR Points

A Division
1	Langford, Fritz	69886	205	119	73	192	468
2	Filler, Matthew	71947	139	31	155	186	280
3	Beever, Mark	78630	503	79	68	147	187
4	Wolf, Mary	46379	558	92	53	145	93
5	Bittle, Kindra	76125	139	45	90	135	46
6	Humphrey, Michael	75192	IND	45	61	106	46
7	Bittle, Kris	74626	139	59	44	103	46
8	Clark, Abby	79589	IND	37	37	74	46
9	Ha, Christopher	79497	503	37	35	72	46
10	Saunders, Paul	76742	IND	28	31	59	46
11	Sanders, Jasmine	pend 27	IND	26	25	51	46
12	Wilson, Davey	pend-18	IND	UNS	35	35	46
13	Ha, Zachery	79498	503	NDP	28	28	46
14	Chambers, Randy	76048	482	SEP	16	16	46
--	Hocheimer, Andrew	74538	205	39 NR	SEP	0	46
--	Wolf, Sarah	53453	558	59 NR	SEP	0	46
--	Clark, Samuel	79584	IND	UNS	NDP	0	0
--	DeMar, Steven	59438	566	SEP		0	0
--	Flynn, Daniel	75281	439	SEP	SEP	0	0

B Division
1	Filler, Mike	57690	139	94	112	206	468
2	Bock, Krysia	61741	205	126	68	194	280
3	Bruccoleri, Alex	76171	439	67	78	145	187
4	Langford, Ellis	58002	205	57	83	140	93
5	Russell, Josh	75365	139	91	48	139	46
6	Stroup, Adrianne	79392	571	30	101	131	46
7	Leveron, Matthew	65486	519	101	SEP	101	46
8	Miller, Pierre	64378	117	59		59	46
9	Buckley, Katyee	73418	IND	58	SEP	58	46
--	Flynn, Stephen	68814	439	44 NR		0	46
--	Johnson, James	59266	427	SEP	SEP	0	0

C Division
1	Ring, Chad	50652	519	140	217	357	468
2	Feveryear, Glenn	24931	503	175	131	306	280
3	Iwamoto, Ross	20059	IND	88	102	190	187
4	Filler, Jim	27862	139	108	77	185	93
5	Wolf, Daniel	24516	558	81	98	179	46
6	Quin, James	54787	463	86	89	175	46
7	Nowotarski, Adam	34209	IND	95	70	165	46
8	Elliott, Adam	62456	117	79	83	162	46
9	DeMar, John	52094	566	117	37	154	46
10	Bock, Greg	44161	205	81	71	152	46
11	Kidwell, Chris	45225	139	73	77	150	46
12	Wickart, Kevin	33110	558	70	79	149	46
13	Schafer, Rod	36564	473	75	69	144	46
14	Giovannone, Vincent	44085	471	71	66	137	46
15	Calvert, Jay	71767	581	73	63	136	46
16	Chrumka, Mark	58182	463	126	NDP	126	46
16	DeMarco, Alex	76979	471	45	81	126	46
17	Orr, Scott	76322	113	NDP	118	118	46
18	Johnson, Kevin	77083	139	48	68	116	46
19	McNabb, Stew	14002	551	51	62	113	46
20	Carey, Bruce	27552	555	39	66	105	46
21	Bittle, Khim	17634	139	52	52	104	46
22	Wilfong, Roger	36404	463	44	56	100	46
23	Hutchinson, Mark	77777	471	94	SEP	94	46
24	Ash-Poole, Jennifer	61415	139	74	16	90	46
25	Humphrey, Steve	17888	IND	SEP	88	88	46
25	Reisinger, Carl	20137	359	44	44	88	46
26	Scherer, Glenn	16855	IND	36	51	87	46
27	Guy, Bill	73031	136	37	44	81	46
28	Sanders, Steven	74168	IND	37	39	76	46
29	Brown, Krista	62024	519	51		51	46
30	Freed, Richard	24586	473	45		45	46
31	Kromray, Eugene	75039	558	CAT	43	43	46
32	Hickock, Richard	74359	139	42		42	46
33	Roka, Ferenc	11077	136	31	9	40	46
34	Secrist, Tom	12463	113	33		33	46
35	Rice, Larry	33323	113	DQ	27	27	46
36	Foster, Steve	72814	473	SEP	24	24	46
36	Howie, Mike	62842	139	13	11	24	46
37	Ha, Thomas	76754	503	LST	9	9	46
--	Cassata, Mark	75357	473	143 NR	SEP	0	46
--	Greene, Dale	12464	503	113 NR	111 NR	0	46
--	Morrow, Richard	3575	142	84 NR		0	46
--	Saunders, Craig	76743	IND	0 NR		0	46
--	Wickart, Rachel	75768	117	UNS	67 NR	0	46
--	Buckley, John	62317	551	UNS	UNS	0	0
--	Pace, John	49785	473	NDP	NDP	0	0
--	Pattison-Gordon, Ed	56764	464	SEP	SEP	0	0

T Division
1	Newton's Grandparents	T-953	139	149	136	285	468
2	Drei Woebkenbergen	T-711	519	157	122	279	280
3	CHEDAR-1	T-087	558	114	101	215	187
4	Jeckyll & Hyde	T-001	IND	152	SEP	152	93
5	Good, Bad, & Ugly	T-111	558	84	49	133	46
6	Grumpy Old Men	T-255	139	21	109	130	46
7	Boris & Natasha	T-917	427	33	95	128	46
8	Over 40 Victims of Fate	T-503	503	SEP	124	124	46
9	TMJ	T-617	139	24	99	123	46
10	Southern Cruetron	T-555	519	52	68	120	46
11	TTFKATBAH	T-069	581	53	63	116	46
12	Bumbling Brothers	T-011	463	56	27	83	46
13	Illudium Q36	T-036	117	80	SEP	80	46
14	Ho Ho	T-207	205	37	41	78	46
15	Hyperspace	T-005	439	51	24	75	46
16	Murphy's Lawyers	T-999	139	UNS	36	36	46
17	8-Ball Racing	T-008	139	NDP	34	34	46
--	Calvin & Hobbes	T-721	205	DQ	135 NR	0	46
--	Snowball's Chance	T-700	205	103 NR	137 NR	0	46
--	Steely-Eyed Missile Men	T-732	IND	147 NR	SEP	0	46
--	Why Us?	T-109	519	SEP	LST	0	46
--	Moose & Squirrel	T-218	117	SEP		0	0


D Helicopter Duration

Place	Contestant	NAR Number	Section	Flight 1	Flight 2	Total	NAR Points

A Division
1	Hocheimer, Andrew	74538	205	54	84	138	1345
2	Wolf, Sarah	53453	558	32	58	90	807
3	Clark, Samuel	79584	IND	88		88	538
4	Humphrey, Michael	75192	IND	33	29	62	269
5	Wolf, Mary	46379	558	NDP	61	61	134
6	Filler, Matthew	71947	139	53	NDP	53	134
7	Chambers, Randy	76048	482	UNS	52	52	134
--	Bittle, Kindra	76125	139	116 NR	NDP	0	134
--	Bittle, Kris	74626	139	NDP	91 NR	0	134
--	Langford, Fritz	69886	205	49 NR		0	134

B Division
1	Langford, Ellis	58002	205	183	95	278	1345
2	Buckley, Katyee	73418	IND	81	97	178	807
3	Russell, Josh	75365	139	69	69	138	538
4	Leveron, Matthew	65486	519	56	48	104	269
5	Bock, Krysia	61741	205	90		90	134
6	Flynn, Stephen	68814	439	18	37	55	134
--	Filler, Mike	57690	139	99 NR	114 NR	0	134
--	Bruccoleri, Alex	76171	439	NDP	NDP	0	0

C Division
1	Schafer, Rod	36564	473	127	153	280	1345
2	Foster, Steve	72814	473	200	76	276	807
3	DeMarco, Alex	76979	471	112	130	242	538
4	Wilfong, Roger	36404	463	111	116	227	269
5	Greene, Dale	12464	503	69	133	202	134
6	Hickock, Richard	74359	139	96	96	192	134
7	Filler, Jim	27862	139	114	48	162	134
8	Pace, John	49785	473	141		141	134
9	Canino, Bruce	39989	593	73	66	139	134
10	Buckley, John	62317	551	90	33	123	134
11	Rice, Larry	33323	113	SEP	83	83	134
12	Wolf, Daniel	24516	558	80	ROT	80	134
13	Feveryear, Glenn	24931	503	71	SHR	71	134
14	Bittle, Khim	17634	139	NDP	56	56	134
14	Nowotarski, Adam	34209	IND	56	SEP	56	134
15	Kromray, Eugene	75039	558	PRG	51	51	134
16	Morrow, Richard	3575	142	49		49	134
17	Scherer, Glenn	16855	IND	14	34	48	134
18	Humphrey, Steve	17888	IND	SHR	46	46	134
19	Roka, Ferenc	11077	136	15		15	134
20	Ring, Chad	50652	519	13		13	134
21	Ash-Poole, Jennifer	61415	139	3		3	134
--	Bock, Greg	44161	205	134 NR		0	134
--	Carey, Bruce	27552	555	111 NR		0	134
--	Hutchinson, Mark	77777	471	135 NR	NDP	0	134
--	Iwamoto, Ross	20059	IND	6 NR	UNS	0	134
--	Orr, Scott	76322	113	4 NR		0	134
--	Prebula, Kevin	43890	IND	EJ	167 NR	0	134
--	Reisinger, Carl	20137	359	0 NR		0	134
--	Calvert, Jay	71767	581	NDP	SEP	0	0
--	Chrumka, Mark	58182	463	UNS	UNS	0	0
--	Elliott, Adam	62456	117	UNS	UNS	0	0
--	Freed, Richard	24586	473	SEP	SEP	0	0
--	Giovannone, Vincent	44085	471	NDP		0	0
--	Ha, Thomas	76754	503	NDP	NDP	0	0
--	Johnson, Kevin	77083	139	UNS	SEP	0	0
--	Kidwell, Chris	45225	139	NDP	SHR	0	0
--	Pastrick, Thomas	2276	117	UNS		0	0
--	Quin, James	54787	463	SEP		0	0
--	Sanders, Steven	74168	IND	EJ		0	0
--	Wickart, Kevin	33110	558	SEP		0	0

T Division
1	CHEDAR-1	T-087	558	140	75	215	1345
2	Southern Cruetron	T-555	519	NDP	198	198	807
3	Grumpy Old Men	T-255	139	102	74	176	538
4	TTFKATBAH	T-069	581	133	42	175	269
5	Bumbling Brothers	T-011	463	53	80	133	134
6	Newton's Grandparents	T-953	139	62	50	112	134
7	Ho Ho	T-207	205	91	NDP	91	134
8	Over 40 Victims of Fate	T-503	503	84	UNS	84	134
9	Good, Bad, & Ugly	T-111	558	SEP	78	78	134
10	Snowball's Chance	T-700	205	49	UNS	49	134
11	Hyperspace	T-005	439	44	SEP	44	134
11	TMJ	T-617	139	NDP	44	44	134
12	Why Us?	T-109	519	NDP	27	27	134
13	Illudium Q36	T-036	117	SHR	16	16	134
--	Calvin & Hobbes	T-721	205	NDP	110 NR	0	134
--	Drei Woebkenbergen	T-711	519	SEP	75 NR	0	134
--	Murphy's Lawyers	T-999	139	SHR	NDP	0	0


A Altitude

Place	Contestant	NAR Number	Section	Flight 1	Flight 2	Total	NAR Points

A Division
1	Wolf, Sarah	53453	558	325		325	585
2	Langford, Fritz	69886	205	313	304	313	351
3	Sanders, Jasmine	pend 27	IND	280		280	234
4	Wolf, Mary	46379	558	272	224	272	117
5	Clark, Samuel	79584	IND	267		267	58
6	Humphrey, Michael	75192	IND	266	248	266	58
7	Chambers, Randy	76048	482	257	221	257	58
8	Bittle, Kris	74626	139	UNS	244	244	58
9	Hocheimer, Andrew	74538	205	237	227	237	58
10	Bittle, Kindra	76125	139	225	234	234	58
11	Filler, Matthew	71947	139	UNS	188	188	58
12	Beever, Mark	78630	503	147		147	58
13	Flynn, Daniel	75281	439	146		146	58
14	DeMar, Steven	59438	566	136		136	58
14	Ha, Zachery	79498	503	136		136	58
14	Saunders, Paul	76742	IND	136		136	58
15	Ha, Christopher	79497	503	134	130	134	58

B Division
1	Langford, Ellis	58002	205	338		338	585
2	Bruccoleri, Alex	76171	439	315	315	315	351
3	Leveron, Matthew	65486	519	255	277	277	234
4	Filler, Mike	57690	139	270	261	270	117
5	Stroup, Adrianne	79392	571	227	257	257	58
6	Flynn, Stephen	68814	439	219		219	58
7	Russell, Josh	75365	139	EJ	210	210	58
8	Buckley, Katyee	73418	IND	UNS	189	189	58
9	Bock, Krysia	61741	205	188	EJ	188	58
10	Miller, Pierre	64378	117	173		173	58
11	Johnson, James	59266	427	136	124	136	58

C Division
1	Ring, Chad	50652	519	449		449	585
2	Humphrey, Steve	17888	IND	392	384	392	351
3	Schafer, Rod	36564	473	361	351	361	234
4	Foster, Steve	72814	473	352	283	352	117
5	Elliott, Adam	62456	117	351	344	351	58
6	Chrumka, Mark	58182	463	348	299	348	58
7	Sanders, Steven	74168	IND	347		347	58
8	Greene, Dale	12464	503	313	317	317	58
9	Calvert, Jay	71767	581	263	312	312	58
10	Cassata, Mark	75357	473	298	311	311	58
10	Nowotarski, Adam	34209	IND	311		311	58
11	Iwamoto, Ross	20059	IND	310		310	58
11	Wolf, Daniel	24516	558	310		310	58
12	Pace, John	49785	473	298	303	303	58
13	DeMar, John	52094	566	292		292	58
13	Roka, Ferenc	11077	136	292		292	58
14	DeMarco, Alex	76979	471	290	283	290	58
15	Bittle, Khim	17634	139	287		287	58
16	Feveryear, Glenn	24931	503	284	259	284	58
17	Freed, Richard	24586	473	193	283	283	58
18	Kidwell, Chris	45225	139	277	LOP	277	58
19	Kromray, Eugene	75039	558	273	259	273	58
20	Bock, Greg	44161	205	269		269	58
21	Quin, James	54787	463	262		262	58
22	Orr, Scott	76322	113	207	260	260	58
23	Ash-Poole, Jennifer	61415	139	255		255	58
24	Giovannone, Vincent	44085	471	253		253	58
25	Hickock, Richard	74359	139	246		246	58
26	Filler, Jim	27862	139	245		245	58
27	Wickart, Kevin	33110	558	242		242	58
28	Scherer, Glenn	16855	IND	201	235	235	58
29	Carey, Bruce	27552	555	EJ	227	227	58
30	Secrist, Tom	12463	113	136	205	205	58
31	Rice, Larry	33323	113	135	201	201	58
32	Johnson, Kevin	77083	139	188	198	198	58
33	Wickart, Rachel	75768	117	195	196	196	58
34	Guy, Bill	73031	136	179	157	179	58
35	McNabb, Stew	14002	551	106	173	173	58
36	Pastrick, Thomas	2276	117	UNS	170	170	58
37	Edmonds, Robert	37700	205	165		165	58
38	Hutchinson, Mark	77777	471	160		160	58
39	Reisinger, Carl	20137	359	157	132	157	58
40	Prebula, Kevin	43890	IND	112		112	58
41	Ha, Thomas	76754	503	111	56	111	58
42	Brown, Krista	62024	519	51		51	58
43	Buckley, John	62317	551	50	EJ	50	58
44	Meisoll, Ann	73504	139	47		47	58
--	Davis, Ken	46480	IND	UNS	UNS	0	0
--	Howie, Mike	62842	139	EJ	EJ	0	0
--	Morrow, Richard	3575	142	UNS		0	0

T Division
1	Jeckyll & Hyde	T-001	IND	425	28	425	585
2	Calvin & Hobbes	T-721	205	370	373	373	351
3	Grumpy Old Men	T-255	139	323	277	323	234
4	Ho Ho	T-207	205	299	313	313	117
5	Why Us?	T-109	519	304		304	58
6	CHEDAR-1	T-087	558	295	291	295	58
7	Over 40 Victims of Fate	T-503	503	250	273	273	58
8	TMJ	T-617	139	268	UNS	268	58
9	Good, Bad, & Ugly	T-111	558	242	265	265	58
10	Bumbling Brothers	T-011	463	95	253	253	58
11	Steely-Eyed Missile Men	T-732	IND	252		252	58
12	Snowball's Chance	T-700	205	245	170	245	58
13	Illudium Q36	T-036	117	241		241	58
14	Hyperspace	T-005	439	237		237	58
15	TTFKATBAH	T-069	581	UNS	236	236	58
16	Murphy's Lawyers	T-999	139	224		224	58
17	Drei Woebkenbergen	T-711	519	EJ	209	209	58
18	Newton's Grandparents	T-953	139	202	161	202	58
19	Boris & Natasha	T-917	427	192		192	58
20	Moose & Squirrel	T-218	117	183		183	58
21	8-Ball Racing	T-008	139	43		43	58


B Super-Roc Altitude

Place	Contestant	NAR Number	Section	Flight 1	Flight 2	Total	NAR Points

A Division
1	Langford, Fritz	69886	205	42799 (337 m)		42799	877
2	Bittle, Kris	74626	139	29000 (145 m)	UNS	29000	526
3	Hocheimer, Andrew	74538	205	27200 (136 m)	UNS	27200	351
4	Wolf, Mary	46379	558	25344 (176 m)	24200 (121 m)	25344	175
5	Clark, Samuel	79584	IND	20790 (110 m)		20790	87
6	Filler, Matthew	71947	139	UNS	20000 (100 m)	20000	87
7	Chambers, Randy	76048	482	15744 (123 m)	15875 (125 m)	15875	87
8	Beever, Mark	78630	503	12474 (66 m)		12474	87
9	Ha, Zachery	79498	503	12090 (62 m)		12090	87
10	Ha, Christopher	79497	503	8600 (43 m)		8600	87
11	Wolf, Sarah	53453	558	6623 (37 m)	UNS	6623	87
--	Humphrey, Michael	75192	IND	TL		0	87
--	Bittle, Kindra	76125	139	LOP	CR	0	0
--	Clark, Abby	79589	IND	NEJ		0	0

B Division
1	Leveron, Matthew	65486	519	39872 (224 m)		39872	877
2	Bruccoleri, Alex	76171	439	35600 (178 m)	31000 (155 m)	35600	526
3	Filler, Mike	57690	139	CR	24200 (121 m)	24200	351
4	Johnson, James	59266	427	21546 (114 m)		21546	175
5	Miller, Pierre	64378	117	15600 (78 m)		15600	87
6	Buckley, Katyee	73418	IND	2610 (18 m)	UNS	2610	87
--	Bock, Krysia	61741	205	UNS		0	0
--	Langford, Ellis	58002	205	UNS	UNS	0	0
--	Russell, Josh	75365	139	UNS		0	0

C Division
1	Cassata, Mark	75357	473	38600 (193 m)	46000 (230 m)	46000	877
2	Ring, Chad	50652	519	43942 (254 m)	45384 (244 m)	45384	526
3	Humphrey, Steve	17888	IND	NC	43092 (342 m)	43092	351
4	Filler, Jim	27862	139	39600 (198 m)	UNS	39600	175
5	Foster, Steve	72814	473	UNS	39000 (195 m)	39000	87
6	Kidwell, Chris	45225	139	UNS	37761 (307 m)	37761	87
7	Wolf, Daniel	24516	558	36567 (239 m)		36567	87
8	DeMarco, Alex	76979	471	36036 (234 m)	27874 (181 m)	36036	87
9	Iwamoto, Ross	20059	IND	23001 (123 m)	33178 (313 m)	33178	87
10	Kromray, Eugene	75039	558	CR	33124 (196 m)	33124	87
11	McNabb, Stew	14002	551	31750 (254 m)		31750	87
12	Sanders, Steven	74168	IND	31058 (293 m)		31058	87
13	Schafer, Rod	36564	473	30401 (301 m)	UNS	30401	87
14	Morrow, Richard	3575	142	30090 (295 m)		30090	87
15	Feveryear, Glenn	24931	503	LOP	29250 (225 m)	29250	87
16	Giovannone, Vincent	44085	471	13530 (123 m)	26104 (251 m)	26104	87
17	Johnson, Kevin	77083	139	UNS	24600 (123 m)	24600	87
18	Pastrick, Thomas	2276	117	24274 (229 m)		24274	87
19	Rice, Larry	33323	113	23875 (125 m)	17205 (93 m)	23875	87
20	Scherer, Glenn	16855	IND	22648 (152 m)	UNS	22648	87
21	Edmonds, Robert	37700	205	22330 (203 m)		22330	87
22	Ash-Poole, Jennifer	61415	139	UNS	21696 (192 m)	21696	87
23	Freed, Richard	24586	473	20687 (137 m)		20687	87
24	Elliott, Adam	62456	117	UNS	19600 (98 m)	19600	87
24	Quin, James	54787	463	UNS	19600 (98 m)	19600	87
25	Roka, Ferenc	11077	136	16910 (89 m)		16910	87
26	Ha, Thomas	76754	503	16200 (81 m)		16200	87
27	Guy, Bill	73031	136	15476 (106 m)	EJ	15476	87
28	Prebula, Kevin	43890	IND	13330 (86 m)		13330	87
29	Buckley, John	62317	551	9928 (68 m)		9928	87
30	Howie, Mike	62842	139	2200 (20 m)		2200	87
--	Orr, Scott	76322	113	EJ	NC	0	87
--	Bittle, Khim	17634	139	CR	UNS	0	0
--	Calvert, Jay	71767	581	DQ	UNS	0	0
--	Chrumka, Mark	58182	463	UNS	UNS	0	0
--	DeMar, John	52094	566	UNS		0	0
--	Hickock, Richard	74359	139	UNS	UNS	0	0
--	Pace, John	49785	473	UNS	UNS	0	0
--	Taylor Jr, Chris	73586	439	LOP		0	0
--	Wickart, Kevin	33110	558	UNS	SEP	0	0

T Division
1	Why Us?	T-109	519	43600 (218 m)		43600	877
2	Good, Bad, & Ugly	T-111	558	41200 (206 m)		41200	526
3	Ho Ho	T-207	205	39200 (196 m)	34800 (174 m)	39200	351
