Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
A Division |
Alexander, Michala | 85196 | 473 | 4268 | 5176 | 9444 |
Austin, Sam | 86266 | 500 | 1056 | 0 | 1056 |
Berg, Matthew | 88679 | IND | 717 | 0 | 717 |
Berger, Andrew | 88372 | 365 | 80 | 0 | 80 |
Coffee, Zach | 88601 | 482 | 342 | 0 | 342 |
Coker, Reed | 88844 | 565 | 7737 | 0 | 7737 |
Colthurst, Brayden | 89498 | IND | 24 | 0 | 24 |
Colthurst, Raven | 89496 | IND | 96 | 0 | 96 |
Cziryak, Hannah | 88647 | 535 | 2312 | 0 | 2312 |
Dart, Camden | 89500 | IND | 144 | 0 | 144 |
Edmands, Reiley | 85459 | 482 | 942 | 0 | 942 |
Ferrante, Samantha | 88687 | 606 | 456 | 0 | 456 |
Ferrante, Savannah | 88688 | 606 | 802 | 0 | 802 |
Finch, Grant | 88622 | 517 | 302 | 0 | 302 |
Flynn, Layne | 89499 | IND | 48 | 0 | 48 |
Genther, Isaac | 88494 | IND | 198 | 0 | 198 |
Hardobey, Brittany | 88568 | 473 | 0 | 2320 | 2320 |
Hardobey, Michael | 88569 | 473 | 0 | 912 | 912 |
Humphrey, Katherine | 81367 | IND | 928 | 4440 | 5368 |
Irvine, Spencer | 89493 | IND | 24 | 0 | 24 |
McMullin, Hannah | 86484 | IND | 411 | 0 | 411 |
Miller, Sawyer | 85195 | 488 | 4772 | 0 | 4772 |
Mitchell, Jon | 86399 | 117 | 1188 | 0 | 1188 |
Mitchell, Katie | 86398 | 117 | 1142 | 0 | 1142 |
Nowak, Nick | 87475 | 606 | 240 | 0 | 240 |
Nowak, Rachel | 88072 | 606 | 3251 | 4040 | 7291 |
O'Brien, Amanda | 87589 | 506 | 6864 | 0 | 6864 |
O'Brien, Thomas | 87590 | 506 | 5070 | 0 | 5070 |
Parks, Alex | 83713 | 205 | 440 | 0 | 440 |
Pierzchala, Joseph | 89501 | IND | 24 | 0 | 24 |
Possett, Andrew | 89502 | IND | 24 | 0 | 24 |
Rains, Jacob | 74976 | 205 | 0 | 4920 | 4920 |
Reynolds, George | 83323 | IND | 144 | 0 | 144 |
Robertson, Lucy | 89087 | 517 | 80 | 0 | 80 |
Robertson, Tate | 88089 | 517 | 0 | 0 | 0 |
Rodgers, Maya | 87765 | IND | 126 | 0 | 126 |
Sesso, Connor | 81518 | IND | 246 | 0 | 246 |
Sesso, Ricky | 88877 | IND | 282 | 0 | 282 |
Sidebothan, Evan | 89497 | IND | 24 | 0 | 24 |
Smith, Christopher | 89042 | 506 | 2094 | 0 | 2094 |
Stenberg, Alyssa | 87476 | 581 | 6492 | 8048 | 14540 |
Triemstra, Tyler | 88863 | IND | 204 | 0 | 204 |
Van Milligan, Allison | 88840 | 515 | 974 | 0 | 974 |
Vander Voord, Gerald | 83626 | 500 | 3534 | 3048 | 6582 |
Vander Voord, Ian | 83677 | 500 | 3774 | 3048 | 6822 |
Weidhaas, Emily | 87982 | 506 | 144 | 0 | 144 |
Weidhaas, Hanna | 87983 | 506 | 630 | 0 | 630 |
Xiong, Nicolas | 89269 | 365 | 72 | 0 | 72 |
B Division |
Baker, Chris | 89045 | IND | 128 | 0 | 128 |
Berk, Matthew | 87355 | IND | 88 | 0 | 88 |
Blanchard, Jordan | 89479 | IND | 0 | 2488 | 2488 |
Boadway, Amanda | 82337 | 500 | 6360 | 2216 | 8576 |
Boe, Caleb | 83679 | 576 | 570 | 3704 | 4274 |
Charaska, Joey | 83160 | 117 | 80 | 0 | 80 |
Filler, Matt | 71947 | 139 | 5952 | 5432 | 11384 |
Gruell, Josh | 86353 | 500 | 1608 | 0 | 1608 |
Guzek, Brian | 86418 | 473 | 8523 | 4440 | 12963 |
Guzek, Sean | 89381 | 473 | 1512 | 752 | 2264 |
Hampton, Brock | 89505 | IND | 0 | 1048 | 1048 |
Hash, David | 77967 | 582 | 0 | 408 | 408 |
Humphrey, Mike | 75192 | IND | 324 | 3488 | 3812 |
Kaplow, Rachel | 83988 | 683 | 0 | 1032 | 1032 |
Klander, Allen | 89169 | 672 | 212 | 0 | 212 |
Laiben, Brendan | 88805 | IND | 1734 | 0 | 1734 |
Land, Stephanie | 82590 | 647 | 0 | 0 | 0 |
Lorenz, Devin | 87710 | IND | 3390 | 0 | 3390 |
Miller, Tom | 83620 | 439 | 144 | 0 | 144 |
Nielsen, Emmett | 85739 | 482 | 1704 | 0 | 1704 |
Nowak, Matthew | 87474 | 606 | 360 | 0 | 360 |
Parks, Bill | 83714 | 205 | 264 | 0 | 264 |
Reynolds, Ben | 78858 | IND | 96 | 0 | 96 |
Rodgers, Anita | 81124 | IND | 190 | 2584 | 2774 |
Sebastianelli, Frank | 86797 | 672 | 772 | 0 | 772 |
Shier, Wes | 89431 | IND | 0 | 88 | 88 |
Smart, Hayley | 88014 | 317 | 200 | 0 | 200 |
Smith, Josh | 86355 | 500 | 4770 | 1480 | 6250 |
Steele, Carrie | 78080 | 506 | 7200 | 3936 | 11136 |
Steele, Cassi | 81474 | 506 | 7530 | 4248 | 11778 |
Steele, Katie | 80121 | 506 | 6594 | 2520 | 9114 |
Sutherland-Alway, Patrick | 82313 | 500 | 300 | 1608 | 1908 |
Vinyard, Craig | 82566 | IND | 2198 | 2776 | 4974 |
Yehle, Tobin | 87050 | IND | 24 | 0 | 24 |
C Division |
Adams, Michael | 89385 | IND | 84 | 0 | 84 |
Alexander, R Scott | 84112 | 473 | 2371 | 1032 | 3403 |
Alway, Peter | 26985 | 463 | 636 | 0 | 636 |
Alway, Robert | 45556 | 463 | 460 | 0 | 460 |
Alway-Cooper, Andrew | 82080 | 500 | 357 | 864 | 1221 |
Anderson, Steven | 60925 | 523 | 718 | 0 | 718 |
Ash-Poole, Jennifer | 61415 | 139 | 1686 | 808 | 2494 |
Austin, David | 87492 | IND | 168 | 0 | 168 |
Baker, Michelle | 85108 | IND | 12 | 0 | 12 |
Baker, Neal | 69192 | IND | 48 | 0 | 48 |
Barber, Trip | 4322 | 205 | 696 | 2160 | 2856 |
Barone, Sam | 86691 | 308 | 121 | 0 | 121 |
Basik, Jim | 87222 | 117 | 120 | 0 | 120 |
Basler, James J. | 79911 | 577 | 1660 | 0 | 1660 |
Basler, James W. | 36808 | 577 | 5470 | 0 | 5470 |
Bauer, David | 88405 | 482 | 360 | 0 | 360 |
Bell, Bruce | 20636 | 523 | 1172 | 0 | 1172 |
Bell, Sally | 85169 | 523 | 342 | 0 | 342 |
Benson, Warren | 70956 | 365 | 1386 | 0 | 1386 |
Bernatchez, Bob | 29996 | 608 | 272 | 0 | 272 |
Berry, Lee | 81123 | 624 | 2086 | 0 | 2086 |
Bertka, Jon | 84874 | 488 | 1231 | 0 | 1231 |
Bertrand, Maurice | 86151 | 506 | 2733 | 0 | 2733 |
Binkley, Mike | 15230 | 113 | 240 | 0 | 240 |
Bock, Greg | 44161 | 205 | 1163 | 0 | 1163 |
Borman, Michael | 33032 | IND | 117 | 0 | 117 |
Bowles, John | 84674 | IND | 180 | 0 | 180 |
Brand, Larry | 79591 | 317 | 31 | 0 | 31 |
Brent, John | 86044 | IND | 27 | 0 | 27 |
Bricker, Peter | 71165 | 597 | 64 | 0 | 64 |
Brohm, John | 78048 | 473 | 110 | 0 | 110 |
Buckley, John | 62317 | 519 | 5748 | 0 | 5748 |
Buckley, Katyee | 73418 | IND | 285 | 0 | 285 |
Burnam, Denzil | 70831 | 577 | 364 | 0 | 364 |
Burris, Darrel | 82463 | 506 | 324 | 0 | 324 |
Butler, Pat | 86296 | IND | 96 | 64 | 160 |
Calvert, Jay | 71767 | 500 | 4401 | 1480 | 5881 |
Canino, Bruce | 39989 | 503 | 2124 | 336 | 2460 |
Caplinger, Mike | 89056 | 317 | 92 | 0 | 92 |
Carney, William | 72378 | 527 | 190 | 0 | 190 |
Chrumka, Mark | 58182 | 463 | 1940 | 3904 | 5844 |
Cieslak, John | 13628 | 558 | 1317 | 448 | 1765 |
Clapp, Steve | 79622 | 482 | 3702 | 0 | 3702 |
Cline, Brad | 17114 | 113 | 216 | 0 | 216 |
Cochran, Ted | 69921 | 576 | 357 | 0 | 357 |
Coleman, Ryan | 59361 | 519 | 5733 | 4016 | 9749 |
Conely, Dave | 88268 | IND | 12 | 0 | 12 |
Connors, Andrew | 86300 | 657 | 144 | 0 | 144 |
Cornell, Chris | 29619 | IND | 0 | 80 | 80 |
Coyle, Brian | 83726 | 622 | 238 | 0 | 238 |
Cziryak-Hamer, Cheryl | 87052 | 535 | 1822 | 0 | 1822 |
Dale, Bruce | 85736 | IND | 0 | 0 | 0 |
DeArman, Randy | 83287 | 665 | 0 | 0 | 0 |
DeMarco, Alex | 76979 | 471 | 718 | 1016 | 1734 |
Deem, Christopher B. | 12308 | 527 | 300 | 0 | 300 |
Dennen, Thomas | 80516 | 622 | 144 | 0 | 144 |
Desbien, Dwain | 85685 | IND | 108 | 0 | 108 |
Dicke, Tim | 84655 | 624 | 117 | 0 | 117 |
Digg, Ron | 61107 | 551 | 180 | 0 | 180 |
Dill, Jonathan | 88886 | 665 | 444 | 0 | 444 |
Driskill, Blake | 85039 | 665 | 0 | 0 | 0 |
Dunbar, Jonathan | 34583 | 506 | 5430 | 0 | 5430 |
Dyer, John | 26357 | 308 | 302 | 0 | 302 |
Edmonds, Robert | 37700 | 205 | 63 | 0 | 63 |
Elliott, Adam | 62456 | 117 | 78 | 0 | 78 |
Erpelding, Michael | 79922 | IND | 42 | 0 | 42 |
Estenson, Alan | 69539 | 576 | 630 | 0 | 630 |
Evans, Brad | 88880 | IND | 192 | 0 | 192 |
Ferrante, Bob | 28626 | 606 | 1570 | 0 | 1570 |
Feveryear, Glenn | 24931 | 503 | 1266 | 872 | 2138 |
Filler, Jim | 27862 | 139 | 5046 | 1144 | 6190 |
Finch, Bob | 12965 | 517 | 480 | 0 | 480 |
Flanigan, Chris | 17540 | 317 | 5534 | 0 | 5534 |
Flynn, Stephen | 23648 | 439 | 868 | 168 | 1036 |
Foster, Steve | 72814 | IND | 680 | 0 | 680 |
Gassaway, George | 18723 | 665 | 204 | 0 | 204 |
Gibbens, Art | 59294 | 576 | 132 | 0 | 132 |
Gilmore, Dave | 87414 | 500 | 4134 | 3544 | 7678 |
Gilmore, Pamela | 89573 | 500 | 0 | 1912 | 1912 |
Giovannone, Vincent | 44085 | 471 | 182 | 0 | 182 |
Gnass, Fritz | 88605 | IND | 0 | 152 | 152 |
Goddard, Blake | 87273 | 505 | 580 | 0 | 580 |
Good, William | 87363 | 624 | 615 | 0 | 615 |
Gordish, Tim | 51632 | 317 | 380 | 0 | 380 |
Gradl, George | 75217 | 657 | 36 | 0 | 36 |
Grant, Bradley | 85261 | 139 | 222 | 0 | 222 |
Grant, William | 19719 | 551 | 30 | 0 | 30 |
Greene, Dale | 12464 | 503 | 531 | 168 | 699 |
Gustin, Rob | 87340 | 500 | 5670 | 0 | 5670 |
Hagerty, Jack | 55105 | IND | 0 | 160 | 160 |
Hamer, Lee | 86346 | 535 | 934 | 0 | 934 |
Hamilton, Mark | 48641 | 519 | 2187 | 2344 | 4531 |
Hankes, Darryl | 84184 | 657 | 744 | 0 | 744 |
Hardobey, Mike | 43720 | 473 | 0 | 232 | 232 |
Harnist, Charlie | 86186 | 589 | 618 | 0 | 618 |
Harper, Dave | 71751 | IND | 12 | 0 | 12 |
Hawkins, Loretta | 85930 | 365 | 1038 | 0 | 1038 |
Hawkins, Mark | 85852 | 365 | 1434 | 0 | 1434 |
Heisner, Brent | 89105 | IND | 264 | 0 | 264 |
Heller, Bill | 81456 | 473 | 48 | 0 | 48 |
Heniger, Bob | 87966 | IND | 54 | 0 | 54 |
Hill, Wayne | 85768 | 608 | 252 | 0 | 252 |
Hinton, Jim | 81745 | IND | 60 | 0 | 60 |
Hinton, Joe | 77571 | 565 | 30 | 0 | 30 |
Hipple, Ted | 32605 | 113 | 824 | 0 | 824 |
Hodge, David | 86422 | 657 | 426 | 0 | 426 |
Holmes, Paul | 37075 | IND | 54 | 0 | 54 |
Hudson, John | 19472 | 589 | 1146 | 0 | 1146 |
Hughes, Paul | 88048 | 430 | 80 | 0 | 80 |
Humphrey, Steve | 17888 | 503 | 730 | 1576 | 2306 |
Iwamoto, Ross | 20059 | IND | 136 | 0 | 136 |
Jewel Barton, Butler | 86233 | 365 | 12 | 0 | 12 |
Johnson, James | 59266 | 427 | 0 | 320 | 320 |
Johnson, Matt | 86960 | IND | 1482 | 160 | 1642 |
Jones, Christopher | 88269 | 205 | 628 | 0 | 628 |
Jones, John | 88125 | 205 | 132 | 0 | 132 |
Jones, Steward | 77698 | 665 | 1722 | 0 | 1722 |
Kapolka, Edward | 87464 | IND | 12 | 0 | 12 |
Kendrick, Clinard | 86226 | 657 | 472 | 0 | 472 |
Kennedy, Don | 88741 | 117 | 1002 | 0 | 1002 |
Kerbel, Geoffrey | 85416 | 506 | 4764 | 536 | 5300 |
Kidwell, Chris | 45225 | 139 | 2616 | 1024 | 3640 |
King, Ray | 85800 | 576 | 963 | 992 | 1955 |
Koenn, Robert | 19196 | 622 | 912 | 0 | 912 |
Konshak, Mike | 896 | 565 | 6546 | 4192 | 10738 |
Korsun, Brian | 86073 | 203 | 48 | 0 | 48 |
Kovar, Dave | 86611 | 577 | 1216 | 0 | 1216 |
Kral, James | 85566 | 535 | 3267 | 1344 | 4611 |
Kreutz, Bob | 35100 | IND | 0 | 0 | 0 |
Kristal, Steve | 82815 | IND | 212 | 0 | 212 |
Krivjanik, Kate | 86633 | 473 | 120 | 256 | 376 |
Kulka, Mark | 86134 | 471 | 16 | 0 | 16 |
Laherty, Rich | 77601 | 506 | 861 | 0 | 861 |
Lanterman, Duane | 6620 | 427 | 434 | 0 | 434 |
Lappalainen, Roy | 83317 | 139 | 276 | 0 | 276 |
Larson, Harold | 72323 | 365 | 906 | 0 | 906 |
Lentini, Tony | 34196 | 576 | 798 | 0 | 798 |
Levison, Bruce | 69055 | IND | 136 | 0 | 136 |
Lewis, Mark | 88001 | 624 | 336 | 0 | 336 |
Lindeman, Steve | 87422 | IND | 33 | 0 | 33 |
Lounemon, Nick | 87707 | 117 | 16 | 0 | 16 |
Lyon, Ed | 7602 | IND | 158 | 0 | 158 |
Lyon, Tom | 16558 | 139 | 714 | 0 | 714 |
Lyon, Tommy | 39257 | IND | 156 | 0 | 156 |
Magginnis, Joe | 10720 | 540 | 1058 | 0 | 1058 |
Mankevich, Alex | 86018 | 139 | 75 | 0 | 75 |
Marcoulides, David | 87494 | 506 | 2640 | 0 | 2640 |
Marple, Carol | 86280 | 576 | 345 | 0 | 345 |
Maurer, Michael | 18143 | 577 | 60 | 0 | 60 |
McAtee, Tom | 21412 | 551 | 330 | 0 | 330 |
McCarthy, Mary | 84506 | IND | 102 | 0 | 102 |
McCarthy, Pat | 20148 | 622 | 324 | 0 | 324 |
McCoy, John | 15731 | 139 | 1320 | 672 | 1992 |
McDermott, Buzz | 13559 | 576 | 204 | 0 | 204 |
McDonald, Rick | 86678 | 482 | 1248 | 0 | 1248 |
McGinnis, Ed | 71003 | IND | 606 | 0 | 606 |
McGraw, Jim | 18071 | 520 | 2115 | 1128 | 3243 |
McMullin, Taylor | 25331 | IND | 177 | 0 | 177 |
McReynolds, Marc | 11769 | 430 | 132 | 0 | 132 |
Meisoll, Ann | 73504 | 139 | 127 | 0 | 127 |
Merdan, Lyle | 87893 | 576 | 618 | 0 | 618 |
Meux, Gerald | 85569 | IND | 93 | 0 | 93 |
Miers, Jim | 60876 | 139 | 60 | 0 | 60 |
Miller, Andy | 81720 | 535 | 39 | 0 | 39 |
Mills, Clair | 86500 | 523 | 400 | 0 | 400 |
Mitchell, Marc. | 86400 | 117 | 624 | 0 | 624 |
Mohney, Jack | 83796 | 500 | 1860 | 0 | 1860 |
Montgomery, David | 21853 | 498 | 297 | 0 | 297 |
Mosher, Joe | 85481 | 500 | 2013 | 0 | 2013 |
Mozier, Russ | 80298 | 622 | 904 | 0 | 904 |
Mullin, Todd | 80422 | 317 | 1391 | 0 | 1391 |
Myres, James | 81088 | 317 | 360 | 0 | 360 |
Nelson, Dave | 44035 | 473 | 0 | 0 | 0 |
Nessing, Brian | 85287 | 551 | 51 | 0 | 51 |
Nowak, Michael | 19203 | 606 | 630 | 0 | 630 |
O'Brien, Terry | 85097 | 506 | 2181 | 0 | 2181 |
Palmer, John | 73969 | 427 | 74 | 0 | 74 |
Parks, Bob | 7871 | 205 | 88 | 0 | 88 |
Partridge, John | 87984 | IND | 84 | 0 | 84 |
Pastrick, Tom | 2276 | IND | 0 | 488 | 488 |
Peterson, Anna | 88811 | IND | 384 | 0 | 384 |
Peterson, Patrick | 30146 | 519 | 7290 | 3632 | 10922 |
Philips, Lannie | 87752 | IND | 360 | 0 | 360 |
Pohlein, Greg | 85872 | 519 | 3126 | 0 | 3126 |
Potter, Roy | 77687 | 608 | 108 | 0 | 108 |
Potts, John | 80041 | 463 | 232 | 0 | 232 |
Powell, Lee | 85554 | 577 | 718 | 0 | 718 |
Ravenstein, Keith | 85732 | 427 | 764 | 0 | 764 |
Reamer, Darrell | 88806 | IND | 12 | 0 | 12 |
Recktenwald, Mark | 77432 | 606 | 3324 | 0 | 3324 |
Rice, Larry | 33323 | 113 | 3273 | 864 | 4137 |
Ring, Chad | 50652 | 519 | 9012 | 4920 | 13932 |
Rivieccio, Nick | 27687 | IND | 480 | 0 | 480 |
Rizer, James | 88638 | 503 | 1401 | 0 | 1401 |
Robertson, Bill | 89088 | 517 | 28 | 0 | 28 |
Rodgers, Paul | 79559 | IND | 42 | 0 | 42 |
Romero, Ron | 85243 | 517 | 342 | 0 | 342 |
Roth, Glenn | 89197 | 439 | 80 | 232 | 312 |
Rowe, David | 84606 | 665 | 876 | 0 | 876 |
Ruby, Dan | 87224 | IND | 27 | 0 | 27 |
Sanes, Steve | 37251 | 427 | 42 | 0 | 42 |
Sanford, Bob | 38125 | 317 | 228 | 0 | 228 |
Saundler, Chick | 80902 | 117 | 777 | 0 | 777 |
Sawyer, Tom | 85881 | 488 | 522 | 0 | 522 |
Schaetzle, Ted | 88606 | 606 | 1514 | 0 | 1514 |
Schmidt, Bryan | 44332 | 482 | 1188 | 0 | 1188 |
Schweim, Todd | 26588 | 576 | 512 | 0 | 512 |
Scobel, Doug | 74611 | 463 | 1380 | 0 | 1380 |
Secrist, Tom | 12463 | 113 | 2388 | 384 | 2772 |
Sesso, Jennifer | 39258 | IND | 130 | 0 | 130 |
Shea, Brad | 85828 | 608 | 46 | 0 | 46 |
Shipley, Ron | 43595 | 427 | 252 | 0 | 252 |
Shmel, Dwayne | 88172 | 576 | 0 | 0 | 0 |
Simon, Joe | 88817 | IND | 624 | 0 | 624 |
Sivier, Jonathan | 56437 | 527 | 80 | 0 | 80 |
Slaughter, William | 87344 | 365 | 1424 | 0 | 1424 |
Smart, Howard | 85272 | 317 | 564 | 0 | 564 |
Smith, Greg | 15881 | 527 | 246 | 0 | 246 |
Smith, Guy | 79253 | IND | 54 | 0 | 54 |
Sprague, Jack | 45689 | 308 | 220 | 0 | 220 |
Sprague, Suzy | 45690 | 308 | 78 | 0 | 78 |
Steele, Frank | 88111 | IND | 159 | 0 | 159 |
Steele, Matt | 22961 | 523 | 2400 | 0 | 2400 |
Stenberg, Carolyn | 87690 | 581 | 64 | 0 | 64 |
Stenberg, Jon | 33875 | 581 | 32 | 0 | 32 |
Stevens, Chan | 80019 | 624 | 6300 | 4536 | 10836 |
Stevens, Dennis | 65686 | 657 | 1134 | 0 | 1134 |
Stewart, Greg | 19414 | IND | 44 | 0 | 44 |
Stewart, John | 86238 | 657 | 288 | 0 | 288 |
Strother, Ernest | 76992 | 365 | 948 | 0 | 948 |
Stum, Jim | 73208 | 519 | 4290 | 1976 | 6266 |
Switenky, Shawn | 80671 | 463 | 308 | 0 | 308 |
Taylor, Jeff | 87148 | IND | 75 | 0 | 75 |
Taylor, Ken | 88767 | 439 | 104 | 0 | 104 |
Taylor, Rick | 64781 | 624 | 585 | 0 | 585 |
Telasco, Fred | 82514 | 471 | 148 | 0 | 148 |
Thomas, Tim | 84591 | 565 | 30 | 0 | 30 |
Thompson, John | 54313 | 317 | 568 | 0 | 568 |
Upton, Art | 26255 | IND | 1536 | 0 | 1536 |
Van Milligan, Tim | 35872 | 515 | 708 | 0 | 708 |
Vander Voord, John | 83742 | 500 | 1623 | 864 | 2487 |
Vatsaas, Rick | 81896 | IND | 765 | 0 | 765 |
Vinyard, Keith | 24568 | IND | 3760 | 2672 | 6432 |
Vinyard, Scott | 82567 | IND | 696 | 0 | 696 |
Viscusi, Craig | 27217 | 506 | 750 | 0 | 750 |
Vyskial, Tom | 87714 | 117 | 159 | 0 | 159 |
Walker, Lee | 88375 | 505 | 204 | 0 | 204 |
Weidhaas, Mark | 87698 | IND | 63 | 0 | 63 |
Weiss, Bob | 88301 | 439 | 4 | 0 | 4 |
Wellman, Gerald | 84650 | IND | 0 | 0 | 0 |
Westfall, Lon | 82712 | 527 | 34 | 0 | 34 |
Williams, Debbie | 77423 | IND | 152 | 0 | 152 |
Wingate, Bob | 35396 | 505 | 318 | 0 | 318 |
Witherspoon, Ron | 83351 | 665 | 240 | 0 | 240 |
Woebkenberg, Dave | 52423 | IND | 2553 | 0 | 2553 |
Woebkenberg, Ryan | 49363 | IND | 114 | 0 | 114 |
Wood, Timothy | 60014 | IND | 0 | 0 | 0 |
Woodford, Joe | 81130 | 205 | 704 | 0 | 704 |
Wu, Yitah | 71446 | 463 | 152 | 0 | 152 |
Zeisset, Michelle | 87335 | 577 | 478 | 0 | 478 |
T Division |
8-Ball Racing | T-008 | IND | 226 | 0 | 226 |
Ace Disaster Co. | T-026 | 308 | 132 | 0 | 132 |
Bluegrass Team | T-888 | IND | 1866 | 0 | 1866 |
Bofus | T-020 | 523 | 1704 | 0 | 1704 |
Boris & Natasha | T-917 | 427 | 150 | 1216 | 1366 |
Bud Lizirds | T-025 | IND | 282 | 0 | 282 |
Bumbling Bros. Flying Circus | T-011 | 500 | 5426 | 6976 | 12402 |
CRS Team | T-468r | 506 | 4602 | 0 | 4602 |
Calvin & Hobbes | T-721 | 205 | 0 | 0 | 0 |
Danger Hamiltons | T-016 | 517 | 356 | 0 | 356 |
Dark Side | T-500 | 500 | 7164 | 3056 | 10220 |
Dead Woodchuck | T-471 | 471 | 1140 | 0 | 1140 |
Dizzy Dog | T-033 | 523 | 2656 | 0 | 2656 |
Duck! | T-661 | 473 | 0 | 1200 | 1200 |
Flying Coyotes | T-135 | 482 | 1230 | 0 | 1230 |
Flying I Beam Kids | T-473 | 473 | 2592 | 1848 | 4440 |
Ho-Ho | T-207 | 205 | 1584 | 800 | 2384 |
Howling Sea Sponges | T-197 | 500 | 1516 | 0 | 1516 |
Jeckyll & Hyde | T-001 | 365 | 1682 | 1440 | 3122 |
Jedi Knights | T-066 | 606 | 7434 | 2000 | 9434 |
Krispy Kremers | T-890 | 473 | 110 | 1632 | 1742 |
Lyon's Den | T-139 | IND | 270 | 0 | 270 |
Masters of Mayhem | T-421 | IND | 688 | 0 | 688 |
Meatball Rocketry | T-684 | 139 | 5294 | 4776 | 10070 |
Next Generation | T-123 | 519 | 1764 | 0 | 1764 |
Oh Look, A Chicken! | T-036 | 683 | 1212 | 1608 | 2820 |
Over 40 Victims of Fate | T-503 | 503 | 3381 | 944 | 4325 |
PITA | T-002 | IND | 48 | 0 | 48 |
Pod Babe Doors | T-202 | 506 | 4590 | 696 | 5286 |
Pod Bay Doors | T-201 | 506 | 7980 | 5064 | 13044 |
Red Baron | T-911 | 519 | 5394 | 0 | 5394 |
Southern Neutron | T-553 | 519 | 2988 | 4040 | 7028 |
Spanish Inquisition | T-111 | 500 | 6861 | 2856 | 9717 |
Sudden Impulse | T-042 | 517 | 482 | 168 | 650 |
Sugar & Spice | T-200 | 506 | 2922 | 792 | 3714 |
Talulabi | T-442 | 517 | 104 | 0 | 104 |
Team Snuggie | T-024 | 606 | 3255 | 80 | 3335 |
Texas Czechmate | T-300 | 672 | 1904 | 0 | 1904 |
That Was Easy | T-321 | 517 | 180 | 0 | 180 |
Titan-Uranus | T-053 | 139 | 0 | 400 | 400 |
Token Competitors | T-734 | IND | 130 | 0 | 130 |
Unintentional Artillery | T-668 | 482 | 2172 | 0 | 2172 |
Violent Deconstruction | T-803 | 482 | 3192 | 0 | 3192 |
Why Us? | T-109 | 519 | 5754 | 2920 | 8674 |
YoYo Dyne | T-867 | 593 | 160 | 0 | 160 |
Sections |
AMOREA |
| 540 | 1058 | 0 | 1058 |
ASTRE |
| 471 | 2202 | 1016 | 3218 |
BRB |
| 665 | 3507 | 0 | 3507 |
BluesRockS |
| 657 | 3244 | 0 | 3244 |
CATO |
| 581 | 6588 | 8048 | 14636 |
CIA |
| 527 | 850 | 0 | 850 |
COSROCS |
| 515 | 1682 | 0 | 1682 |
CRASH |
| 482 | 16050 | 0 | 16050 |
CSAR |
| 113 | 6781 | 1248 | 8029 |
Challenger |
| 498 | 297 | 0 | 297 |
DARS |
| 308 | 853 | 0 | 853 |
DART |
| 317 | 7296 | 0 | 7296 |
FLARE |
| 577 | 9966 | 0 | 9966 |
Fox Valley Rocketeers |
| 683 | 1212 | 2640 | 3852 |
GSSS |
| 439 | 1200 | 400 | 1600 |
HUVARS |
| 463 | 4648 | 3904 | 8552 |
IND |
| 0 | 0 | 20688 | 20688 |
KCAR |
| 505 | 1102 | 0 | 1102 |
KOSMO |
| 427 | 1716 | 1536 | 3252 |
Launch Crue |
| 519 | 35682 | 23848 | 59530 |
MASA |
| 576 | 4518 | 4696 | 9214 |
MC^2 |
| 589 | 1764 | 0 | 1764 |
MTMA |
| 606 | 18276 | 6120 | 24396 |
NARHAMS |
| 139 | 22284 | 14256 | 36540 |
NASA/Houston |
| 365 | 8982 | 1440 | 10422 |
NCR |
| 565 | 12618 | 4192 | 16810 |
NIRA |
| 117 | 6372 | 0 | 6372 |
NOVAAR |
| 205 | 5699 | 7880 | 13579 |
PARA |
| 520 | 2115 | 1128 | 3243 |
PSC |
| 473 | 10154 | 19800 | 29954 |
QUARK |
| 624 | 8844 | 4536 | 13380 |
ROCC |
| 608 | 678 | 0 | 678 |
ROCK |
| 622 | 1886 | 0 | 1886 |
Rocketeers for Christ |
| 597 | 64 | 0 | 64 |
SCRA |
| 430 | 196 | 0 | 196 |
SLRA |
| 551 | 591 | 0 | 591 |
SMASH |
| 500 | 55350 | 32952 | 88302 |
SMRA |
| 488 | 6515 | 0 | 6515 |
SOJARS |
| 593 | 160 | 0 | 160 |
SPAAR |
| 503 | 8793 | 3896 | 12689 |
SSS |
| 506 | 73875 | 17792 | 91667 |
STARS |
| 672 | 3992 | 0 | 3992 |
TAR-NAR |
| 582 | 0 | 408 | 408 |
Tri-City Sky Busters |
| 535 | 7294 | 1344 | 8638 |
UROC |
| 523 | 9392 | 0 | 9392 |
Vikings |
| 203 | 48 | 0 | 48 |
WOOSH |
| 558 | 1317 | 448 | 1765 |
ZIA |
| 517 | 2354 | 168 | 2522 |
|