Meet Champions
Place | Contestant | NAR Number | Section | Total Points |
A Division |
1 | Stenberg, Alyssa | 87476 | 581 | 8048 |
2 | Alexander, Michala | 85196 | 473 | 5176 |
3 | Rains, Jacob | 74976 | 205 | 4920 |
4 | Humphrey, Katherine | 81367 | IND | 4440 |
5 | Nowak, Rachel | 88072 | 606 | 4040 |
6 | Vander Voord, Gerald | 83626 | 500 | 3048 |
6 | Vander Voord, Ian | 83677 | 500 | 3048 |
7 | Hardobey, Brittany | 88568 | 473 | 2320 |
8 | Hardobey, Michael | 88569 | 473 | 912 |
B Division |
1 | Filler, Matt | 71947 | 139 | 5432 |
2 | Guzek, Brian | 86418 | 473 | 4440 |
3 | Steele, Cassi | 81474 | 506 | 4248 |
4 | Steele, Carrie | 78080 | 506 | 3936 |
5 | Boe, Caleb | 83679 | 576 | 3704 |
6 | Humphrey, Mike | 75192 | IND | 3488 |
7 | Vinyard, Craig | 82566 | IND | 2776 |
8 | Rodgers, Anita | 81124 | IND | 2584 |
9 | Steele, Katie | 80121 | 506 | 2520 |
10 | Blanchard, Jordan | 89479 | IND | 2488 |
11 | Boadway, Amanda | 82337 | 500 | 2216 |
12 | Sutherland-Alway, Patrick | 82313 | 500 | 1608 |
13 | Smith, Josh | 86355 | 500 | 1480 |
14 | Hampton, Brock | 89505 | IND | 1048 |
15 | Kaplow, Rachel | 83988 | 683 | 1032 |
16 | Guzek, Sean | 89381 | 473 | 752 |
17 | Hash, David | 77967 | 582 | 408 |
18 | Shier, Wes | 89431 | IND | 88 |
T Division |
1 | Bumbling Bros. Flying Circus | T-011 | 500 | 6976 |
2 | Pod Bay Doors | T-201 | 506 | 5064 |
3 | Meatball Rocketry | T-684 | 139 | 4776 |
4 | Southern Neutron | T-553 | 519 | 4040 |
5 | Dark Side | T-500 | 500 | 3056 |
6 | Why Us? | T-109 | 519 | 2920 |
7 | Spanish Inquisition | T-111 | 500 | 2856 |
8 | Jedi Knights | T-066 | 606 | 2000 |
9 | Flying I Beam Kids | T-473 | 473 | 1848 |
10 | Krispy Kremers | T-890 | 473 | 1632 |
11 | Oh Look, A Chicken! | T-036 | 683 | 1608 |
12 | Jeckyll & Hyde | T-001 | 365 | 1440 |
13 | Boris & Natasha | T-917 | 427 | 1216 |
14 | Duck! | T-661 | 473 | 1200 |
15 | Over 40 Victims of Fate | T-503 | 503 | 944 |
16 | Ho-Ho | T-207 | 205 | 800 |
17 | Sugar & Spice | T-200 | 506 | 792 |
18 | Pod Babe Doors | T-202 | 506 | 696 |
19 | Titan-Uranus | T-053 | 139 | 400 |
20 | Sudden Impulse | T-042 | 517 | 168 |
21 | Team Snuggie | T-024 | 606 | 80 |
Sections |
1 | SMASH |
| 500 | 32952 |
2 | Launch Crue |
| 519 | 23848 |
3 | IND |
| 0 | 20688 |
4 | PSC |
| 473 | 19800 |
5 | SSS |
| 506 | 17792 |
6 | NARHAMS |
| 139 | 14256 |
7 | CATO |
| 581 | 8048 |
8 | NOVAAR |
| 205 | 7880 |
9 | MTMA |
| 606 | 6120 |
10 | MASA |
| 576 | 4696 |
11 | QUARK |
| 624 | 4536 |
12 | NCR |
| 565 | 4192 |
13 | HUVARS |
| 463 | 3904 |
14 | SPAAR |
| 503 | 3896 |
15 | Fox Valley Rocketeers |
| 683 | 2640 |
16 | KOSMO |
| 427 | 1536 |
17 | NASA/Houston |
| 365 | 1440 |
18 | Tri-City Sky Busters |
| 535 | 1344 |
19 | CSAR |
| 113 | 1248 |
20 | PARA |
| 520 | 1128 |
21 | ASTRE |
| 471 | 1016 |
22 | WOOSH |
| 558 | 448 |
23 | TAR-NAR |
| 582 | 408 |
24 | GSSS |
| 439 | 400 |
25 | ZIA |
| 517 | 168 | |
C Division |
1 | Ring, Chad | 50652 | 519 | 4920 |
2 | Stevens, Chan | 80019 | 624 | 4536 |
3 | Konshak, Mike | 896 | 565 | 4192 |
4 | Coleman, Ryan | 59361 | 519 | 4016 |
5 | Chrumka, Mark | 58182 | 463 | 3904 |
6 | Peterson, Patrick | 30146 | 519 | 3632 |
7 | Gilmore, Dave | 87414 | 500 | 3544 |
8 | Vinyard, Keith | 24568 | IND | 2672 |
9 | Hamilton, Mark | 48641 | 519 | 2344 |
10 | Barber, Trip | 4322 | 205 | 2160 |
11 | Stum, Jim | 73208 | 519 | 1976 |
12 | Gilmore, Pamela | 89573 | 500 | 1912 |
13 | Humphrey, Steve | 17888 | 503 | 1576 |
14 | Calvert, Jay | 71767 | 500 | 1480 |
15 | Kral, James | 85566 | 535 | 1344 |
16 | Filler, Jim | 27862 | 139 | 1144 |
17 | McGraw, Jim | 18071 | 520 | 1128 |
18 | Alexander, R Scott | 84112 | 473 | 1032 |
19 | Kidwell, Chris | 45225 | 139 | 1024 |
20 | DeMarco, Alex | 76979 | 471 | 1016 |
21 | King, Ray | 85800 | 576 | 992 |
22 | Feveryear, Glenn | 24931 | 503 | 872 |
23 | Alway-Cooper, Andrew | 82080 | 500 | 864 |
23 | Rice, Larry | 33323 | 113 | 864 |
23 | Vander Voord, John | 83742 | 500 | 864 |
24 | Ash-Poole, Jennifer | 61415 | 139 | 808 |
25 | McCoy, John | 15731 | 139 | 672 |
26 | Kerbel, Geoffrey | 85416 | 506 | 536 |
27 | Pastrick, Tom | 2276 | IND | 488 |
28 | Cieslak, John | 13628 | 558 | 448 |
29 | Secrist, Tom | 12463 | 113 | 384 |
30 | Canino, Bruce | 39989 | 503 | 336 |
31 | Johnson, James | 59266 | 427 | 320 |
32 | Krivjanik, Kate | 86633 | 473 | 256 |
33 | Hardobey, Mike | 43720 | 473 | 232 |
33 | Roth, Glenn | 89197 | 439 | 232 |
34 | Flynn, Stephen | 23648 | 439 | 168 |
34 | Greene, Dale | 12464 | 503 | 168 |
35 | Hagerty, Jack | 55105 | IND | 160 |
35 | Johnson, Matt | 86960 | IND | 160 |
36 | Gnass, Fritz | 88605 | IND | 152 |
37 | Cornell, Chris | 29619 | IND | 80 |
38 | Butler, Pat | 86296 | IND | 64 |
|
National Champions
Place | Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
A Division |
1 | Stenberg, Alyssa | 87476 | 581 | 6492 | 8048 | 14540 |
2 | Alexander, Michala | 85196 | 473 | 4268 | 5176 | 9444 |
3 | Coker, Reed | 88844 | 565 | 7737 | 0 | 7737 |
4 | Nowak, Rachel | 88072 | 606 | 3251 | 4040 | 7291 |
5 | O'Brien, Amanda | 87589 | 506 | 6864 | 0 | 6864 |
6 | Vander Voord, Ian | 83677 | 500 | 3774 | 3048 | 6822 |
7 | Vander Voord, Gerald | 83626 | 500 | 3534 | 3048 | 6582 |
8 | Humphrey, Katherine | 81367 | IND | 928 | 4440 | 5368 |
9 | O'Brien, Thomas | 87590 | 506 | 5070 | 0 | 5070 |
10 | Rains, Jacob | 74976 | 205 | 0 | 4920 | 4920 |
11 | Miller, Sawyer | 85195 | 488 | 4772 | 0 | 4772 |
12 | Hardobey, Brittany | 88568 | 473 | 0 | 2320 | 2320 |
13 | Cziryak, Hannah | 88647 | 535 | 2312 | 0 | 2312 |
14 | Smith, Christopher | 89042 | 506 | 2094 | 0 | 2094 |
15 | Mitchell, Jon | 86399 | 117 | 1188 | 0 | 1188 |
16 | Mitchell, Katie | 86398 | 117 | 1142 | 0 | 1142 |
17 | Austin, Sam | 86266 | 500 | 1056 | 0 | 1056 |
18 | Van Milligan, Allison | 88840 | 515 | 974 | 0 | 974 |
19 | Edmands, Reiley | 85459 | 482 | 942 | 0 | 942 |
20 | Hardobey, Michael | 88569 | 473 | 0 | 912 | 912 |
21 | Ferrante, Savannah | 88688 | 606 | 802 | 0 | 802 |
22 | Berg, Matthew | 88679 | IND | 717 | 0 | 717 |
23 | Weidhaas, Hanna | 87983 | 506 | 630 | 0 | 630 |
24 | Ferrante, Samantha | 88687 | 606 | 456 | 0 | 456 |
25 | Parks, Alex | 83713 | 205 | 440 | 0 | 440 |
26 | McMullin, Hannah | 86484 | IND | 411 | 0 | 411 |
27 | Coffee, Zach | 88601 | 482 | 342 | 0 | 342 |
28 | Finch, Grant | 88622 | 517 | 302 | 0 | 302 |
29 | Sesso, Ricky | 88877 | IND | 282 | 0 | 282 |
30 | Sesso, Connor | 81518 | IND | 246 | 0 | 246 |
31 | Nowak, Nick | 87475 | 606 | 240 | 0 | 240 |
32 | Triemstra, Tyler | 88863 | IND | 204 | 0 | 204 |
33 | Genther, Isaac | 88494 | IND | 198 | 0 | 198 |
34 | Dart, Camden | 89500 | IND | 144 | 0 | 144 |
34 | Reynolds, George | 83323 | IND | 144 | 0 | 144 |
34 | Weidhaas, Emily | 87982 | 506 | 144 | 0 | 144 |
35 | Rodgers, Maya | 87765 | IND | 126 | 0 | 126 |
36 | Colthurst, Raven | 89496 | IND | 96 | 0 | 96 |
37 | Berger, Andrew | 88372 | 365 | 80 | 0 | 80 |
37 | Robertson, Lucy | 89087 | 517 | 80 | 0 | 80 |
38 | Xiong, Nicolas | 89269 | 365 | 72 | 0 | 72 |
39 | Flynn, Layne | 89499 | IND | 48 | 0 | 48 |
40 | Colthurst, Brayden | 89498 | IND | 24 | 0 | 24 |
40 | Irvine, Spencer | 89493 | IND | 24 | 0 | 24 |
40 | Pierzchala, Joseph | 89501 | IND | 24 | 0 | 24 |
40 | Possett, Andrew | 89502 | IND | 24 | 0 | 24 |
40 | Sidebothan, Evan | 89497 | IND | 24 | 0 | 24 |
41 | Robertson, Tate | 88089 | 517 | 0 | 0 | 0 |
B Division |
1 | Guzek, Brian | 86418 | 473 | 8523 | 4440 | 12963 |
2 | Steele, Cassi | 81474 | 506 | 7530 | 4248 | 11778 |
3 | Filler, Matt | 71947 | 139 | 5952 | 5432 | 11384 |
4 | Steele, Carrie | 78080 | 506 | 7200 | 3936 | 11136 |
5 | Steele, Katie | 80121 | 506 | 6594 | 2520 | 9114 |
6 | Boadway, Amanda | 82337 | 500 | 6360 | 2216 | 8576 |
7 | Smith, Josh | 86355 | 500 | 4770 | 1480 | 6250 |
8 | Vinyard, Craig | 82566 | IND | 2198 | 2776 | 4974 |
9 | Boe, Caleb | 83679 | 576 | 570 | 3704 | 4274 |
10 | Humphrey, Mike | 75192 | IND | 324 | 3488 | 3812 |
11 | Lorenz, Devin | 87710 | IND | 3390 | 0 | 3390 |
12 | Rodgers, Anita | 81124 | IND | 190 | 2584 | 2774 |
13 | Blanchard, Jordan | 89479 | IND | 0 | 2488 | 2488 |
14 | Guzek, Sean | 89381 | 473 | 1512 | 752 | 2264 |
15 | Sutherland-Alway, Patrick | 82313 | 500 | 300 | 1608 | 1908 |
16 | Laiben, Brendan | 88805 | IND | 1734 | 0 | 1734 |
17 | Nielsen, Emmett | 85739 | 482 | 1704 | 0 | 1704 |
18 | Gruell, Josh | 86353 | 500 | 1608 | 0 | 1608 |
19 | Hampton, Brock | 89505 | IND | 0 | 1048 | 1048 |
20 | Kaplow, Rachel | 83988 | 683 | 0 | 1032 | 1032 |
21 | Sebastianelli, Frank | 86797 | 672 | 772 | 0 | 772 |
22 | Hash, David | 77967 | 582 | 0 | 408 | 408 |
23 | Nowak, Matthew | 87474 | 606 | 360 | 0 | 360 |
24 | Parks, Bill | 83714 | 205 | 264 | 0 | 264 |
25 | Klander, Allen | 89169 | 672 | 212 | 0 | 212 |
26 | Smart, Hayley | 88014 | 317 | 200 | 0 | 200 |
27 | Miller, Tom | 83620 | 439 | 144 | 0 | 144 |
28 | Baker, Chris | 89045 | IND | 128 | 0 | 128 |
29 | Reynolds, Ben | 78858 | IND | 96 | 0 | 96 |
30 | Berk, Matthew | 87355 | IND | 88 | 0 | 88 |
30 | Shier, Wes | 89431 | IND | 0 | 88 | 88 |
31 | Charaska, Joey | 83160 | 117 | 80 | 0 | 80 |
32 | Yehle, Tobin | 87050 | IND | 24 | 0 | 24 |
33 | Land, Stephanie | 82590 | 647 | 0 | 0 | 0 |
T Division |
1 | Pod Bay Doors | T-201 | 506 | 7980 | 5064 | 13044 |
2 | Bumbling Bros. Flying Circus | T-011 | 500 | 5426 | 6976 | 12402 |
3 | Dark Side | T-500 | 500 | 7164 | 3056 | 10220 |
4 | Meatball Rocketry | T-684 | 139 | 5294 | 4776 | 10070 |
5 | Spanish Inquisition | T-111 | 500 | 6861 | 2856 | 9717 |
6 | Jedi Knights | T-066 | 606 | 7434 | 2000 | 9434 |
7 | Why Us? | T-109 | 519 | 5754 | 2920 | 8674 |
8 | Southern Neutron | T-553 | 519 | 2988 | 4040 | 7028 |
9 | Red Baron | T-911 | 519 | 5394 | 0 | 5394 |
10 | Pod Babe Doors | T-202 | 506 | 4590 | 696 | 5286 |
11 | CRS Team | T-468r | 506 | 4602 | 0 | 4602 |
12 | Flying I Beam Kids | T-473 | 473 | 2592 | 1848 | 4440 |
13 | Over 40 Victims of Fate | T-503 | 503 | 3381 | 944 | 4325 |
14 | Sugar & Spice | T-200 | 506 | 2922 | 792 | 3714 |
15 | Team Snuggie | T-024 | 606 | 3255 | 80 | 3335 |
16 | Violent Deconstruction | T-803 | 482 | 3192 | 0 | 3192 |
17 | Jeckyll & Hyde | T-001 | 365 | 1682 | 1440 | 3122 |
18 | Oh Look, A Chicken! | T-036 | 683 | 1212 | 1608 | 2820 |
19 | Dizzy Dog | T-033 | 523 | 2656 | 0 | 2656 |
20 | Ho-Ho | T-207 | 205 | 1584 | 800 | 2384 |
21 | Unintentional Artillery | T-668 | 482 | 2172 | 0 | 2172 |
22 | Texas Czechmate | T-300 | 672 | 1904 | 0 | 1904 |
23 | Bluegrass Team | T-888 | IND | 1866 | 0 | 1866 |
24 | Next Generation | T-123 | 519 | 1764 | 0 | 1764 |
25 | Krispy Kremers | T-890 | 473 | 110 | 1632 | 1742 |
26 | Bofus | T-020 | 523 | 1704 | 0 | 1704 |
27 | Howling Sea Sponges | T-197 | 500 | 1516 | 0 | 1516 |
28 | Boris & Natasha | T-917 | 427 | 150 | 1216 | 1366 |
29 | Flying Coyotes | T-135 | 482 | 1230 | 0 | 1230 |
30 | Duck! | T-661 | 473 | 0 | 1200 | 1200 |
31 | Dead Woodchuck | T-471 | 471 | 1140 | 0 | 1140 |
32 | Masters of Mayhem | T-421 | IND | 688 | 0 | 688 |
33 | Sudden Impulse | T-042 | 517 | 482 | 168 | 650 |
34 | Titan-Uranus | T-053 | 139 | 0 | 400 | 400 |
35 | Danger Hamiltons | T-016 | 517 | 356 | 0 | 356 |
36 | Bud Lizirds | T-025 | IND | 282 | 0 | 282 |
37 | Lyon's Den | T-139 | IND | 270 | 0 | 270 |
38 | 8-Ball Racing | T-008 | IND | 226 | 0 | 226 |
39 | That Was Easy | T-321 | 517 | 180 | 0 | 180 |
40 | YoYo Dyne | T-867 | 593 | 160 | 0 | 160 |
41 | Ace Disaster Co. | T-026 | 308 | 132 | 0 | 132 |
42 | Token Competitors | T-734 | IND | 130 | 0 | 130 |
43 | Talulabi | T-442 | 517 | 104 | 0 | 104 |
44 | PITA | T-002 | IND | 48 | 0 | 48 |
45 | Calvin & Hobbes | T-721 | 205 | 0 | 0 | 0 |
Sections |
1 | SSS |
| 506 | 73875 | 17792 | 91667 |
2 | SMASH |
| 500 | 55350 | 32952 | 88302 |
3 | Launch Crue |
| 519 | 35682 | 23848 | 59530 |
4 | NARHAMS |
| 139 | 22284 | 14256 | 36540 |
5 | PSC |
| 473 | 10154 | 19800 | 29954 |
6 | MTMA |
| 606 | 18276 | 6120 | 24396 |
7 | IND |
| 0 | 0 | 20688 | 20688 |
8 | NCR |
| 565 | 12618 | 4192 | 16810 |
9 | CRASH |
| 482 | 16050 | 0 | 16050 |
10 | CATO |
| 581 | 6588 | 8048 | 14636 |
11 | NOVAAR |
| 205 | 5699 | 7880 | 13579 |
12 | QUARK |
| 624 | 8844 | 4536 | 13380 |
13 | SPAAR |
| 503 | 8793 | 3896 | 12689 |
14 | NASA/Houston |
| 365 | 8982 | 1440 | 10422 |
15 | FLARE |
| 577 | 9966 | 0 | 9966 |
16 | UROC |
| 523 | 9392 | 0 | 9392 |
17 | MASA |
| 576 | 4518 | 4696 | 9214 |
18 | Tri-City Sky Busters |
| 535 | 7294 | 1344 | 8638 |
19 | HUVARS |
| 463 | 4648 | 3904 | 8552 |
20 | CSAR |
| 113 | 6781 | 1248 | 8029 |
21 | DART |
| 317 | 7296 | 0 | 7296 |
22 | SMRA |
| 488 | 6515 | 0 | 6515 |
23 | NIRA |
| 117 | 6372 | 0 | 6372 |
24 | STARS |
| 672 | 3992 | 0 | 3992 |
25 | Fox Valley Rocketeers |
| 683 | 1212 | 2640 | 3852 |
26 | BRB |
| 665 | 3507 | 0 | 3507 |
27 | KOSMO |
| 427 | 1716 | 1536 | 3252 |
28 | BluesRockS |
| 657 | 3244 | 0 | 3244 |
29 | PARA |
| 520 | 2115 | 1128 | 3243 |
30 | ASTRE |
| 471 | 2202 | 1016 | 3218 |
31 | ZIA |
| 517 | 2354 | 168 | 2522 |
32 | ROCK |
| 622 | 1886 | 0 | 1886 |
33 | WOOSH |
| 558 | 1317 | 448 | 1765 |
34 | MC^2 |
| 589 | 1764 | 0 | 1764 |
35 | COSROCS |
| 515 | 1682 | 0 | 1682 |
36 | GSSS |
| 439 | 1200 | 400 | 1600 |
37 | KCAR |
| 505 | 1102 | 0 | 1102 |
38 | AMOREA |
| 540 | 1058 | 0 | 1058 |
39 | DARS |
| 308 | 853 | 0 | 853 |
40 | CIA |
| 527 | 850 | 0 | 850 |
41 | ROCC |
| 608 | 678 | 0 | 678 |
42 | SLRA |
| 551 | 591 | 0 | 591 |
43 | TAR-NAR |
| 582 | 0 | 408 | 408 |
44 | Challenger |
| 498 | 297 | 0 | 297 |
45 | SCRA |
| 430 | 196 | 0 | 196 |
46 | SOJARS |
| 593 | 160 | 0 | 160 |
47 | Rocketeers for Christ |
| 597 | 64 | 0 | 64 |
48 | Vikings |
| 203 | 48 | 0 | 48 |
|
Place | Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
C Division |
1 | Ring, Chad | 50652 | 519 | 9012 | 4920 | 13932 |
2 | Peterson, Patrick | 30146 | 519 | 7290 | 3632 | 10922 |
3 | Stevens, Chan | 80019 | 624 | 6300 | 4536 | 10836 |
4 | Konshak, Mike | 896 | 565 | 6546 | 4192 | 10738 |
5 | Coleman, Ryan | 59361 | 519 | 5733 | 4016 | 9749 |
6 | Gilmore, Dave | 87414 | 500 | 4134 | 3544 | 7678 |
7 | Vinyard, Keith | 24568 | IND | 3760 | 2672 | 6432 |
8 | Stum, Jim | 73208 | 519 | 4290 | 1976 | 6266 |
9 | Filler, Jim | 27862 | 139 | 5046 | 1144 | 6190 |
10 | Calvert, Jay | 71767 | 500 | 4401 | 1480 | 5881 |
11 | Chrumka, Mark | 58182 | 463 | 1940 | 3904 | 5844 |
12 | Buckley, John | 62317 | 519 | 5748 | 0 | 5748 |
13 | Gustin, Rob | 87340 | 500 | 5670 | 0 | 5670 |
14 | Flanigan, Chris | 17540 | 317 | 5534 | 0 | 5534 |
15 | Basler, James W. | 36808 | 577 | 5470 | 0 | 5470 |
16 | Dunbar, Jonathan | 34583 | 506 | 5430 | 0 | 5430 |
17 | Kerbel, Geoffrey | 85416 | 506 | 4764 | 536 | 5300 |
18 | Kral, James | 85566 | 535 | 3267 | 1344 | 4611 |
19 | Hamilton, Mark | 48641 | 519 | 2187 | 2344 | 4531 |
20 | Rice, Larry | 33323 | 113 | 3273 | 864 | 4137 |
21 | Clapp, Steve | 79622 | 482 | 3702 | 0 | 3702 |
22 | Kidwell, Chris | 45225 | 139 | 2616 | 1024 | 3640 |
23 | Alexander, R Scott | 84112 | 473 | 2371 | 1032 | 3403 |
24 | Recktenwald, Mark | 77432 | 606 | 3324 | 0 | 3324 |
25 | McGraw, Jim | 18071 | 520 | 2115 | 1128 | 3243 |
26 | Pohlein, Greg | 85872 | 519 | 3126 | 0 | 3126 |
27 | Barber, Trip | 4322 | 205 | 696 | 2160 | 2856 |
28 | Secrist, Tom | 12463 | 113 | 2388 | 384 | 2772 |
29 | Bertrand, Maurice | 86151 | 506 | 2733 | 0 | 2733 |
30 | Marcoulides, David | 87494 | 506 | 2640 | 0 | 2640 |
31 | Woebkenberg, Dave | 52423 | IND | 2553 | 0 | 2553 |
32 | Ash-Poole, Jennifer | 61415 | 139 | 1686 | 808 | 2494 |
33 | Vander Voord, John | 83742 | 500 | 1623 | 864 | 2487 |
34 | Canino, Bruce | 39989 | 503 | 2124 | 336 | 2460 |
35 | Steele, Matt | 22961 | 523 | 2400 | 0 | 2400 |
36 | Humphrey, Steve | 17888 | 503 | 730 | 1576 | 2306 |
37 | O'Brien, Terry | 85097 | 506 | 2181 | 0 | 2181 |
38 | Feveryear, Glenn | 24931 | 503 | 1266 | 872 | 2138 |
39 | Berry, Lee | 81123 | 624 | 2086 | 0 | 2086 |
40 | Mosher, Joe | 85481 | 500 | 2013 | 0 | 2013 |
41 | McCoy, John | 15731 | 139 | 1320 | 672 | 1992 |
42 | King, Ray | 85800 | 576 | 963 | 992 | 1955 |
43 | Gilmore, Pamela | 89573 | 500 | 0 | 1912 | 1912 |
44 | Mohney, Jack | 83796 | 500 | 1860 | 0 | 1860 |
45 | Cziryak-Hamer, Cheryl | 87052 | 535 | 1822 | 0 | 1822 |
46 | Cieslak, John | 13628 | 558 | 1317 | 448 | 1765 |
47 | DeMarco, Alex | 76979 | 471 | 718 | 1016 | 1734 |
48 | Jones, Steward | 77698 | 665 | 1722 | 0 | 1722 |
49 | Basler, James J. | 79911 | 577 | 1660 | 0 | 1660 |
50 | Johnson, Matt | 86960 | IND | 1482 | 160 | 1642 |
51 | Ferrante, Bob | 28626 | 606 | 1570 | 0 | 1570 |
52 | Upton, Art | 26255 | IND | 1536 | 0 | 1536 |
53 | Schaetzle, Ted | 88606 | 606 | 1514 | 0 | 1514 |
54 | Hawkins, Mark | 85852 | 365 | 1434 | 0 | 1434 |
55 | Slaughter, William | 87344 | 365 | 1424 | 0 | 1424 |
56 | Rizer, James | 88638 | 503 | 1401 | 0 | 1401 |
57 | Mullin, Todd | 80422 | 317 | 1391 | 0 | 1391 |
58 | Benson, Warren | 70956 | 365 | 1386 | 0 | 1386 |
59 | Scobel, Doug | 74611 | 463 | 1380 | 0 | 1380 |
60 | McDonald, Rick | 86678 | 482 | 1248 | 0 | 1248 |
61 | Bertka, Jon | 84874 | 488 | 1231 | 0 | 1231 |
62 | Alway-Cooper, Andrew | 82080 | 500 | 357 | 864 | 1221 |
63 | Kovar, Dave | 86611 | 577 | 1216 | 0 | 1216 |
64 | Schmidt, Bryan | 44332 | 482 | 1188 | 0 | 1188 |
65 | Bell, Bruce | 20636 | 523 | 1172 | 0 | 1172 |
66 | Bock, Greg | 44161 | 205 | 1163 | 0 | 1163 |
67 | Hudson, John | 19472 | 589 | 1146 | 0 | 1146 |
68 | Stevens, Dennis | 65686 | 657 | 1134 | 0 | 1134 |
69 | Magginnis, Joe | 10720 | 540 | 1058 | 0 | 1058 |
70 | Hawkins, Loretta | 85930 | 365 | 1038 | 0 | 1038 |
71 | Flynn, Stephen | 23648 | 439 | 868 | 168 | 1036 |
72 | Kennedy, Don | 88741 | 117 | 1002 | 0 | 1002 |
73 | Strother, Ernest | 76992 | 365 | 948 | 0 | 948 |
74 | Hamer, Lee | 86346 | 535 | 934 | 0 | 934 |
75 | Koenn, Robert | 19196 | 622 | 912 | 0 | 912 |
76 | Larson, Harold | 72323 | 365 | 906 | 0 | 906 |
77 | Mozier, Russ | 80298 | 622 | 904 | 0 | 904 |
78 | Rowe, David | 84606 | 665 | 876 | 0 | 876 |
79 | Laherty, Rich | 77601 | 506 | 861 | 0 | 861 |
80 | Hipple, Ted | 32605 | 113 | 824 | 0 | 824 |
81 | Lentini, Tony | 34196 | 576 | 798 | 0 | 798 |
82 | Saundler, Chick | 80902 | 117 | 777 | 0 | 777 |
83 | Vatsaas, Rick | 81896 | IND | 765 | 0 | 765 |
84 | Ravenstein, Keith | 85732 | 427 | 764 | 0 | 764 |
85 | Viscusi, Craig | 27217 | 506 | 750 | 0 | 750 |
86 | Hankes, Darryl | 84184 | 657 | 744 | 0 | 744 |
87 | Anderson, Steven | 60925 | 523 | 718 | 0 | 718 |
87 | Powell, Lee | 85554 | 577 | 718 | 0 | 718 |
88 | Lyon, Tom | 16558 | 139 | 714 | 0 | 714 |
89 | Van Milligan, Tim | 35872 | 515 | 708 | 0 | 708 |
90 | Woodford, Joe | 81130 | 205 | 704 | 0 | 704 |
91 | Greene, Dale | 12464 | 503 | 531 | 168 | 699 |
92 | Vinyard, Scott | 82567 | IND | 696 | 0 | 696 |
93 | Foster, Steve | 72814 | IND | 680 | 0 | 680 |
94 | Alway, Peter | 26985 | 463 | 636 | 0 | 636 |
95 | Estenson, Alan | 69539 | 576 | 630 | 0 | 630 |
95 | Nowak, Michael | 19203 | 606 | 630 | 0 | 630 |
96 | Jones, Christopher | 88269 | 205 | 628 | 0 | 628 |
97 | Mitchell, Marc. | 86400 | 117 | 624 | 0 | 624 |
97 | Simon, Joe | 88817 | IND | 624 | 0 | 624 |
98 | Harnist, Charlie | 86186 | 589 | 618 | 0 | 618 |
98 | Merdan, Lyle | 87893 | 576 | 618 | 0 | 618 |
99 | Good, William | 87363 | 624 | 615 | 0 | 615 |
100 | McGinnis, Ed | 71003 | IND | 606 | 0 | 606 |
101 | Taylor, Rick | 64781 | 624 | 585 | 0 | 585 |
102 | Goddard, Blake | 87273 | 505 | 580 | 0 | 580 |
103 | Thompson, John | 54313 | 317 | 568 | 0 | 568 |
104 | Smart, Howard | 85272 | 317 | 564 | 0 | 564 |
105 | Sawyer, Tom | 85881 | 488 | 522 | 0 | 522 |
106 | Schweim, Todd | 26588 | 576 | 512 | 0 | 512 |
107 | Pastrick, Tom | 2276 | IND | 0 | 488 | 488 |
108 | Finch, Bob | 12965 | 517 | 480 | 0 | 480 |
108 | Rivieccio, Nick | 27687 | IND | 480 | 0 | 480 |
109 | Zeisset, Michelle | 87335 | 577 | 478 | 0 | 478 |
110 | Kendrick, Clinard | 86226 | 657 | 472 | 0 | 472 |
111 | Alway, Robert | 45556 | 463 | 460 | 0 | 460 |
112 | Dill, Jonathan | 88886 | 665 | 444 | 0 | 444 |
113 | Lanterman, Duane | 6620 | 427 | 434 | 0 | 434 |
114 | Hodge, David | 86422 | 657 | 426 | 0 | 426 |
115 | Mills, Clair | 86500 | 523 | 400 | 0 | 400 |
116 | Peterson, Anna | 88811 | IND | 384 | 0 | 384 |
117 | Gordish, Tim | 51632 | 317 | 380 | 0 | 380 |
118 | Krivjanik, Kate | 86633 | 473 | 120 | 256 | 376 |
119 | Burnam, Denzil | 70831 | 577 | 364 | 0 | 364 |
120 | Bauer, David | 88405 | 482 | 360 | 0 | 360 |
120 | Myres, James | 81088 | 317 | 360 | 0 | 360 |
120 | Philips, Lannie | 87752 | IND | 360 | 0 | 360 |
121 | Cochran, Ted | 69921 | 576 | 357 | 0 | 357 |
122 | Marple, Carol | 86280 | 576 | 345 | 0 | 345 |
123 | Bell, Sally | 85169 | 523 | 342 | 0 | 342 |
123 | Romero, Ron | 85243 | 517 | 342 | 0 | 342 |
124 | Lewis, Mark | 88001 | 624 | 336 | 0 | 336 |
125 | McAtee, Tom | 21412 | 551 | 330 | 0 | 330 |
126 | Burris, Darrel | 82463 | 506 | 324 | 0 | 324 |
