August 2nd 2010
01 - Evening Events - Contest

Contest Results for B Streamer and 1/2A Parachute coming soon.

1/2A Parachute Duration














Place Contestant Number Section Flight 1 Flight 2 Total Points








A Division






1 Hardobey,Brittany 88568 473 940 21 961 560
2 Rains,Jacob 74976 205 121 384 505 336
3 VanMilligan,Allison 88840 515 105 149 254 224
4 Hardobey,Michael 88569 473 91 119 210 112
5 Rose, Jill 83801 500 63 80 143 56
5 Stenberg,Alyssa 87476 581 47 96 143 56
6 Coker,Reed 88844 2 NDP 95 95 56
7 Stier-Wood,Naomi 91266 482 15 13 28 56
8 Coffee,Zach 88601 482 19 UNS 19 56








B Division






1 Steele,Katie 80121 506 511 48 559 560
2 Steele,Cassidy 81474 506 177 45 222 336
3 Kaplow, Rachel 83988 683 180 25 205 224
4 Steele,Carrie 78080 506 27 81 108 112
5 Whitman, Joseph 83199 683 89 SEP 89 56
6 Miller,Sawyer 85195 488 36 27 63 56
7 Boadway,Amanda 82337 500 15 28 43 56
8 Sutherland-Alway,Patrick 82313 500 10
10 56
-- Smith, Josh 86355 500 SEP NDP 0 0








C Division






1 Ring,Chad 50652 519 1230 22 1252 560
2 Barber,Trip 4322 205 333 354 687 336
3 Dunbar, Jonathan 34583 506 601 49 650 224
4 VanMilligan,Tim 35872 515 400 171 571 112
5 White, Terry 33994 365 327 208 535 56
6 Flanigan,Chris 17540 317 180 85 265 56
7 Peterson,Patrick 30146 519 82 152 234 56
8 Hardobey,Tina 89634 473 88 132 220 56
9 Bock,Greg 44161 205 143 20 163 56
10 Stum,Jim 73208 519 111
111 56
11 Gilmore, David 87414 500 103
103 56
12 Stevens, Chan 80019 519 70 32 102 56
13 Gilmore,Pamela 89573 500 57 37 94 56
14 Doll,Tim 18340 578 36 25 61 56
15 Marcoulides,David 87494 506 53
53 56
16 Traicoff, James 89962 506 36
36 56
17 Lane, Jeff 86572 515 23 9 32 56
18 Kerbel,Geoffrey 85416 506 30 SEP 30 56
19 Schowiak, Steve 29491 205 26
26 56
20 Cieslak,John 13628 558 20
20 56
21 Guzek, Sean 89381 473 7 12 19 56
22 Hagerty,Jack 55105 534 13 EJ 13 56
-- Bookwalter, Timothy 89697 205 4 NR
0 56
-- Butler, Pat 86296 IND 79 NR
0 56
-- Coffee,Ron 89574 482 UNS 1252 NR 0 56
-- Guthals,Douglas 21950 632 28 NR 19 NR 0 56
-- Hamilton,Mark 48641 517 650 NR SEP 0 56
-- Hardobey,Mike 43720 473 94 88 0 56
-- Boren,John 39569 632 SEP SEP 0 0
-- Virga,David 77896 515 EJ SEP 0 0








T Division






1 TheFlyingI-BeamKids T-473 473 62 1114 1176 560
2 BumblingBrothersFlyingCircus T-011 500 979 25 1004 336
3 Calvin&Hobbs T-721 205 178 524 702 224
4 SpanishInquisition T-111 500 119 290 409 112
5 Red Baron T-911 519 NDP 190 190 56
6 PodBayDoors T-201 506 93 80 173 56
7 DarkSide T-500 500 33 119 152 56
8 Southern Neutron T-553 519 NDP 137 137 56
9 JediKnights T-66 606 46 58 104 56
10 Konshak-Anthony-Edmands T-987 2 SEP 94 94 56
11 HoHo T-207 205 36 43 79 56
12 KrispyKremers T-890 473 35 41 76 56
13 PacificFlyingMachines T-736 534 19 53 72 56
14 Oh Look!A Chicken! T-36 683 66
66 56
15 Sun-Rise T-519 2 21 18 39 56
16 DizzyDog T-033 523 10 14 24 56
-- Why Not? T-109 519 569 NR SEP 0 56
-- CRS T-468 506 UNS SEP 0 0
















B Streamer Duration














Place Contestant Number Section Flight 1 Flight 2 Total Points








A Division






1 Hardobey,Brittany 88568 473 102 71 173 720
2 Coker,Reed 88844 2 74 96 170 432
3 VanMilligan,Allison 88840 515 95 60 155 288
4 Stenberg,Alyssa 87476 581 SEP 138 138 144
5 Hardobey,Michael 88569 473 137 SEP 137 72
6 Rains,Jacob 74976 205 EJ 107 107 72
7 Rose, Jill 83801 500 41 55 96 72
8 Coffee,Zach 88601 482 25 35 60 72
-- Boe, Daniel Pending1 576 NDP SEP 0 0








B Division






1 Kaplow, Rachel 83988 683 213 136 349 720
2 Steele,Cassidy 81474 506 152 78 230 432
3 Steele,Katie 80121 506 105 89 194 288
4 Steele,Carrie 78080 506 87 90 177 144
5 Boe,Caleb 83769 576 131 SEP 131 72
6 Smith, Josh 86355 500 57 48 105 72
7 Miller,Sawyer 85195 488 86 SEP 86 72
8 Boadway,Amanda 82337 500 LOP 60 60 72
9 Sutherland-Alway,Patrick 82313 500 58
58 72
-- Hash,David 77967 500 LOP LOP 0 0








C Division






1 Ring,Chad 50652 519 422 159 581 720
2 Peterson,Patrick 30146 519 126 349 475 432
3 Flanigan,Chris 17540 317 223 92 315 288
4 McDermott,Buzz 13559 576 197 77 274 144
5 Hardobey,Tina 89634 473 132 140 272 72
6 Stum,Jim 73208 519 LOP 243 243 72
7 Butler, Pat 86296 IND 115 104 219 72
8 Dunbar, Jonathan 34583 506 206 LOP 206 72
9 Lane, Jeff 86572 515 105 79 184 72
10 Barber,Trip 4322 205 93 60 153 72
11 VanMilligan,Tim 35872 515 63 86 149 72
12 Guthals,Douglas 21950 632 47 101 148 72
13 Hamilton,Mark 48641 517 UNS 138 138 72
14 Doll,Tim 18340 578 69 63 132 72
15 Wood,Brock 87453 482 131
131 72
16 Cieslak,John 13628 558 121
121 72
17 Bertrand,Maurice 86151 506 117
117 72
18 Schowiak, Steve 29491 205 44 57 101 72
19 Kerbel,Geoffrey 85416 506 SEP 64 64 72
20 Stevens, Chan 80019 519 62 LOP 62 72
21 Bookwalter, James 88672 205 43 18 61 72
22 Hagerty,Jack 55105 534 EJ 55 55 72
23 Bock,Greg 44161 205 51 SEP 51 72
24 Traicoff, James 89962 506 46
46 72
25 Coffee,Ron 89574 482 22 UNS 22 72
-- Boren,John 39569 632 NR (144 sec)
0 72
-- Gilmore,Pamela 89573 500 STR 122 NR 0 72
-- Layfield,Warren 24534 515 29 NR
0 72
-- White, Terry 33994 365 189 NR
0 72
-- Bookwalter, Timothy 89697 205 SEP
0 0
-- Hardobey,Mike 43720 473 SEP
0 0
-- Marcoulides,David 87494 506 SEP SEP 0 0
-- Pastrick,Tom 2276 708 SEP STR 0 0
-- Virga,David 77896 515 LOP SEP 0 0








T Division






1 PodBayDoors T-201 506 144 132 276 720
2 Why Not? T-109 519 140 119 259 432
3 TheFlyingI-BeamKids T-473 473 98 101 199 288
4 Konshak-Anthony-Edmands T-987 2 121 73 194 144
5 BumblingBrothersFlyingCircus T-011 500 86 78 164 72
6 Calvin&Hobbs T-721 205 63 87 150 72
7 Southern Neutron T-553 519 80 63 143 72
8 PodBabeDoors T-202 506 137
137 72
9 SpanishInquisition T-111 500 61 69 130 72
10 HoHo T-207 205 90 SEP 123 72
11 KrispyKremers T-890 473 UNS 100 100 72
12 Red Baron T-911 519 56 40 96 72
13 Sun-Rise T-519 2 42 44 86 72
14 PacificFlyingMachines T-736 534 70 SEP 70 72
15 JediKnights T-66 606 LOP 68 68 72
16 DizzyDog T-033 523 59
59 72
-- DarkSide T-500 500 LST
0 72
-- Oh Look!A Chicken! T-36 683 126 NR SEP 0 72
 

Goto Tuesday
August 2nd 2010
01 - Evening Events - Contest