1/8th A Helicopter
Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
A Division |
1 | Vander Voord, Ian | 83677 | 500 | 15 | 9 | 24 | 1680 |
2 | Humphrey, Katherine | 81367 | IND | 23 | NDP | 23 | 1008 |
3 | Alexander, Michala | 85196 | 473 | 12 | 10 | 22 | 672 |
4 | Rains, Jacob | 74976 | 205 | 9 | 6 | 15 | 336 |
5 | Stenberg, Alyssa | 87476 | 581 | 10 | UNS | 10 | 168 |
6 | Nowak, Rachel | 88072 | 606 | DQ | 4 | 4 | 168 |
-- | Vander Voord, Gerald | 83626 | 500 | SEP |
| 0 | 0 |
B Division |
1 | Filler, Matt | 71947 | 139 | 20 | 8 | 28 | 1680 |
1 | Vinyard, Craig | 82566 | IND | 16 | 12 | 28 | 1680 |
2 | Boe, Caleb | 83679 | IND | 15 | 12 | 27 | 1008 |
3 | Guzek, Brian | 86418 | 473 | 13 | 12 | 25 | 672 |
4 | Humphrey, Mike | 75192 | IND | 10 | 9 | 19 | 336 |
4 | Smith, Josh | 86355 | 500 | 11 | 8 | 19 | 336 |
5 | Hash, David | 77967 | IND | 14 | UNS | 14 | 168 |
6 | Rodgers, Anita | 81124 | IND | DQ | 13 | 13 | 168 |
7 | Boadway, Amanda | 82337 | 500 | NDP | 10 | 10 | 168 |
7 | Steele, Carrie | 78080 | 506 | 4 | 6 | 10 | 168 |
7 | Steele, Katie | 80121 | 506 | 5 | 5 | 10 | 168 |
8 | Guzek, Sean | 89381 | 473 | 9 |
| 9 | 168 |
9 | Kaplow, Rachel | 83988 | 683 | 4 | 4 | 8 | 168 |
10 | Steele, Cassi | 81474 | 506 | 3 | 3 | 6 | 168 |
11 | Sutherland-Alway, Patrick | 82313 | IND | 3 |
| 3 | 168 |
C Division |
1 | Stevens, Chan | 80019 | 624 | 33 | 96 | 129 | 1680 |
2 | Hamilton, Mark | 48641 | IND | 52 | 33 | 85 | 1008 |
3 | McCoy, John | 15731 | 139 | 28 | 32 | 60 | 672 |
4 | Ring, Chad | 50652 | 519 | 30 | 24 | 54 | 336 |
4 | Stum, Jim | 73208 | 519 | 32 | 22 | 54 | 336 |
5 | Vinyard, Keith | 24568 | IND | 18 | 31 | 49 | 168 |
6 | Feveryear, Glenn | 24931 | 503 | 21 | 17 | 38 | 168 |
6 | Konshak, Mike | 896 | 565 | 20 | 18 | 38 | 168 |
7 | Alexander, R Scott | 84112 | 473 | 19 | 17 | 36 | 168 |
8 | Gilmore, Dave | 87414 | 500 | 15 | 18 | 33 | 168 |
9 | King, Ray | 85800 | 576 | 23 | 8 | 31 | 168 |
10 | Peterson, Patrick | 30146 | 519 | 18 | 12 | 30 | 168 |
11 | Humphrey, Steve | 17888 | 503 | 14 | 14 | 28 | 168 |
12 | Calvert, Jay | 71767 | 500 | 10 | 14 | 24 | 168 |
13 | Barber, Trip | 4322 | 205 | 10 | 12 | 22 | 168 |
14 | Gilmore, Pamela | 89573 | 500 | 8 | 10 | 18 | 168 |
15 | DeMarco, Alex | 76979 | 471 | 17 | UNS | 17 | 168 |
15 | Kidwell, Chris | 45225 | 139 | ROT | 17 | 17 | 168 |
16 | McGraw, Jim | 18071 | 520 | 9 | 7 | 16 | 168 |
17 | Canino, Bruce | 39989 | 503 | 15 | ROT | 15 | 168 |
17 | Filler, Jim | 27862 | 139 | DQ | 15 | 15 | 168 |
18 | Chrumka, Mark | 58182 | 463 | 10 | UNS | 10 | 168 |
19 | Coleman, Ryan | 59361 | 519 | 9 | ROT | 9 | 168 |
20 | Flynn, Stephen | 23648 | 439 | DQ | 7 | 7 | 168 |
20 | Kral, James | 85566 | 535 | 4 | 3 | 7 | 168 |
21 | Roth, Glenn | 89197 | 439 | 2 | ROT | 2 | 168 |
-- | Alway-Cooper, Andrew | 82080 | 500 | UNS | UNS | 0 | 0 |
-- | Ash-Poole, Jennifer | 61415 | 139 | EJ |
| 0 | 0 |
-- | Kreutz, Bob | 35100 | IND | SEP |
| 0 | 0 |
T Division |
1 | Flying I Beam Kids | T-473 | 473 | 14 | 15 | 29 | 1680 |
2 | Spanish Inquisition | T-111 | 500 | EJ | 28 | 28 | 1008 |
3 | Meatball Rocketry | T-684 | 139 | 17 | 9 | 26 | 672 |
4 | Jedi Knights | T-066 | 606 | 13 | 11 | 24 | 336 |
5 | Krispy Kremers | T-890 | 473 | 12 | 9 | 21 | 168 |
5 | Pod Bay Doors | T-201 | 506 | ROT | 21 | 21 | 168 |
6 | Sugar & Spice | T-200 | 506 | 19 | NDP | 19 | 168 |
7 | Duck! | T-661 | IND | 10 | 8 | 18 | 168 |
8 | Sudden Impulse | T-042 | 517 | 12 |
| 12 | 168 |
8 | Titan-Uranus | T-053 | 139 | 12 | ROT | 12 | 168 |
9 | Boris & Natasha | T-917 | 427 | 7 | UNS | 7 | 168 |
10 | Why Us? | T-109 | 519 | ROT | 4 | 4 | 168 |
11 | Bumbling Bros. Flying Circus | T-011 | 500 | 3 |
| 3 | 168 |
-- | Dark Side | T-500 | 500 | NDP | NDP | 0 | 0 |
-- | Oh Look, A Chicken! | T-036 | 683 | SEP |
| 0 | 0 |
-- | Southern Neutron | T-553 | 519 | NDP | NDP | 0 | 0 |
A Streamer Duration
Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
A Division |
1 | Hardobey, Brittany | 88568 | 473 | 74 | 72 | 146 | 640 |
2 | Stenberg, Alyssa | 87476 | 581 | 55 | 81 | 136 | 384 |
3 | Hardobey, Michael | 88569 | 473 | 65 | 64 | 129 | 256 |
4 | Rains, Jacob | 74976 | 205 | EJ | 59 | 59 | 128 |
5 | Vander Voord, Gerald | 83626 | 500 | 23 | 23 | 46 | 64 |
6 | Nowak, Rachel | 88072 | 606 | 20 | 23 | 43 | 64 |
7 | Alexander, Michala | 85196 | 473 | DQ | 37 | 37 | 64 |
7 | Vander Voord, Ian | 83677 | 500 | 22 | 15 | 37 | 64 |
-- | Humphrey, Katherine | 81367 | IND | SEP | 152 NR | 0 | 64 |
B Division |
1 | Boe, Caleb | 83679 | IND | NDP | 230 | 230 | 640 |
2 | Filler, Matt | 71947 | 139 | 71 | 91 | 162 | 384 |
3 | Steele, Katie | 80121 | 506 | 54 | 102 | 156 | 256 |
4 | Steele, Carrie | 78080 | 506 | 52 | 82 | 134 | 128 |
5 | Hampton, Brock | 89505 | IND | 65 | 44 | 109 | 64 |
6 | Steele, Cassi | 81474 | 506 | 31 | 71 | 102 | 64 |
7 | Kaplow, Rachel | 83988 | 683 | DQ | 96 | 96 | 64 |
8 | Guzek, Brian | 86418 | 473 | 24 | 45 | 69 | 64 |
9 | Blanchard, Jordan | 89479 | IND | 57 |
| 57 | 64 |
10 | Sutherland-Alway, Patrick | 82313 | IND | 15 | 15 | 30 | 64 |
11 | Guzek, Sean | 89381 | 473 | SEP | 29 | 29 | 64 |
12 | Smith, Josh | 86355 | 500 | 14 | 13 | 27 | 64 |
-- | Hash, David | 77967 | IND | 17 NR | 29 NR | 0 | 64 |
-- | Humphrey, Mike | 75192 | IND | SEP | 126 NR | 0 | 64 |
-- | Boadway, Amanda | 82337 | 500 | DQ | SEP | 0 | 0 |
-- | Rodgers, Anita | 81124 | IND | UNS | SEP | 0 | 0 |
C Division |
1 | Barber, Trip | 4322 | 205 | 152 | 114 | 266 | 640 |
2 | Ring, Chad | 50652 | 519 | 80 | 141 | 221 | 384 |
3 | Peterson, Patrick | 30146 | 519 | 89 | 114 | 203 | 256 |
4 | Stevens, Chan | 80019 | 624 | 101 | 96 | 197 | 128 |
5 | Stum, Jim | 73208 | 519 | 69 | 127 | 196 | 64 |
6 | Humphrey, Steve | 17888 | 503 | 98 | 69 | 167 | 64 |
7 | Kidwell, Chris | 45225 | 139 | 99 | 53 | 152 | 64 |
8 | Hardobey, Mike | 43720 | 473 | 70 | 75 | 145 | 64 |
9 | Konshak, Mike | 896 | 565 | 43 | 90 | 133 | 64 |
10 | Feveryear, Glenn | 24931 | 503 | 7 | 106 | 113 | 64 |
11 | Butler, Pat | 86296 | IND | 52 | 55 | 107 | 64 |
12 | DeMarco, Alex | 76979 | 471 | 85 | SEP | 85 | 64 |
13 | Johnson, James | 59266 | 427 | SEP | 84 | 84 | 64 |
14 | Roth, Glenn | 89197 | 439 | 79 |
| 79 | 64 |
15 | Chrumka, Mark | 58182 | 463 | 77 | SEP | 77 | 64 |
16 | Calvert, Jay | 71767 | 500 | NDP | 74 | 74 | 64 |
17 | Gilmore, Dave | 87414 | 500 | 57 | SEP | 57 | 64 |
18 | Alexander, R Scott | 84112 | 473 | 50 | UNS | 50 | 64 |
19 | Pastrick,Tom | 2276 | IND | 21 | 21 | 42 | 64 |
20 | Vinyard, Keith | 24568 | IND | 39 | NDP | 39 | 64 |
21 | Rice, Larry | 33323 | 113 | 33 | SEP | 33 | 64 |
22 | Gilmore, Pamela | 89573 | 500 | SEP | 31 | 31 | 64 |
23 | Kerbel, Geoffrey | 85416 | 506 | 28 |
| 28 | 64 |
24 | Vander Voord, John | 83742 | 500 | 13 | 11 | 24 | 64 |
25 | Cieslak, John | 13628 | 558 | UNS | 20 | 20 | 64 |
26 | Alway-Cooper, Andrew | 82080 | 500 | 14 |
| 14 | 64 |
-- | Ash-Poole, Jennifer | 61415 | 139 | 35 NR | 138 NR | 0 | 64 |
-- | Coleman, Ryan | 59361 | 519 | 81 NR | PRG | 0 | 64 |
-- | Gnass, Fritz | 88605 | IND | 150 NR | 82 NR | 0 | 64 |
-- | Hamilton, Mark | 48641 | IND | 77 NR | 128 NR | 0 | 64 |
-- | Kral, James | 85566 | 535 | 8 NR | DQ | 0 | 64 |
-- | Cornell, Chris | 29619 | IND | UNS | SEP | 0 | 0 |
-- | Filler, Jim | 27862 | 139 | UNS |
| 0 | 0 |
-- | King, Ray | 85800 | 576 | SEP | SEP | 0 | 0 |
-- | McGraw, Jim | 18071 | 520 | SEP | SEP | 0 | 0 |
T Division |
1 | Pod Bay Doors | T-201 | 506 | 103 | 139 | 242 | 640 |
2 | Spanish Inquisition | T-111 | 500 | 89 | 86 | 175 | 384 |
3 | Oh Look, A Chicken! | T-036 | 683 | 89 | 78 | 167 | 256 |
4 | Jedi Knights | T-066 | 606 | 91 | 70 | 161 | 128 |
5 | Boris & Natasha | T-917 | 427 | 68 | 84 | 152 | 64 |
6 | Over 40 Victims of Fate | T-503 | 503 | 62 | 84 | 146 | 64 |
7 | Krispy Kremers | T-890 | 473 | 95 | 38 | 133 | 64 |
8 | Bumbling Bros. Flying Circus | T-011 | 500 | 78 | 35 | 113 | 64 |
9 | Southern Neutron | T-553 | 519 | 101 | NEJ | 101 | 64 |
10 | Sugar & Spice | T-200 | 506 | 49 | 41 | 90 | 64 |
11 | Dark Side | T-500 | 500 | 46 | 40 | 86 | 64 |
12 | Ho-Ho | T-207 | 205 | EJ | 74 | 74 | 64 |
13 | Meatball Rocketry | T-684 | 139 | SEP | 26 | 26 | 64 |
14 | Titan-Uranus | T-053 | 139 | 24 |
| 24 | 64 |
-- | Jeckyll & Hyde | T-001 | 365 | SEP | 47 NR | 0 | 64 |
-- | Why Us? | T-109 | 519 | SEP | 41 NR | 0 | 64 |
-- | Duck! | T-661 | IND | DQ | SEP | 0 | 0 |
|