Place | Contestant | Number | Section | Project | Total |
Points |
A Division |
1 | Van Milligan,Ashley | 93487 | 515 | Effect of Blade Curvature and Angle-of-Attack on Helicopter Descent | 1 | 2880 |
2 | Stenberg,Zackary | 88888 | 519 | Development of Rockets for Predicted Duration | 2 | 1728 |
3 | Avramov,Stoil | 92988 | 139 | Robotic Platform for Testing Recovery Systems | 3 | 1152 |
4 | Estrada,Ryan | 92388 | 577 | 1/2A Parachute Duration | 4 | 576 |
5 | Richardson,Jay | 98750 | 748 | Effect of Nose Cone Shape on Altitude | 5 | 288 |
B Division |
1 | Kolland, Benjamin | 97954 | 534 | Separation Anxiety: A Plan for Safer Model Rocket Deployment | 1 | 2880 |
2 | Stenberg,Alyssa | 87476 | 519 | Investigation of Multicopter Technology to Return Rocket Payload Sections | 2 | 1728 |
3 | Van Milligan,Allison | 88840 | 515 | The Effect of Twisting Helicopter Blades at an Angle on Duration | 3 | 1152 |
4 | Coffee,Zach | 88601 | 482 | The Effects of Rocket Orientation on Drag During Descent | 4 | 576 |
C Division |
1 | Flanigan, Chris | 17540 | 317 | Blade Aerodynamics of Helicopter Duration Models | 1 | 2880 |
2 | Dunbar,Jonathan | 34583 | 506 | Helicopter Recovery Stability and Improved Performance | 2 | 1728 |
3 | Stenberg, Jon | 33875 | 519 | Development of an RC Steerable Helicopter Duration Model | 3 | 1152 |
4 | Van Milligan, Tim | 35872 | 515 | Streamlining the Shaping of Airfoils Using a Laser Engraver | 4 | 576 |
5 | Alway,Robert | 45556 | 500 | Affordable Giant Sport Scale | 5 | 288 |
5 | Buckley,John | 62317 | 519 | Lightweight Hinge Used for Helicopter Duration Models | 5 | 288 |
5 | James, O. Lee | 15058 | 370 | Automated Competition Administration Process for Events Sanctioned by the NAR | 5 | 288 |
5 | Justis, Bob | 22619 | IND | Developing Without Discipline: A Study of Apollo 13, STS-107, and PLAYER | 5 | 288 |
5 | Richardson,Vern | 91272 | 577 | Piston Launcher Testing | 5 | 288 |
T Division |
1 | Altimeter Buddies | 813 | IND | Further Studies on Barometric Sensor Based Altimeters | 1 | 2880 |
2 | Thunderbirds | 859 | 519 | Comparative Performance of Current Altimeters | 2 | 1728 |
3 | Pod Bay Doors | 201 | 523 | Measuring the Effect of Floating Head Pistons on Total Impulse | 3 | 1152 |