C Rocket Glider Duration
Preliminary Standings
Updated Mon Jul 27 18:51:20 EDT 2015
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total |
Points |
A Division |
1 | Stenberg,Zackary | 88888 | 519 | 659 |
| 659 | 1760 |
2 | Avramov,Stoil | 92988 | 139 | 249 | 62 | 311 | 1056 |
3 | Estrada,Ryan | 92388 | 577 | 50 | 224 | 274 | 704 |
4 | Van Milligan,Ashley | 93487 | 515 | NG | 94 | 94 | 352 |
5 | Richardson,Jay | 98750 | 748 | EJ | 93 | 93 | 176 |
B Division |
1 | Stenberg,Alyssa | 87476 | 519 | 66 | 457 | 523 | 1760 |
2 | Van Milligan,Allison | 88840 | 515 | 47 | UNS | 47 | 1056 |
3 | Coffee,Zach | 88601 | 482 | 20 | NVB | 20 | 704 |
C Division |
1 | Vinyard, Keith | 24568 | IND | 297 | 1768 | 2065 | 1760 |
2 | Richardson,Vern | 91272 | 577 | 361 | 67 | 428 | 1056 |
3 | Coffee,Ron | 89574 | 482 | 69 | 330 | 399 | 704 |
4 | Johnson III, Carl | 75513 | 740 | 324 |
| 324 | 352 |
5 | Filler,Jim | 27862 | 139 | 199 | 81 | 280 | 176 |
6 | Stenberg, Jon | 33875 | 519 | 141 | 112 | 253 | 176 |
7 | Kerbel,Geoffrey | 85416 | 506 | 93 | 80 | 173 | 176 |
8 | Cooper,William | 97213 | 523 | 83 | 68 | 151 | 176 |
9 | Johnson, Mark | 14025 | 427 | 87 | 54 | 141 | 176 |
10 | Van Milligan, Tim | 35872 | 515 | 58 | 73 | 131 | 176 |
11 | Pastrick, Tom | 2276 | 708 | 128 | SHR | 128 | 176 |
12 | Alway,Robert | 45556 | 500 | 96 | 26 | 122 | 176 |
12 | Dunbar,Jonathan | 34583 | 506 | 57 | 65 | 122 | 176 |
13 | Ryan,Jeff | 99001 | IND | 52 | 53 | 105 | 176 |
14 | Richardson,Tonie | 98749 | 748 | NG | 88 | 88 | 176 |
15 | Basler,James W. | 36808 | 577 | NG | 85 | 85 | 176 |
16 | Pond, Leon | 64979 | IND | 45 | 25 | 70 | 176 |
17 | Basler,James J. | 79911 | 577 | 45 |
| 45 | 176 |
18 | Viscusi, Craig | 27217 | SSS | UNS | 21 | 21 | 176 |
-- | Barber, Trip | 4322 | 205 | SHR | 139 NR | 0 | 176 |
-- | Buckley,John | 62317 | 519 | NG | EJ | 0 | 0 |
T Division |
1 | Thunderbirds | 859 | 519 | 1230 |
| 1230 | 1760 |
2 | The Flying I-Beam Kids | 473 | 473 | 201 | 149 | 350 | 1056 |
3 | G-Force | 981 | 473 | 74 | 79 | 153 | 704 |
4 | Pod Bay Doors | 201 | 523 | 16 | 81 | 97 | 352 |
5 | Rocket Girls | 109 | 519 | 54 |
| 54 | 176 |
6 | Altimeter Buddies | 813 | IND | NG | 34 | 34 | 176 |
7 | Dark Side | 500 | 703 | 28 |
| 28 | 176 |
Back to NARAM-57