B Helicopter Duration
Preliminary Standings
Updated Tue Jul 28 18:50:52 EDT 2015
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total |
Points |
A Division |
1 | Van Milligan,Ashley | 93487 | 515 | 91 | 103 | 194 | 1680 |
2 | Stenberg,Zackary | 88888 | 519 | 58 | 116 | 174 | 1008 |
3 | Richardson,Jay | 98750 | 748 | 31 | 42 | 73 | 672 |
4 | Estrada,Ryan | 92388 | 577 | 24 | 31 | 55 | 336 |
B Division |
1 | Van Milligan,Allison | 88840 | 515 | 57 | 255 | 312 | 1680 |
2 | James, O. Lee IV | 84524 | 370 | 147 | 45 | 192 | 1008 |
3 | Stenberg,Alyssa | 87476 | 519 | 42 | 62 | 104 | 672 |
4 | Coffee,Zach | 88601 | 482 | 25 | SEP | 25 | 336 |
C Division |
1 | Van Milligan, Tim | 35872 | 515 | ROT | 454 | 454 | 1680 |
2 | Kidwell,Chris | 45225 | 139 | 72 | 257 | 329 | 1008 |
3 | Stenberg, Jon | 33875 | 519 | 61 | 161 | 222 | 672 |
4 | Filler,Jim | 27862 | 139 | 38 | 174 | 212 | 336 |
5 | Vinyard, Keith | 24568 | IND | 72 | 93 | 165 | 168 |
6 | Richardson,Vern | 91272 | 577 | 62 | 84 | 146 | 168 |
7 | Kaplow, Bob | 18L | IND | 93 | 48 | 141 | 168 |
8 | Pond, Leon | 64979 | IND | 88 | 52 | 140 | 168 |
9 | Alway,Robert | 45556 | 500 | 59 | 47 | 106 | 168 |
10 | Johnson III, Carl | 75513 | 740 | 104 |
| 104 | 168 |
11 | Buckley,John | 62317 | 519 | 60 | 37 | 97 | 168 |
12 | Flanigan, Chris | 17540 | 317 | 35 | 53 | 88 | 168 |
13 | Kindig, Gloria | 87271 | IND | 59 | 27 | 86 | 168 |
14 | Ryan,Jeff | 99001 | IND | 41 | 38 | 79 | 168 |
15 | Richardson,Tonie | 98749 | 748 | 33 | 34 | 67 | 168 |
16 | Basler,James W. | 36808 | 577 | 37 | 29 | 66 | 168 |
17 | Dunbar,Jonathan | 34583 | 506 | 52 | NDP | 52 | 168 |
18 | Coffee,Ron | 89574 | 482 | 48 | SEP | 48 | 168 |
19 | Viscusi, Craig | 27217 | SSS | 25 | 22 | 47 | 168 |
20 | Kerbel,Geoffrey | 85416 | 506 | 32 | NDP | 32 | 168 |
-- | Barber, Trip | 4322 | 205 | SEP |
| 0 | 0 |
-- | Cooper,William | 97213 | 523 | ROT | UNS | 0 | 0 |
-- | James, O. Lee | 15058 | 370 | SEP |
| 0 | 0 |
-- | Johnson III, Donna | 75514 | 740 | SEP |
| 0 | 0 |
-- | Johnson III, Eric | 75516 | 740 | UNS |
| 0 | 0 |
-- | Pastrick, Tom | 2276 | 708 | UNS |
| 0 | 0 |
T Division |
1 | The Flying I-Beam Kids | 473 | 473 | 596 | 128 | 724 | 1680 |
2 | Altimeter Buddies | 813 | IND | 47 | 359 | 406 | 1008 |
3 | Pod Bay Doors | 201 | 523 | 96 | 142 | 238 | 672 |
4 | G-Force | 981 | 473 | 17 | 141 | 158 | 336 |
5 | Thunderbirds | 859 | 519 | 64 | 46 | 110 | 168 |
6 | DUCK! | 661 | 473 | 47 | 34 | 81 | 168 |
7 | H-Bomb | 752 | 752 | 39 | 33 | 72 | 168 |
8 | Dark Side | 500 | 703 | 40 |
| 40 | 168 |
Back to NARAM-57