July 26th 2013

Contest Results

National Champions

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Stenberg, Alyssa 87476 576 8088 12048 20136
2 Stenberg, Zackary 88888 576 7872 9400 17272
3 Van Milligan, Allison 88840 515 6312 4696 11008
4 Van Milligan, Ashley 93487 515 7218 3664 10882
5 Estrada, Ryan 92388 577 5292 0 5292
6 Alexander, Sarah 88663 473 4296 448 4744
7 Rains, Jacob 74976 205 1329 3144 4473
8 Dunay, Jenna 94040 712 1550 0 1550
9 Estrada, Rachel 92976 577 1368 0 1368
10 Avramov, Stoil 92988 139 1350 0 1350
11 Balding, Mackinnon 93364 523 1296 0 1296
12 Halinaty, Grace 94157 473 0 904 904
13 Moody, Zander 91934 IND 840 0 840
14 Hardobey, Michael 88569 473 798 0 798
15 Fink, Ryan 92495 736 760 0 760
16 Blackburn, Ross Alexander 95028 482 618 0 618
17 Nowak, Rachel 88072 606 570 0 570
18 Tezuka, Rei 95954 IND 0 528 528
19 Fineberg, Max 92429 534 480 0 480
20 Tran, Reese 91259 534 402 0 402
21 Woebkenberg, Katherine 84604 519 330 0 330
22 Vanover, William 94371 308 296 0 296
23 Fineberg, Beth 92430 534 288 0 288
24 Eenigenberg, Jessica 95144 500 240 0 240
25 Xiong, Nicholas 93505 IND 155 0 155
26 Chaudhari, Akshil P16 205 0 144 144
26 Eenigenberg, Anika 95143 500 144 0 144
26 Rankin, Wallace P1 IND 0 144 144
27 Hodges, Ryan 96108 IND 120 0 120
28 Eenigenberg, Brandon 95142 IND 96 0 96
29 Arora, Amitojsingh P2 205 0 72 72
29 Chaudhary, Harshilkumar P6 205 0 72 72
29 McDaniel, Anthony 96109 IND 72 0 72
29 Moses, Anna 89568 205 72 0 72
30 McGuckin, Ryan 93726 736 64 0 64
31 Parks, Alexander 83713 IND 60 0 60
32 Engelgau, Jayne 95183 IND 48 0 48
32 Jonas, Kendal 96105 IND 48 0 48
33 Daley, Marissa 95141 471 24 0 24
34 Butler, Jenna 93279 696 0 0 0
B Division
1 Alexander, Michala 85196 473 5493 5520 11013
2 Coffee, Zach 88601 482 5388 4704 10092
3 Kristal, Emma 87433 463 0 8064 8064
4 Staab, Jacob 89606 IND 0 6112 6112
5 Kaplow, Rachel 83988 683 0 5664 5664
6 Peshek, Cole 93869 703 1004 4208 5212
7 Steele, Cassidy 81474 523 1680 0 1680
8 Austin, Sam 86266 500 1314 0 1314
9 Hardobey, Brittany 88568 473 930 0 930
10 Addison, Zach 93447 IND 924 0 924
11 Wessels, Kade 95071 IND 732 0 732
12 Patel, Viren P15 205 0 608 608
13 Ruesche, Joseph 93450 IND 528 0 528
14 Chaudhari, Brijesh P3 205 0 480 480
15 Patel, Tejas P13 205 0 416 416
16 Miller, Sawyer 85195 488 408 0 408
17 Villalobos, Alma 95068 IND 384 0 384
18 Fernandez, Matt 95067 IND 324 0 324
19 Raimondi, Christopher 82678 534 240 0 240
20 Nowak, Nick 87475 606 204 0 204
21 Chaudhary, Kishankumar P7 205 0 200 200
21 Mehta, Poorn P10 205 0 200 200
21 Patel, Mitulkumar P8 205 0 200 200
22 Fink, Allison 93019 736 198 0 198
23 Stafford, Collin 93446 IND 96 0 96
24 Chaudhari, Dipak P4 205 0 72 72
24 Chaudhari, Hardik P5 205 0 72 72
24 Chaudhari, Riteshkumar P12 205 0 72 72
24 Chaudhari, Viddhi P14 205 0 72 72
24 Laiben, Tanner 93448 IND 72 0 72
24 Marti, Matthew 95027 205 72 0 72
C Division
1 Ring, Chad 50652 519 8460 4464 12924
2 Richardson, Vern 91272 577 8622 3272 11894
3 Alway, Robert 45556 500 6387 3936 10323
4 Van Milligan, Tim 35872 515 7404 2168 9572
5 Buckley, John 62317 519 5190 3848 9038
6 Bassham, James 89038 534 8034 0 8034
7 Dunbar, Jonathan 34583 506 7752 0 7752
8 Flanigan, Chris 17540 317 3918 3424 7342
9 Kerbel, Geoffrey 85416 506 5490 848 6338
10 Feveryear, Glenn 24931 503 4561 1400 5961
11 Stenberg, Jon 33875 576 5928 0 5928
12 Coleman, Ryan 59361 534 4734 1096 5830
13 Gilmore, David 87414 500 4395 1336 5731
14 Moser, Barbara 29190 736 2195 3320 5515
15 Steele, Matt 22961 523 5436 0 5436
16 Coffee, Ron 89574 482 4362 928 5290
17 Basler, James W. 36808 577 5160 0 5160
18 Calvert, Jay 71767 500 3615 1336 4951
19 Alexander, Scott 84112 473 3699 1160 4859
20 Rice, Larry B. 33323 113 4082 456 4538
21 Bell, Bruce 20636 523 3912 0 3912
22 Pace, John 49785 473 2184 1472 3656
23 Vinyard, Keith 24568 IND 1722 1848 3570
24 Cieslak, John 13628 558 1203 2360 3563
25 Flynn, Stephen E 23648 712 3352 0 3352
26 Berry, Lee 81123 703 2222 1104 3326
27 Kidwell, Chris 45225 139 710 2584 3294
28 Secrist, Tom 12463 113 2656 512 3168
29 King, Ray 85800 576 2970 0 2970
29 Moser, Dave 19199 736 2450 520 2970
30 White, Terry 33994 365 0 2672 2672
31 Mosher, Joe 85481 500 2265 0 2265
32 Dunay, Joe 93810 712 2254 0 2254
33 Suzuki, Masanori 94757 702 1602 632 2234
34 Ferrante, Robert 28626 606 2061 0 2061
35 Guthals, Douglas 21950 632 2007 0 2007
36 Carson, Don 11069 139 621 1360 1981
37 McGraw, Jim 18071 503 570 1400 1970
38 Crabb, Chuck 78341 308 1862 0 1862
39 Filler, Jim 27862 139 720 1104 1824
40 Roth, Glenn 89197 712 1762 0 1762
41 Estenson, Alan 69539 576 1710 0 1710
42 Gilmore, Pamela 89573 500 1584 0 1584
43 Barber, Trip 4322 205 100 1336 1436
44 Desmarais, Tom 85755 534 1428 0 1428
45 Calvert, Alex 77390 500 1425 0 1425
46 Bock, Greg 44161 205 663 736 1399
47 Viscusi, Craig 27217 506 1308 0 1308
48 Barone, Sam 86691 308 1292 0 1292
49 Smith, Darrell 81776 736 1258 0 1258
50 Struthers, Pat 85034 578 1232 0 1232
51 Hampton, Brock 89505 IND 282 920 1202
52 Vinyard, Craig 82566 IND 0 1200 1200
53 Boren, John 39569 632 1194 0 1194
54 Briggs, Gary Alan 76909 308 1190 0 1190
55 Zindle, Jim 91938 712 1180 0 1180
56 Woebkenberg, Dave 52423 IND 1092 0 1092
57 Stum, Jim 73208 519 1080 0 1080
58 Spain, Mickey 92863 712 1052 0 1052
59 Recktenwald, Mark 77432 606 582 440 1022
60 Berry, Jay A. 82524 703 960 0 960
61 Anderson, Steven 60925 523 912 0 912
61 Hochheimer, John 74537 205 168 744 912
62 Tran, Michael 91640 534 882 0 882
63 Perretti, William 89420 593 873 0 873
64 McGinns, Dan 81744 593 858 0 858
65 Pittenger, Paul 27104 534 843 0 843
66 Sprague, Jack 45689 308 786 0 786
67 Canino, Bruce 39989 593 345 392 737
68 Bertrand, Maurice 86151 506 720 0 720
69 Feveryear, Rita 86758 503 712 0 712
70 Hipple, Ted 32605 113 664 0 664
71 Bell, Sally 85169 IND 660 0 660
71 Schultz, David W. 63255 308 660 0 660
72 Whitman, William 48599 139 633 0 633
73 Basler, James J. 79911 577 624 0 624
74 Johnson, Eric 75516 740 0 616 616
75 Goddard, Joseph Blake 87273 505 614 0 614
76 Von Kiparski, Wolfram 28643 606 600 0 600
77 Palmer, John 73969 427 572 0 572
78 Vanover, Robert Jr 94337 308 544 0 544
79 Kindig, Thomas 86635 IND 540 0 540
80 Johnson, Carl 75513 740 0 520 520
80 Pastrick, Tom 2276 708 0 520 520
81 Stenberg, Carolyn 87643 576 516 0 516
82 Cawley, Bernard 89040 627 512 0 512
82 Johnson, Donna 75514 740 0 512 512
83 Culpepper, Eli 94441 736 510 0 510
83 LaCroix, Edward 11248 IND 510 0 510
84 Fink, Glenn 92996 736 484 0 484
85 Freeman, George W. 73780 534 480 0 480
86 Bertka, Jon M. 84874 488 450 0 450
87 Shah, Neel P9 205 0 440 440
88 Coker, Stephen 13865 593 435 0 435
89 Daley, Tom 94330 471 424 0 424
90 Whitaker, David 80929 576 420 0 420
91 Nein, Peter 95131 712 404 0 404
92 Deem, Christopher Brian 12308 527 400 0 400
92 Lanterman, Duane W 6620 427 400 0 400
93 Saner, Steven 37251 427 394 0 394
94 Maurer, Michael 18143 488 390 0 390
95 Kafun, Dan 34920 515 387 0 387
96 Godown, Ray 91694 698 374 0 374
97 Rains, Jonathan 13911 205 0 360 360
97 Sato, Jonathan 91301 534 360 0 360
97 Simpson, Tyler 94804 740 0 360 360
98 Walker, Howard Lee 88375 505 354 0 354
99 Bertrand, Carissa 95520 506 342 0 342
100 Lietz, Breck 83992 534 336 0 336
100 Vegh, Jeff 92403 739 336 0 336
101 Sanford, Bob 38125 430 324 0 324
102 Hardobey, Mike 43720 473 312 0 312
102 Johnson, Holly 75517 740 0 312 312
103 Hinton, Joe 77571 565 300 0 300
104 Ha, Tom 76754 139 288 0 288
105 Lucas, David Leslie 28405 505 282 0 282
106 Lorenz, Devin 87710 IND 270 0 270
107 Woebkenberg, Ryan 49363 519 264 0 264
108 Steele, Robyn 46809 IND 252 0 252
109 Sprague, Suzy 45690 308 250 0 250
110 Dyer, John A. 26357 308 248 0 248
111 Bellhorn, David 59351 585 242 0 242
112 McGinnis, Ed 71003 519 240 0 240
112 Parks, Bob 7871 534 240 0 240
112 Paroff, Douglas 95401 606 240 0 240
112 Raimondi, David 82676 534 240 0 240
112 Usakowski, Tom 90720 500 240 0 240
113 Alexander, Michele 88664 473 234 0 234
113 Powley, J. Stuart 29573 308 234 0 234
114 Anderson, Dallas 95820 IND 210 0 210
115 Carney, William 72378 527 208 0 208
116 Conders, Andrew 26243 IND 200 0 200
117 Roland, Tom 87265 500 198 0 198
118 McCoy, John 15731 139 192 0 192
119 Schuman, Paul 91562 205 180 0 180
120 Houston, Sandy 87069 608 170 0 170
121 Saenz, Sam 17514 IND 167 0 167
122 Clapp, Steve 79622 482 162 0 162
123 DeMarco, Alex 76979 471 160 0 160
123 Foster, Steve 72814 IND 160 0 160
123 Stull, Dennis 96076 IND 0 160 160
124 Musil, Sean P. 93453 632 156 0 156
125 Truszynski, Carl 74790 482 153 0 153
126 Bussell, Willam R 94959 632 144 0 144
126 Gassaway, George 18723 IND 144 0 144
126 Steele, Cody 46810 IND 144 0 144
126 Wehr, Bruce 61822 500 144 0 144
127 Farrell, Michael 94280 576 141 0 141
128 Powell, Lee 85554 488 135 0 135
129 Exline, Max 79041 632 132 0 132
130 Gearhart, Jim 25441 205 130 0 130
130 Morris, Steve 92116 205 130 0 130
131 Brown, Steven 94548 482 120 0 120
131 Kolman, John 92621 627 120 0 120
131 Nowak, Mike 19203 606 120 0 120
131 Russell, Charles Nelson 9790 IND 120 0 120
132 Binkley, Mike 15230 113 112 0 112
132 Zsidisin, Greg 29250 712 112 0 112
133 Applewhite, Art 80632 671 110 0 110
134 Bergsmith, John 88075 608 108 0 108
135 Matlock, Robert 95404 585 104 0 104
136 Meux, Gerald 85569 506 102 0 102
136 O'brien, Terry 85097 506 102 0 102
137 Higgins, Neal 79820 576 96 0 96
137 Pomeroy, Rich 92614 IND 96 0 96
137 Smith, Greg 15881 527 96 0 96
137 Steele, Rachelle 88184 IND 96 0 96
138 Beever, George 44391 503 88 0 88
138 Dorsett, Joseph 78565 IND 0 88 88
139 Davis, Larry E. 94130 113 80 0 80
139 Gee, William 65748 308 80 0 80
139 Taylor, Kenneth 88767 712 80 0 80
140 Nowak, Chris 88258 IND 78 0 78
141 Marom, Motti 94842 308 76 0 76
142 Erpelding, Michael 79922 IND 75 0 75
142 Fisher, Dale 92977 IND 75 0 75
142 Thell, Mark 27793 IND 75 0 75
143 Pierce, Troy 71322 IND 0 72 72
143 Sagstetter, Danny 36746 113 72 0 72
143 Tomkinson, Devon 94247 608 72 0 72
144 Johnson, Matt 86960 IND 69 0 69
145 Potter, Roy 77687 608 68 0 68
146 Johnson, Don 94204 578 66 0 66
147 Wirth, Ron 94321 IND 63 0 63
148 Harper, David 71751 519 60 0 60
149 Estrada, Katy 93886 577 54 0 54
149 Waterhouse, Alec 93625 139 54 0 54
150 Tolppi, John 86790 608 52 0 52
151 Engelgau, Gene 86770 IND 48 0 48
151 Mayes, Ray 77857 736 48 0 48
151 Miller, Fran 45011 500 48 0 48
151 Miller, Gary 31148 IND 48 0 48
151 Robinson, Tim 94645 IND 48 0 48
151 Russell, Cindy 80332 IND 48 0 48
151 Steele, Carrie 78080 IND 48 0 48
152 Preston, Jon 93916 578 44 0 44
153 Cummings, Michael 88917 205 42 0 42
154 Ferrer, Wally 89906 205 40 0 40
154 Moses, Magda 87269 205 40 0 40
155 Takacs, Mark 94863 IND 39 0 39
156 Fink, Sherrill 94154 736 38 0 38
157 Joseph, Adam 83251 527 36 0 36
157 Russell, Doc 81121 608 36 0 36
158 Bookwalter, Tim 89697 205 30 0 30
159 Boyles, Matt 92402 482 27 0 27
159 Fineran, Jef 90633 139 27 0 27
159 Greco, Chris 79763 139 27 0 27
160 Batten, Shane 88027 IND 26 0 26
161 Ballard, Phil C. 88382 632 24 0 24
161 Beckius, Brian 95883 576 24 0 24
161 Borman, Michael 33032 IND 24 0 24
161 Cochran, Ted 69921 576 24 0 24
161 Heren, Andy 71711 IND 24 0 24
161 Latham, Jerry 76482 IND 24 0 24
161 McGuckin, Derek 84626 736 24 0 24
161 Poehlein, Greg 85872 IND 24 0 24
161 Redd, Cathy 89852 523 24 0 24
161 Schroeder, Todd 89723 661 24 0 24
161 Schwartz, Larry 72611 IND 24 0 24
161 Steele, Katie 80121 IND 24 0 24
161 Taylor, Alyssa 88348 IND 24 0 24
161 Taylor, Jeff 87148 IND 24 0 24
161 Whitfield, Ben 80986 632 24 0 24
162 West, Paul J 94843 578 20 0 20
163 Robinson, Scott 95415 608 18 0 18
163 Sivier, Jonathan 56437 527 18 0 18
163 Smith, Malcolm 72999 608 18 0 18
164 Owens, Erica 94239 608 17 0 17
165 Pierson, James 77907 IND 16 0 16
166 Barrios, Dan 89547 632 12 0 12
166 Bauer, Dave 88405 482 12 0 12
166 Cerminaro, Mike 92733 IND 12 0 12
166 Hagerty, Jack 55105 IND 12 0 12
166 Kurlinksi, Steve 87438 IND 12 0 12
166 McGrath, Kevin 77618 IND 12 0 12
166 Orvis, William 84455 IND 12 0 12
166 Sojourner, Cliff 82864 IND 12 0 12
167 King, Dave 86056 IND 8 0 8
167 Pfister, Steven 94120 736 8 0 8
167 Quinn, Mark 88344 578 8 0 8
168 Woodard, Dave 79893 578 4 0 4
169 Alexander, Hugh 95092 IND 0 0 0
169 Ambla, Prathamsinh P11 205 0 0 0
169 Askren, Carter 89427 205 0 0 0
169 Butler, Pat 86296 696 0 0 0
169 Cline, Brad 17114 113 0 0 0
169 Gabriele, Jeff 93650 593 0 0 0
169 Kehoe, Sean 89239 593 0 0 0
169 Mahler, Ted 18184 308 0 0 0
169 McReynolds, Marc 11769 430 0 0 0
169 Miller, Pierre 64378 117 0 0 0
169 Pettler, Jason 92607 608 0 0 0
169 Tezuka, Yutaka 95931 IND 0 0 0
T Division
1 Neutron Fusion T-859 519 9228 13136 22364
2 Pod Bay Doors T-201 506 9360 5224 14584
3 The Flying I-Beam Kids T-473 473 7851 4944 12795
4 Rocket Girls T-109 519 7170 2608 9778
5 Jedi Masters T-337 606 6126 2200 8326
6 Red Baron T-911 519 5616 0 5616
7 Pod Babe Doors T-202 506 4650 560 5210
8 Riders on the Storm T-203 IND 4728 0 4728
9 Dizzy Dog Rocket Ranch T-033 523 4272 0 4272
10 Qualified Flight T-413 139 1920 2176 4096
11 Tracking Buddies T-813 500 3522 0 3522
12 Murphy's Lawyers T-788 139 0 3048 3048
13 G-Force T-981 473 1170 1872 3042
14 On The Fly T-088 576 2736 0 2736
15 Bumbling Brothers Flying Circus T-011 500 2457 0 2457
16 SNOAR T-338 IND 2382 0 2382
17 Spanish Inquisition T-111 500 1968 0 1968
18 Boris & Natasha T-917 427 688 856 1544
19 Calvin & Hobbs T-721 205 428 992 1420
20 Put up or Fitch out T-333 IND 1396 0 1396
21 Oh Look, A Chicken! T-036 683 0 1208 1208
22 Time Won't Let Me T-471 471 800 0 800
23 Sultans of Suds T-115 519 480 0 480
24 Trash Always Wins T-007 205 280 0 280
25 San Angeles T-405 IND 270 0 270
26 CenTAR 370 Team T-370 IND 170 0 170
27 Next Generation T-123 IND 156 0 156
28 Yoyodyne T-867 593 0 0 0
Sections
1 Launch Crue
519 29988 24056 54044
2 MASA
576 29181 21448 50629
3 PSC
473 24714 16320 41034
4 SSS
506 26982 6632 33614
5 COSROCS
515 21321 10528 31849
6 SMASH
500 25065 6608 31673
7 FLARE
577 21120 3272 24392
8 LUNAR
534 18288 1096 19384
9 UROC
523 17532 0 17532
10 NARHAMS
139 6260 10272 16532
11 CRASH
482 10842 5632 16474
12 NOVAAR
205 3704 10432 14136
13 RR
712 11562 0 11562
14 IND
0 0 11072 11072
15 New Section
736 7161 3840 11001
16 MTMA
606 7725 2640 10365
17 TORC
703 4186 5312 9498
18 SPAAR
503 5931 2800 8731
19 CSAR
113 7570 968 8538
20 HUVARS
463 0 8064 8064
21 FVR
683 0 6872 6872
22 DART
317 3054 3424 6478
23 DARS
308 6232 0 6232
24 SCORE
632 3693 0 3693
25 WOOSH
558 1203 2360 3563
26 KOSMO
427 2054 856 2910
27 SOJARS
593 2511 392 2903
28 NASA/Houston
365 0 2672 2672
29 MMAR
702 1296 632 1928
30 ASTRE
471 1408 0 1408
31 SMRA
488 1383 0 1383
32 KCAR
505 1250 0 1250
33 Washington Aerospace
578 1066 0 1066
34 CIA
527 758 0 758
35 BEMRC
627 632 0 632
36 ROCC
608 559 0 559
37 Illinois Rocketry Society
708 0 520 520
38 CENJARS
698 374 0 374
39 AARG
585 346 0 346
40 SCRA
430 300 0 300
40 NCR
565 300 0 300
42 Hill County Rocketeers
671 110 0 110
43 Alamo Rocketeers
661 24 0 24