B Rocket Glide
Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
A Division |
1 | Alexander, Michala | 85196 | 473 | 61 | 231 | 292 | 1680 |
2 | Stenberg, Alyssa | 87476 | 581 | 51 | 53 | 104 | 1008 |
3 | Vander Voord, Ian | 83677 | 500 | 50 | 49 | 99 | 672 |
4 | Nowak, Rachel | 88072 | 606 | UNS | 55 | 55 | 336 |
5 | Vander Voord, Gerald | 83626 | 500 | UNS | 37 | 37 | 168 |
6 | Humphrey, Katherine | 81367 | IND | 14 | UNS | 14 | 168 |
-- | Rains, Jacob | 74976 | 205 | UNS | UNS | 0 | 0 |
B Division |
1 | Blanchard, Jordan | 89479 | IND | 76 | 240 | 316 | 1680 |
2 | Vinyard, Craig | 82566 | IND | 88 | 63 | 151 | 1008 |
3 | Guzek, Brian | 86418 | 473 | 45 | 102 | 147 | 672 |
4 | Filler, Matt | 71947 | 139 | 49 | 72 | 121 | 336 |
5 | Steele, Katie | 80121 | 506 | 42 | 61 | 103 | 168 |
6 | Steele, Carrie | 78080 | 506 | 34 | 53 | 87 | 168 |
7 | Sutherland-Alway, Patrick | 82313 | IND | 35 | 29 | 64 | 168 |
8 | Hampton, Brock | 89505 | IND | 15 | 44 | 59 | 168 |
9 | Boadway, Amanda | 82337 | 500 | 43 | UNS | 43 | 168 |
-- | Hash, David | 77967 | 582 | UNS |
| 0 | 0 |
-- | Humphrey, Mike | 75192 | IND | UNS |
| 0 | 0 |
-- | Rodgers, Anita | 81124 | IND | UNS |
| 0 | 0 |
-- | Smith, Josh | 86355 | 500 | UNS | NG | 0 | 0 |
-- | Steele, Cassi | 81474 | 506 | SHR | UNS | 0 | 0 |
C Division |
1 | Vinyard, Keith | 24568 | IND | 102 | 823 | 925 | 1680 |
2 | Humphrey, Steve | 17888 | 503 | 179 | 85 | 264 | 1008 |
3 | Stevens, Chan | 80019 | 624 | 90 | 101 | 191 | 672 |
4 | Gilmore, Dave | 87414 | 500 | 103 | 74 | 177 | 336 |
5 | Coleman, Ryan | 59361 | 519 | 82 | 60 | 142 | 168 |
6 | Pastrick, Tom | 2276 | IND | 42 | 86 | 128 | 168 |
7 | Barber, Trip | 4322 | 205 | 72 | 54 | 126 | 168 |
8 | Calvert, Jay | 71767 | 500 | 49 | 69 | 118 | 168 |
9 | Krivjanik, Kate | 86633 | 473 | 67 | 48 | 115 | 168 |
10 | King, Ray | 85800 | 576 | 24 | 80 | 104 | 168 |
11 | Stum, Jim | 73208 | 519 | 98 | NG | 98 | 168 |
12 | Vander Voord, John | 83742 | 500 | 44 | 46 | 90 | 168 |
13 | DeMarco, Alex | 76979 | 471 | NG | 76 | 76 | 168 |
14 | Hamilton, Mark | 48641 | 519 | 32 | 28 | 60 | 168 |
15 | Filler, Jim | 27862 | 139 | 24 | 35 | 59 | 168 |
16 | Feveryear, Glenn | 24931 | 503 | NG | 54 | 54 | 168 |
17 | Gilmore, Pamela | 89573 | 500 | 27 | 19 | 46 | 168 |
18 | Rice, Larry | 33323 | 113 | 41 | UNS | 41 | 168 |
19 | Ash-Poole, Jennifer | 61415 | 139 | NG | 39 | 39 | 168 |
20 | Alway-Cooper, Andrew | 82080 | 500 | 33 |
| 33 | 168 |
20 | McGraw, Jim | 18071 | 520 | SEP | 33 | 33 | 168 |
21 | Alexander, R Scott | 84112 | 473 | EJ | 30 | 30 | 168 |
22 | Kral, James | 85566 | 535 | 28 |
| 28 | 168 |
22 | Peterson, Patrick | 30146 | 519 | UNS | 28 | 28 | 168 |
-- | Konshak, Mike | 896 | 565 | UNS | 19 NR | 0 | 168 |
-- | Ring, Chad | 50652 | 519 | 159 NR | UNS | 0 | 168 |
-- | Canino, Bruce | 39989 | 503 | SEP |
| 0 | 0 |
-- | Chrumka, Mark | 58182 | 463 | UNS |
| 0 | 0 |
-- | Cieslak, John | 13628 | 558 | NG | EJ | 0 | 0 |
-- | Gnass, Fritz | 88605 | IND | UNS |
| 0 | 0 |
-- | Kerbel, Geoffrey | 85416 | 506 | NG |
| 0 | 0 |
-- | Kidwell, Chris | 45225 | 139 | NG | EJ | 0 | 0 |
T Division |
1 | Southern Neutron | T-553 | 519 | 131 | 87 | 218 | 1680 |
2 | Meatball Rocketry | T-684 | 139 | 57 | 104 | 161 | 1008 |
3 | Spanish Inquisition | T-111 | 500 | 81 | 76 | 157 | 672 |
4 | Pod Bay Doors | T-201 | 506 | 65 | 51 | 116 | 336 |
5 | Over 40 Victims of Fate | T-503 | 503 | 46 | 64 | 110 | 168 |
6 | Flying I Beam Kids | T-473 | 473 | 42 | 56 | 98 | 168 |
7 | Dark Side | T-500 | 500 | 41 | 50 | 91 | 168 |
8 | Bumbling Bros. Flying Circus | T-011 | 500 | 43 | 36 | 79 | 168 |
9 | Boris & Natasha | T-917 | 427 | 46 | 17 | 63 | 168 |
10 | Why Us? | T-109 | 519 | 37 |
| 37 | 168 |
11 | Jedi Knights | T-066 | 606 | UNS | 24 | 24 | 168 |
12 | Krispy Kremers | T-890 | 473 | SEP | 13 | 13 | 168 |
-- | Ho-Ho | T-207 | 205 | NG | UNS | 0 | 0 |
-- | Oh Look, A Chicken! | T-036 | 683 | NG |
| 0 | 0 |
-- | Sugar & Spice | T-200 | 506 | LOP |
| 0 | 0 |
-- | Titan-Uranus | T-053 | 139 | NG | NG | 0 | 0 |
B Altitude
Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
A Division |
1 | Stenberg, Alyssa | 87476 | 581 | 397 | 372 | 397 | 880 |
2 | Humphrey, Katherine | 81367 | IND | TL | 289 | 289 | 528 |
3 | Rains, Jacob | 74976 | 205 | 288 | UNS | 288 | 352 |
4 | Nowak, Rachel | 88072 | 606 | TL | 249 | 249 | 176 |
5 | Vander Voord, Ian | 83677 | 500 | 241 |
| 241 | 88 |
6 | Vander Voord, Gerald | 83626 | 500 | 217 |
| 217 | 88 |
7 | Alexander, Michala | 85196 | 473 | 119 | TL | 119 | 88 |
B Division |
1 | Sutherland-Alway, Patrick | 82313 | IND | 385 |
| 385 | 880 |
2 | Humphrey, Mike | 75192 | IND | 337 | 338 | 338 | 528 |
3 | Hampton, Brock | 89505 | IND | 325 | UNS | 325 | 352 |
4 | Guzek, Brian | 86418 | 473 | 314 | UNS | 314 | 176 |
5 | Kaplow, Rachel | 83988 | 683 | 310 | UNS | 310 | 88 |
6 | Steele, Carrie | 78080 | 506 | UNS | 300 | 300 | 88 |
7 | Steele, Cassi | 81474 | 506 | EJ | 287 | 287 | 88 |
8 | Hash, David | 77967 | 582 | 274 |
| 274 | 88 |
9 | Steele, Katie | 80121 | 506 | UNS | 273 | 273 | 88 |
10 | Filler, Matt | 71947 | 139 | UNS | 265 | 265 | 88 |
11 | Rodgers, Anita | 81124 | IND | UNS | 259 | 259 | 88 |
12 | Boadway, Amanda | 82337 | 500 | TL | 238 | 238 | 88 |
13 | Smith, Josh | 86355 | 500 | 216 | 236 | 236 | 88 |
14 | Guzek, Sean | 89381 | 473 | 216 | 213 | 216 | 88 |
15 | Schier, Wes | 89431 | IND | 210 | TL | 210 | 88 |
-- | Boe, Caleb | 83679 | IND | TL | TL | 0 | 88 |
-- | Vinyard, Craig | 82566 | IND | UNS |
| 0 | 0 |
C Division |
1 | Barber, Trip | 4322 | 205 | UNS | 451 | 451 | 880 |
2 | Ring, Chad | 50652 | 519 | UNS | 429 | 429 | 528 |
3 | Coleman, Ryan | 59361 | 519 | 389 | 373 | 389 | 352 |
4 | Stevens, Chan | 80019 | 624 | 388 | 382 | 388 | 176 |
5 | Peterson, Patrick | 30146 | 519 | 378 |
| 378 | 88 |
6 | Stum, Jim | 73208 | 519 | 346 |
| 346 | 88 |
7 | Feveryear, Glenn | 24931 | 503 | 337 | 316 | 337 | 88 |
8 | Konshak, Mike | 896 | 565 | UNS | 331 | 331 | 88 |
9 | Chrumka, Mark | 58182 | 463 | SHR | 330 | 330 | 88 |
10 | Humphrey, Steve | 17888 | 503 | LOP | 328 | 328 | 88 |
11 | Kidwell, Chris | 45225 | 139 | 311 |
| 311 | 88 |
12 | Calvert, Jay | 71767 | 500 | 304 | 305 | 305 | 88 |
13 | Cieslak, John | 13628 | 558 | 291 | 282 | 291 | 88 |
14 | Ash-Poole, Jennifer | 61415 | 139 | 286 |
| 286 | 88 |
14 | Vander Voord, John | 83742 | 500 | 115 | 286 | 286 | 88 |
15 | Krivjanik, Kate | 86633 | 473 | 269 | 282 | 282 | 88 |
16 | Hamilton, Mark | 48641 | 519 | 273 | 253 | 273 | 88 |
17 | King, Ray | 85800 | 576 | 270 | TL | 270 | 88 |
18 | Pastrick, Tom | 2276 | IND | 239 | 267 | 267 | 88 |
19 | Gilmore, Dave | 87414 | 500 | 257 | 266 | 266 | 88 |
20 | Rice, Larry | 33323 | 113 | 252 |
| 252 | 88 |
21 | Greene, Dale | 12464 | 503 | 246 |
| 246 | 88 |
22 | Gilmore, Pamela | 89573 | 500 | TL | 219 | 219 | 88 |
23 | Vinyard, Keith | 24568 | IND | 213 |
| 213 | 88 |
24 | Johnson, James | 59266 | 427 | 205 |
| 205 | 88 |
25 | Canino, Bruce | 39989 | 503 | 191 | TL | 191 | 88 |
26 | Kral, James | 85566 | 535 | 138 | 173 | 173 | 88 |
27 | Secrist, Tom | 12463 | 113 | UNS | 85 | 85 | 88 |
-- | Alexander, R Scott | 84112 | 473 | TL |
| 0 | 88 |
-- | Alway-Cooper, Andrew | 82080 | 500 | TL |
| 0 | 88 |
-- | Kerbel, Geoffrey | 85416 | 506 | TL |
| 0 | 88 |
-- | McGraw, Jim | 18071 | 520 | TL | TL | 0 | 88 |
-- | DeMarco, Alex | 76979 | 471 | UNS | UNS | 0 | 0 |
-- | Filler, Jim | 27862 | 139 | UNS | UNS | 0 | 0 |
T Division |
1 | Why Us? | T-109 | 519 | 357 |
| 357 | 880 |
2 | Krispy Kremers | T-890 | 473 | UNS | 330 | 330 | 528 |
3 | Ho-Ho | T-207 | 205 | 324 | 324 | 324 | 352 |
4 | Jeckyll & Hyde | T-001 | 365 | 197 | 322 | 322 | 176 |
5 | Pod Bay Doors | T-201 | 506 | UNS | 310 | 310 | 88 |
6 | Southern Neutron | T-553 | 519 | TL | 302 | 302 | 88 |
7 | Meatball Rocketry | T-684 | 139 | 284 | 300 | 300 | 88 |
8 | Boris & Natasha | T-917 | 427 | 299 |
| 299 | 88 |
9 | Over 40 Victims of Fate | T-503 | 503 | 291 | 240 | 291 | 88 |
10 | Jedi Knights | T-066 | 606 | TL | 289 | 289 | 88 |
11 | Oh Look, A Chicken! | T-036 | 683 | 288 | TL | 288 | 88 |
12 | Bumbling Bros. Flying Circus | T-011 | 500 | TL | 274 | 274 | 88 |
13 | Dark Side | T-500 | 500 | 248 |
| 248 | 88 |
14 | Titan-Uranus | T-053 | 139 | TL | 234 | 234 | 88 |
15 | Sugar & Spice | T-200 | 506 | TL | 221 | 221 | 88 |
16 | Spanish Inquisition | T-111 | 500 | UNS | 152 | 152 | 88 |
17 | Duck! | T-661 | 473 | TL | 76 | 76 | 88 |
|