Problems with our site?
Contact the webmaster
Last modified:
7/23/2008 23:08:38
|
Pre-NARAM Points
Place | Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
A Division |
1 | Stenberg, Alyssa | 87476 | 581 | 8268 | 0 | 8268 |
2 | Steele, Cassidy | 81474 | 506 | 7704 | 0 | 7704 |
3 | Anthony-Ceres, Ryan | 82918 | 482 | 7104 | 0 | 7104 |
4 | Boadway, Amanda | 82337 | 500 | 5832 | 0 | 5832 |
5 | Miller, Sawyer | 85195 | 488 | 5548 | 0 | 5548 |
6 | Triggs, James | 85293 | 506 | 5280 | 0 | 5280 |
7 | O'Brien, Amanda | 87589 | 506 | 4404 | 0 | 4404 |
8 | Hawkins, Joshua | 85932 | 365 | 3738 | 0 | 3738 |
9 | Edmands, Reiley | 85459 | 482 | 3498 | 0 | 3498 |
10 | O'Brien, Thomas | 87590 | 506 | 3486 | 0 | 3486 |
11 | Colby, Melissa | 87959 | 464 | 2958 | 0 | 2958 |
12 | Kovar, Lynsey | 86810 | 577 | 2918 | 0 | 2918 |
13 | Vinyard, Craig | 82566 | IND | 2064 | 0 | 2064 |
14 | Katherine, Humphrey | 81367 | 473 | 1884 | 0 | 1884 |
15 | Rose, Jill | 83801 | 500 | 1782 | 0 | 1782 |
16 | Anthony-Ceres, Daniel | 82917 | 482 | 1740 | 0 | 1740 |
17 | Lovenz, Devin | 87710 | IND | 1470 | 0 | 1470 |
18 | Kristal, Emma | 87433 | 463 | 1326 | 0 | 1326 |
19 | Tuskes, Belah | 88264 | 535 | 1284 | 0 | 1284 |
20 | Schafer, Tyler | 86328 | 473 | 1176 | 0 | 1176 |
21 | Nowak, Rachel | 88072 | IND | 900 | 0 | 900 |
22 | Roland, Ryan | 88464 | 500 | 828 | 0 | 828 |
23 | Vandervoord, Ian | 83677 | 500 | 798 | 0 | 798 |
24 | Vandervoord, Gerald | 83676 | 500 | 690 | 0 | 690 |
25 | Nowak, Nick | 87475 | IND | 624 | 0 | 624 |
26 | Rose, Jacob | 83725 | 500 | 486 | 0 | 486 |
27 | Mitchell, Katie | 86398 | 117 | 410 | 0 | 410 |
28 | Lake, Jordan | 88448 | IND | 402 | 0 | 402 |
29 | Byan, Timothy | 82828 | 464 | 372 | 0 | 372 |
30 | Moses, Magda | 87269 | 205 | 315 | 0 | 315 |
31 | Christopher, Strunk | 88473 | IND | 288 | 0 | 288 |
32 | Mitchell, Jon | 86399 | 117 | 262 | 0 | 262 |
33 | Austin, Sam | 86266 | IND | 252 | 0 | 252 |
34 | Boucher, Reese | 87647 | 581 | 214 | 0 | 214 |
35 | Chung, Kyle | 85096 | 622 | 208 | 0 | 208 |
35 | Sesso, Connor | 81518 | IND | 208 | 0 | 208 |
36 | Rodgers, Maya | 87765 | IND | 186 | 0 | 186 |
37 | Plattner, Ryan | 86014 | 565 | 180 | 0 | 180 |
38 | Weidhass, Hanna | 87963 | 506 | 168 | 0 | 168 |
39 | Russak, Carl | 88392 | 581 | 96 | 0 | 96 |
39 | Weidhass, Emily | 87982 | IND | 96 | 0 | 96 |
40 | Plattner, Nathan | 87758 | 565 | 60 | 0 | 60 |
41 | McCallum, Justin | 87623 | IND | 12 | 0 | 12 |
42 | Alexander, Michaela | 85196 | IND | 0 | 0 | 0 |
42 | Allen, Matthew T. | 87874 | 139 | 0 | 0 | 0 |
42 | Charles M., Beneteau | 32279 | IND | 0 | 0 | 0 |
42 | Hardobey, Brittany | P1 | 473 | 0 | 0 | 0 |
42 | Hardobey, Michael C. | P2 | 473 | 0 | 0 | 0 |
42 | Hunsicker, Kim | 81557 | 500 | 0 | 0 | 0 |
42 | Kaplow, Rachel | 83988 | 683 | 0 | 0 | 0 |
42 | Macedo, Tommy | 86907 | 139 | 0 | 0 | 0 |
42 | Miller-Moskal, Garrett | 81621 | 139 | 0 | 0 | 0 |
42 | Rains, Jacob | 74976 | 205 | 0 | 0 | 0 |
42 | Silvia, Christopher | 81379 | IND | 0 | 0 | 0 |
B Division |
1 | Steele, Katie | 80121 | 506 | 8976 | 0 | 8976 |
2 | Steele, Carrie | 78080 | 506 | 7128 | 0 | 7128 |
3 | Hawkins, Anthony | 85931 | 365 | 4974 | 0 | 4974 |
4 | Gruell, Josh | 86353 | 500 | 3846 | 0 | 3846 |
5 | Sebastianelli, Frank | 86797 | 672 | 3726 | 0 | 3726 |
6 | Smith, Josh | 86355 | 500 | 3390 | 0 | 3390 |
7 | Guzek, Brian | 86418 | 473 | 3299 | 0 | 3299 |
8 | Nielsen, Emmett | 85739 | 482 | 2916 | 0 | 2916 |
9 | Humphrey, Michael | 75192 | 473 | 2714 | 0 | 2714 |
10 | Wolf, Sarah | 53453 | 500 | 2454 | 0 | 2454 |
11 | Krivjanik, Kate | 86633 | 473 | 2004 | 0 | 2004 |
12 | Calvert, Alex | 77390 | 500 | 1692 | 0 | 1692 |
13 | Pontikos, Michael | 86477 | 365 | 1650 | 0 | 1650 |
14 | Alway-Cooper, Andrew | 82080 | 500 | 1572 | 0 | 1572 |
15 | Ritsema, Kyle | 87288 | 500 | 1308 | 0 | 1308 |
16 | Wolf, Joseph | 88465 | 500 | 1296 | 0 | 1296 |
17 | Nowak, Matthew | 87474 | IND | 978 | 0 | 978 |
18 | Amiji, Taha | 88119 | 672 | 702 | 0 | 702 |
19 | Zhang, Suzanne | 88445 | IND | 678 | 0 | 678 |
20 | Sutherland-Alway, Patrick | 82313 | IND | 396 | 0 | 396 |
21 | Ha, Zach | 79498 | 139 | 270 | 0 | 270 |
22 | Rodgers, Anita | 81124 | IND | 238 | 0 | 238 |
23 | Ha, Chris | 79497 | 139 | 210 | 0 | 210 |
24 | Olson, Tyler | 88337 | IND | 162 | 0 | 162 |
25 | Vinyard, Scott | 82567 | IND | 108 | 0 | 108 |
26 | Cowdrey, Ian | 88223 | IND | 48 | 0 | 48 |
27 | Shipp, Ryan | 81279 | 624 | 32 | 0 | 32 |
28 | Boe, Caleb | 83769 | 576 | 0 | 0 | 0 |
28 | Filler, Matt | 71947 | 139 | 0 | 0 | 0 |
28 | Hash, David | 77967 | 582 | 0 | 0 | 0 |
28 | Henderson, Thomas | 85313 | 139 | 0 | 0 | 0 |
28 | Johnson, Holly | 75517 | 585 | 0 | 0 | 0 |
28 | Levison, Benjamin | 86141 | 606 | 0 | 0 | 0 |
28 | Whitman, Joseph | 83199 | IND | 0 | 0 | 0 |
C Division |
1 | Ring, Chad | 50652 | 519 | 7098 | 0 | 7098 |
2 | Dunbar, Jonathan | 34583 | 506 | 6202 | 0 | 6202 |
3 | Anthony, Russell | 81741 | 482 | 6090 | 0 | 6090 |
4 | Stum, Jim | 73208 | 519 | 5898 | 0 | 5898 |
5 | Peterson, Patrick | 30146 | 624 | 5667 | 0 | 5667 |
6 | Feveryear, Glenn | 24931 | 503 | 5598 | 0 | 5598 |
7 | Konshak, Mike | 896 | 565 | 5424 | 0 | 5424 |
8 | Gustin, Robert | 87340 | 500 | 5133 | 0 | 5133 |
9 | Calvert, Jay | 71767 | 500 | 4854 | 0 | 4854 |
10 | Slaughter, William | 87344 | 365 | 4788 | 0 | 4788 |
11 | Stevens, Chan | 80019 | 624 | 4581 | 0 | 4581 |
12 | Flanigan, Chris | 17540 | 317 | 4467 | 0 | 4467 |
13 | Buckley, John | 62317 | 519 | 4455 | 0 | 4455 |
14 | Basler, James W | 36808 | 577 | 4432 | 0 | 4432 |
15 | Mozier, Russ | 80298 | 622 | 4408 | 0 | 4408 |
16 | Stenberg, Jon | 33875 | 581 | 4228 | 0 | 4228 |
17 | Benson, Warren | 70956 | 365 | 4036 | 0 | 4036 |
18 | McDonald, Rick | 86678 | 482 | 3579 | 0 | 3579 |
19 | Hawkins, Loretta | 85930 | 365 | 3456 | 0 | 3456 |
20 | Kovar, Dave | 86611 | 577 | 3378 | 0 | 3378 |
21 | Strother, Ernest | 76992 | 365 | 3274 | 0 | 3274 |
22 | McGinnis, Edward | 71003 | 519 | 3252 | 0 | 3252 |
23 | Koenn, Robert | 19196 | 481 | 3249 | 0 | 3249 |
24 | Barber, Trip | 4322 | 205 | 2958 | 0 | 2958 |
25 | O'Brien, Terry | 85097 | 506 | 2928 | 0 | 2928 |
26 | Rice, Larry | 33323 | 113 | 2904 | 0 | 2904 |
27 | Nowak, Mike | 19203 | 606 | 2889 | 0 | 2889 |
28 | Poehlien, Greg | 85872 | 519 | 2874 | 0 | 2874 |
29 | Ritsema, Rod | 87275 | 500 | 2505 | 0 | 2505 |
30 | Marcoulides, David | 87494 | 506 | 2403 | 0 | 2403 |
31 | Mosher, Joe | 85481 | 500 | 2340 | 0 | 2340 |
32 | Canino, Bruce | 39989 | 473 | 2326 | 0 | 2326 |
33 | Vinyard, Keith | 24568 | IND | 2184 | 0 | 2184 |
34 | Good, William | 87363 | 624 | 1947 | 0 | 1947 |
35 | Secrist, Tom | 12463 | 113 | 1938 | 0 | 1938 |
36 | Meux, Gerald | 85569 | 506 | 1905 | 0 | 1905 |
37 | Ruby, Daniel | 87224 | 624 | 1792 | 0 | 1792 |
38 | Edmands, Todd | 85408 | 482 | 1713 | 0 | 1713 |
39 | Kerbel, Geoffrey | 85416 | 506 | 1707 | 0 | 1707 |
40 | Russell, Chas | 9790 | IND | 1662 | 0 | 1662 |
41 | Powell, Lee | 85554 | 577 | 1502 | 0 | 1502 |
42 | Basler, James J | 79911 | 577 | 1492 | 0 | 1492 |
43 | VanderVoord, John | 83742 | 500 | 1488 | 0 | 1488 |
44 | Boyette, Richard | 31375 | 481 | 1458 | 0 | 1458 |
44 | Chrumka, Mark | 58182 | 463 | 1458 | 0 | 1458 |
45 | DeMarco, Alex | 76979 | 471 | 1364 | 0 | 1364 |
46 | Bostwick, Steven | 84086 | 624 | 1362 | 0 | 1362 |
47 | Lau, Zachary | 80361 | 581 | 1358 | 0 | 1358 |
48 | Anderson, Steve | 60925 | 523 | 1334 | 0 | 1334 |
49 | Dyer, John | 26357 | 308 | 1323 | 0 | 1323 |
50 | McCarthy, Patrick | 20148 | 481 | 1318 | 0 | 1318 |
51 | Hutchinson, Mike | 84219 | 506 | 1242 | 0 | 1242 |
52 | Gilmore, David | 87414 | 500 | 1224 | 0 | 1224 |
53 | Bricker, Peter | 71165 | 597 | 1219 | 0 | 1219 |
54 | Bertrand, Maurice | 86151 | 506 | 1206 | 0 | 1206 |
55 | Viscusi, Craig | 27217 | 506 | 1185 | 0 | 1185 |
56 | Humphrey, Steve | 17888 | 473 | 1170 | 0 | 1170 |
57 | Berry, Lee | 81123 | 624 | 1151 | 0 | 1151 |
58 | White, Terry | 33994 | 498 | 1089 | 0 | 1089 |
59 | Ziesset, Michelle | 87335 | 577 | 1079 | 0 | 1079 |
60 | Dreasher, Ron | 83980 | 482 | 1038 | 0 | 1038 |
61 | Heninger, Bob | 87966 | 506 | 1035 | 0 | 1035 |
62 | Clapp, Steve | 79622 | 482 | 1020 | 0 | 1020 |
63 | Coleman, Ryan | 59361 | IND | 993 | 0 | 993 |
64 | Hawkins, Mark | 85852 | 365 | 975 | 0 | 975 |
65 | Young, John | 70751 | 365 | 966 | 0 | 966 |
66 | Woodford, Joe | 81130 | 205 | 945 | 0 | 945 |
67 | Bell, Sally | 85169 | 523 | 940 | 0 | 940 |
68 | Dipasquale, Bruno | 73505 | 688 | 936 | 0 | 936 |
69 | Butler, Jewel | 86233 | 365 | 934 | 0 | 934 |
70 | Spraque, Jack | 45689 | 308 | 933 | 0 | 933 |
71 | Bellhorn, David | 59351 | 585 | 908 | 0 | 908 |
72 | Schmidt, Bryan | 44332 | IND | 900 | 0 | 900 |
73 | Temple, Bruce | 30279 | 481 | 864 | 0 | 864 |
74 | Levison, Bruce | 69055 | 606 | 861 | 0 | 861 |
75 | Partridge, John | 87984 | IND | 849 | 0 | 849 |
76 | Johnson, Matt | 86960 | 500 | 846 | 0 | 846 |
77 | Edmonds, Robert | 37700 | 205 | 828 | 0 | 828 |
78 | Jones, Steward | 77698 | 665 | 788 | 0 | 788 |
79 | Bethel, Paul | 84956 | 203 | 768 | 0 | 768 |
80 | Emerick, Michael | 86298 | 624 | 752 | 0 | 752 |
81 | Hommas, Scott | 82748 | 482 | 738 | 0 | 738 |
82 | Mecklenburg, Al | 65738 | 523 | 726 | 0 | 726 |
83 | Scobel, Doug | 74611 | 463 | 712 | 0 | 712 |
84 | Laherty, Rich | 77601 | 506 | 702 | 0 | 702 |
85 | Woebkenberg, Dave | 52423 | IND | 630 | 0 | 630 |
86 | Cziryak-Hamer, Cheryl | 87052 | 535 | 618 | 0 | 618 |
87 | Thomas, Tim | 84591 | IND | 600 | 0 | 600 |
88 | Pace, John | 49785 | 473 | 580 | 0 | 580 |
89 | Bock, Greg | 44161 | 205 | 558 | 0 | 558 |
90 | Mitchell, Marc. | 86400 | 117 | 538 | 0 | 538 |
91 | Riveccio, Nicholas | 27687 | IND | 532 | 0 | 532 |
92 | Stutzman, Paul | 55392 | 481 | 519 | 0 | 519 |
93 | Dennen, Tom | 80516 | 622 | 496 | 0 | 496 |
94 | Kidwell, Chris | 45225 | 139 | 484 | 0 | 484 |
95 | Alway, Peter | 26985 | 463 | 480 | 0 | 480 |
95 | Dsbien, Dwayne | 85685 | 506 | 480 | 0 | 480 |
96 | Mankevich, Alex | 86018 | 139 | 474 | 0 | 474 |
97 | Triggs, Wil | 85289 | IND | 468 | 0 | 468 |
98 | Kristal, Steve | 82815 | 463 | 462 | 0 | 462 |
98 | Prekel, Frank | 35189 | 205 | 462 | 0 | 462 |
99 | Korsun, Brian | 86073 | 203 | 456 | 0 | 456 |
99 | Magginnis, Matthew | 86081 | 657 | 456 | 0 | 456 |
100 | Taylor, Rick | 64781 | 624 | 449 | 0 | 449 |
101 | Wu, Yitah | 71446 | 463 | 448 | 0 | 448 |
102 | Rose, Jack | 84079 | IND | 438 | 0 | 438 |
103 | Fernandez, Richard | 84867 | 665 | 428 | 0 | 428 |
104 | Borman, Michael | 33032 | IND | 426 | 0 | 426 |
104 | Kral, James | 85566 | 535 | 426 | 0 | 426 |
105 | Winings, Dan | 20815 | 205 | 420 | 0 | 420 |
106 | Michael L., Myrick | 18845 | 481 | 412 | 0 | 412 |
107 | Burnam, Denzil | 70831 | 577 | 411 | 0 | 411 |
107 | Young, John | 77919 | IND | 411 | 0 | 411 |
108 | Bell, Bruce | 20636 | 523 | 408 | 0 | 408 |
109 | Barrone, Sam | 86691 | 308 | 396 | 0 | 396 |
109 | Mills, Clair | 86500 | IND | 396 | 0 | 396 |
110 | Russell, Dave | 71122 | 624 | 391 | 0 | 391 |
111 | Bonem, Marc. | 86410 | 117 | 388 | 0 | 388 |
112 | Collins, Jason | 87954 | 203 | 378 | 0 | 378 |
113 | Deem, Christopher B. | 12308 | 527 | 370 | 0 | 370 |
114 | Mauer, Michael | 18143 | 577 | 360 | 0 | 360 |
115 | Greene, Dale | 12464 | 503 | 357 | 0 | 357 |
116 | Hardy, Rus | 87551 | 665 | 340 | 0 | 340 |
116 | Willett, Mark | 82585 | 585 | 340 | 0 | 340 |
117 | Lucas, David | 28405 | 505 | 328 | 0 | 328 |
118 | Driskell, Blake | 85039 | 665 | 304 | 0 | 304 |
119 | Roland, Tom | 87265 | IND | 303 | 0 | 303 |
120 | Burris, Darrell | 85242 | IND | 300 | 0 | 300 |
120 | Hudson, John | 19472 | 589 | 300 | 0 | 300 |
121 | Nessing, Brian | 85287 | IND | 288 | 0 | 288 |
122 | Lynard, Keith | 85541 | 506 | 285 | 0 | 285 |
123 | Byan, Steve | 12578 | 464 | 276 | 0 | 276 |
124 | Hamer, Lee | 86346 | 535 | 270 | 0 | 270 |
125 | Hipple, Ted | 32605 | 113 | 267 | 0 | 267 |
125 | Viscusi, Joelyn | 87814 | IND | 267 | 0 | 267 |
126 | Spraque, Suzy | 45690 | 308 | 264 | 0 | 264 |
127 | Bernatchez, Bob | 29996 | 608 | 256 | 0 | 256 |
127 | Grant, Brad | 85261 | 139 | 256 | 0 | 256 |
128 | Schultz, David | 63255 | 308 | 246 | 0 | 246 |
129 | Potter, Roy | 77687 | 608 | 244 | 0 | 244 |
130 | Dicke, Tim | 84655 | 624 | 240 | 0 | 240 |
130 | Stenberg, Carolyn | 87643 | 581 | 240 | 0 | 240 |
130 | Weidhaas, Mark | 87698 | IND | 240 | 0 | 240 |
131 | McCarthy, Mary | 84506 | 481 | 234 | 0 | 234 |
132 | Coyle, Brian | 83726 | 622 | 216 | 0 | 216 |
133 | Cunningham, Matt | 87886 | 624 | 213 | 0 | 213 |
134 | Kulka, Mark | 86134 | 471 | 212 | 0 | 212 |
134 | Larsen, Ken | 87021 | IND | 212 | 0 | 212 |
135 | Hinton, Joe | 79571 | 565 | 204 | 0 | 204 |
136 | Smith, Greg D. | 15881 | 527 | 198 | 0 | 198 |
137 | Allen, Roger | 18083 | 139 | 192 | 0 | 192 |
138 | Brohm, John | 78048 | 473 | 184 | 0 | 184 |
139 | Walker, Lee | 88375 | 505 | 174 | 0 | 174 |
140 | Hill, Wayne | 85768 | 608 | 163 | 0 | 163 |
141 | Ward, Larry | 87920 | 535 | 162 | 0 | 162 |
142 | Kruger, Michael | 44829 | 464 | 160 | 0 | 160 |
142 | Smith, Steve | 81747 | 203 | 160 | 0 | 160 |
143 | Foster, Steve | 72814 | IND | 156 | 0 | 156 |
144 | Strunk, Tim | 87790 | IND | 144 | 0 | 144 |
145 | Binkley, Mike | 15230 | 113 | 141 | 0 | 141 |
146 | Ha, Tom | 76754 | 139 | 138 | 0 | 138 |
147 | Bertka, Jon | 84874 | 488 | 135 | 0 | 135 |
148 | Goddard, Blake | 87273 | 505 | 134 | 0 | 134 |
149 | Larson, Harold | 72323 | 365 | 132 | 0 | 132 |
149 | McGraw, Jim | 18071 | 520 | 132 | 0 | 132 |
150 | Appleby, William | 86017 | 471 | 128 | 0 | 128 |
151 | Wingate, Bob | 35396 | 505 | 126 | 0 | 126 |
152 | Gartrell, James | 79465 | 308 | 123 | 0 | 123 |
153 | Yehle, Jim | 85436 | 523 | 122 | 0 | 122 |
154 | Alway, Robert | 45556 | IND | 120 | 0 | 120 |
154 | MacDonald, Ian | 81515 | IND | 120 | 0 | 120 |
154 | Potts, John | 80041 | 463 | 120 | 0 | 120 |
154 | Sanford, Bob | 38125 | 317 | 120 | 0 | 120 |
154 | Stephenson, Scott | 88292 | IND | 120 | 0 | 120 |
155 | , William R. Carney | 72378 | 527 | 109 | 0 | 109 |
156 | Buckley, Katyee | 73418 | IND | 108 | 0 | 108 |
156 | McCoy, John | 15731 | 139 | 108 | 0 | 108 |
157 | Russell, Doc | 81121 | 608 | 98 | 0 | 98 |
158 | Campbell, Carl | 85918 | 622 | 96 | 0 | 96 |
159 | Houk, Leslie | 58525 | 365 | 93 | 0 | 93 |
159 | Hussey, Jim | 72871 | IND | 93 | 0 | 93 |
160 | Coulter, Chuck | 88396 | 463 | 84 | 0 | 84 |
161 | Shipp, Jim | 78884 | 624 | 81 | 0 | 81 |
162 | McBride, Rod | 88391 | 505 | 80 | 0 | 80 |
162 | Rodgers, Paul | 79114 | IND | 80 | 0 | 80 |
162 | Rowe, David | 84606 | 665 | 80 | 0 | 80 |
162 | Shea, Brad | 85828 | 608 | 80 | 0 | 80 |
163 | Feeback, Jess | 16859 | 205 | 78 | 0 | 78 |
164 | Hutchinson, Mark | 77777 | 471 | 76 | 0 | 76 |
164 | Lentin, Anthony | 34196 | 117 | 76 | 0 | 76 |
165 | Magginnis, Joe | 10720 | 540 | 72 | 0 | 72 |
166 | Miller, Shawn | 86872 | 365 | 69 | 0 | 69 |
167 | Hieber, Klaus | 87597 | IND | 66 | 0 | 66 |
168 | Arthur, John | 77093 | IND | 60 | 0 | 60 |
168 | Austin, David | 87429 | IND | 60 | 0 | 60 |
168 | Kendrick, Clinard | 86226 | 657 | 60 | 0 | 60 |
169 | Latham, Jerry | 76482 | IND | 57 | 0 | 57 |
169 | Young, Walt | 85809 | IND | 57 | 0 | 57 |
170 | Williams, Debbie | 77423 | IND | 56 | 0 | 56 |
171 | Sivier, Jonathan | 56437 | 527 | 55 | 0 | 55 |
172 | Gee, William | 65748 | 308 | 51 | 0 | 51 |
173 | Conley, David | 88268 | IND | 48 | 0 | 48 |
173 | Conners, Andrew | 26243 | IND | 48 | 0 | 48 |
173 | Hartle, Ed | 85942 | 540 | 48 | 0 | 48 |
174 | Houston, Sandy | 87069 | 608 | 41 | 0 | 41 |
175 | Lewis, David | 87645 | 581 | 40 | 0 | 40 |
176 | Magginnis, Belinda | 87601 | 540 | 36 | 0 | 36 |
177 | Cochrane, Tom | P4 | IND | 30 | 0 | 30 |
178 | Grant, Mark | 19719 | IND | 27 | 0 | 27 |
178 | Toruk, Bryan | 78502 | 535 | 27 | 0 | 27 |
178 | Weidner, Bruce | 64939 | 551 | 27 | 0 | 27 |
179 | Halinaty, Mark | 82418 | 473 | 24 | 0 | 24 |
179 | Harnist, Charlie | 86186 | 589 | 24 | 0 | 24 |
179 | Kapolka, Edward | 87464 | IND | 24 | 0 | 24 |
179 | Kuminecz, James | 85305 | IND | 24 | 0 | 24 |
179 | Lewis, Mark | 88001 | IND | 24 | 0 | 24 |
179 | Sexton, Bruce | 19730 | 203 | 24 | 0 | 24 |
179 | Woebkenberg, Ryan | 49363 | IND | 24 | 0 | 24 |
180 | Holl, Randy | 85277 | 581 | 16 | 0 | 16 |
180 | Jessee, Randall | 76956 | 505 | 16 | 0 | 16 |
181 | Henggeler, William | 83133 | 624 | 14 | 0 | 14 |
181 | Joseph, Adam A. | 83251 | 527 | 14 | 0 | 14 |
182 | Bowles, John | 84674 | IND | 12 | 0 | 12 |
182 | Cline, Brad | 17114 | 113 | 12 | 0 | 12 |
183 | Baumgarner, Steve | 73261 | 608 | 9 | 0 | 9 |
184 | Larsen, Nick | 86833 | IND | 8 | 0 | 8 |
184 | Waithe, Peter | 86455 | 581 | 8 | 0 | 8 |
185 | Mihalcik, Joseph | 64930 | IND | 4 | 0 | 4 |
185 | Sicker, John | 49422 | 471 | 4 | 0 | 4 |
186 | Alexander, R. Scott | 84112 | IND | 0 | 0 | 0 |
186 | Baucom, Terry | 83106 | 608 | 0 | 0 | 0 |
186 | Cieslak, John | 13628 | 558 | 0 | 0 | 0 |
186 | Contine, Chris | 86824 | 117 | 0 | 0 | 0 |
186 | Curling, Carl | 81609 | 205 | 0 | 0 | 0 |
186 | Doll, Tim | 18340 | IND | 0 | 0 | 0 |
186 | Duffy, Torsten | 29884 | IND | 0 | 0 | 0 |
186 | Elliott, Adam | 62456 | 117 | 0 | 0 | 0 |
186 | Filler, Jim | 27862 | 139 | 0 | 0 | 0 |
186 | Fitch, David | 26128 | 481 | 0 | 0 | 0 |
186 | Flynn, Stephen E. | 23648 | 439 | 0 | 0 | 0 |
186 | Gnass, Fritz | P3 | IND | 0 | 0 | 0 |
186 | Hamilton, Mark | 48641 | 517 | 0 | 0 | 0 |
186 | Hardobey, Michael | 43720 | 473 | 0 | 0 | 0 |
186 | Hellmund, Michael | 26748 | 482 | 0 | 0 | 0 |
186 | Hillson, Doug | 61624 | 205 | 0 | 0 | 0 |
186 | Iwamoto, Ross | 20059 | 430 | 0 | 0 | 0 |
186 | James III, O. Lee | 15058 | 585 | 0 | 0 | 0 |
186 | Johnson, Carl III | 75513 | 585 | 0 | 0 | 0 |
186 | Johnson, Carl IV | 75514 | 585 | 0 | 0 | 0 |
186 | Johnson, Donna | 75514 | 585 | 0 | 0 | 0 |
186 | Johnson, Eric | 75516 | 585 | 0 | 0 | 0 |
186 | Kranish, Steve | 9614 | IND | 0 | 0 | 0 |
186 | Lappalainen, Roy | 83317 | 139 | 0 | 0 | 0 |
186 | McDermott, Buzz | 13559 | 576 | 0 | 0 | 0 |
186 | McReynolds, Marc | 11769 | 430 | 0 | 0 | 0 |
186 | Osborn, John | 88480 | 136 | 0 | 0 | 0 |
186 | Pastrick, Tom | 2276 | IND | 0 | 0 | 0 |
186 | Pearson, Ed | 5694 | 139 | 0 | 0 | 0 |
186 | Philips, Lannie | 87752 | 365 | 0 | 0 | 0 |
186 | Pizzo, Albert | 22433 | IND | 0 | 0 | 0 |
186 | Reisinger, Carl | 20137 | IND | 0 | 0 | 0 |
186 | Schowiak, Steve | 29491 | 205 | 0 | 0 | 0 |
186 | Sykos, Charlie | 28059 | 205 | 0 | 0 | 0 |
186 | Westfall, Lon | 82712 | 527 | 0 | 0 | 0 |
186 | Zuchero, David | 11924 | 139 | 0 | 0 | 0 |
T Division |
1 | Pod Bay Doors | T-201 | 506 | 9360 | 0 | 9360 |
2 | Flying I-Beam Kids | T-473 | 473 | 8490 | 0 | 8490 |
3 | Texas Czechmate | T-300 | 672 | 6807 | 0 | 6807 |
4 | Spanish Inquisition | T-111 | 500 | 6300 | 0 | 6300 |
5 | Dark Side | T-500 | 500 | 5898 | 0 | 5898 |
6 | Pod Babe Doors | T-202 | 506 | 5546 | 0 | 5546 |
7 | Red Baron | T-911 | 519 | 5490 | 0 | 5490 |
8 | Bumbling Brothers F.C. | T-011 | 500 | 5148 | 0 | 5148 |
9 | Battlerock Warriors | T-040 | 498 | 4866 | 0 | 4866 |
10 | CRS Team | T-468 | 506 | 4548 | 0 | 4548 |
11 | Why Us? | T-109 | 519 | 4398 | 0 | 4398 |
12 | Zig Zag | T-034 | 139 | 4048 | 0 | 4048 |
13 | Southern Neutron | T-553 | 519 | 3714 | 0 | 3714 |
14 | Flaming Fins | T-016 | 365 | 2868 | 0 | 2868 |
15 | Dizzy Dog | T-P5 | 523 | 2388 | 0 | 2388 |
16 | The Gliders | T-469 | 482 | 2352 | 0 | 2352 |
17 | Cabo Wabo | T-055 | IND | 2232 | 0 | 2232 |
18 | Tracking Buddies | T-813 | 500 | 2133 | 0 | 2133 |
19 | Unintentional Artillery | T-668 | 482 | 1992 | 0 | 1992 |
20 | Meatball Rocketry | T-684 | 203 | 1959 | 0 | 1959 |
21 | Violent Destruction | T-803 | 482 | 1848 | 0 | 1848 |
22 | I-75 | T-075 | IND | 1763 | 0 | 1763 |
23 | Budweiser Lizards | T-025 | 203 | 1722 | 0 | 1722 |
24 | Dead Woodchuck | T-471 | 471 | 1708 | 0 | 1708 |
25 | Flying Coyotes | T-135 | 482 | 1488 | 0 | 1488 |
26 | Woebkenberg's TNG | T-123 | 519 | 960 | 0 | 960 |
27 | Ho-Ho | T-207 | 205 | 939 | 0 | 939 |
28 | Over 40 Victims of Fate | T-503 | 503 | 906 | 0 | 906 |
29 | Calvin & Hobbs | T-721 | 205 | 900 | 0 | 900 |
30 | BOFUS | T-P6 | 523 | 684 | 0 | 684 |
31 | Lyon's Den | T-139 | IND | 648 | 0 | 648 |
32 | Titan-Uranus II | T-053 | 203 | 570 | 0 | 570 |
33 | Tappett Brothers | T-069 | 581 | 452 | 0 | 452 |
34 | Ace Disaster Co. | T-026 | 308 | 393 | 0 | 393 |
35 | Yoyodyne | T-867 | 593 | 234 | 0 | 234 |
36 | 8-Ball Racing | T-008 | 139 | 0 | 0 | 0 |
36 | Bocktober Sky | T-015 | 205 | 0 | 0 | 0 |
36 | Boris & Natasha | T-120 | 427 | 0 | 0 | 0 |
36 | Moose and Squirrel | T-218 | 683 | 0 | 0 | 0 |
36 | Oh Look! A Chicken! | T-036 | 683 | 0 | 0 | 0 |
Sections |
1 | SSS |
| 506 | 75414 | 0 | 75414 |
2 | SMASH |
| 500 | 58461 | 0 | 58461 |
3 | Launch Crue |
| 519 | 34203 | 0 | 34203 |
4 | CRASH |
| 482 | 32826 | 0 | 32826 |
5 | NASA/Houston |
| 365 | 30726 | 0 | 30726 |
