Naram 58 Final Event Results

NARAM-58 Meet Champions

Place Contestant NAR Number Section Total Points
A Division
1 Stenberg, Zackary 88888 519 12800
2 Estrada, Ryan 92388 577 7408
3 Richardson, Jay 98750 748 5472
4 Cramton, Zachary 99469 545 2384
5 Pund, Madalynn 101329 519 488
6 Almstedt, Matthias 101811 113 448
7 Almstedt, Martin 101810 113 32
B Division
1 Stenberg, Alyssa 87476 519 14208
2 Jobe, Aaron 99530 703 6224
3 Beaver, Clay 98343 703 5808
C Division
1 Vinyard, Keith 24568 IND 5992
2 Stenberg, Jon 33875 519 5608
3 Alway, Robert 45556 500 4032
4 Ring, Chad 50652 519 3640
5 Flanigan, Chris 17540 317 3512
6 Snaufer, Mark 29609 523 3248
7 Sparkman, Bryan 85720 IND 2880
8 Richardson, Vern 91272 577 2520
9 Kidwell, Chris 45225 139 2424
10 Stokker, Alan 100432 IND 1776
11 Carson, Don 11069 139 1688
12 Ryan, Jeff 99001 545 1576
13 Jobe, Mark 100303 703 1400
14 Estrada, Thomas 101023 577 1288
15 Buckley, John 62317 519 1256
16 Dauphin, Bill 51259 581 1208
17 Stenberg, Carolyn 87643 576 1120
18 Kerbel, Geoffrey 85416 506 1096
19 Beaver, Gary 96397 703 1000
19 Gilmore, David 87414 500 1000
20 Vinyard, Craig 82566 IND 832
21 Frost, Doug 3446 139 768
22 Pastrick, Thomas 2276 708 744
23 Cox, Steven 5340 551 664
24 Dall, Betty 99808 IND 520
25 Cieslak, John 13628 558 512
26 Lucas, David 28405 505 448
27 Hampton, Brock 89505 IND 416
28 Kristal, Steve 82815 463 360
29 Justis, Bob 22619 IND 288
30 Winings, Daniel 20815 205 264
31 Cook, Dave 21953 317 248
32 Wise, Mark 34702 139 240
33 Cramton, James 88816 545 224
34 Kaplow, Bob 18L 683 160
34 Lubliner, Stephen 22152 545 160
35 Coleman, Ryan 59361 517 144
36 Fischer, Micheal 31689 551 112
37 Kovar, Dave 86611 IND 104
37 O’Neill, John 88951 551 104
38 Bundick, Mark 19250 683 32
38 Wingate, Robert 35396 505 32
39 Almstedt, Niklas 101459 113 0
T Division
1 Neutron Fusion T-859 519 9152
2 Pod Bay Doors T-201 523 6560
3 Royal Rocketeers T-444 500 5368
4 Altimeter Buddies Again T-813 IND 4328
5 Drei Woebkenbergs T-711 519 3136
6 The Flying I-Beam Kids T-473 473 2416
7 G-Force T-981 473 2176
8 Pastor’s Kids T-608 703 1320
9 Murphy’s Lawyers T-788 139 1176
9 Rocket Girls T-109 519 1176
10 Dark Side T-500 703 1144
11 Qualified Flight T-413 139 984
12 DUCK! T-661 473 712
13 Kansas City Flying Monkeys T-020 505 488
14 Boris & Natasha T-917 427 168
Sections
1 Launch Crue 519 51464
2 IND 0 17136
3 WSR 703 16896
4 FLARE 577 11216
5 SMASH 500 10400
6 UROC 523 9808
7 NARHAMS 139 7280
8 CCARC 748 5472
9 PSC 473 5304
10 SARA 545 4344
11 DART 317 3760
12 CATO 581 1208
13 MASA 576 1120
14 SSS 506 1096
15 KCAR 505 968
16 SLRA 551 880
17 Illinois Rocketry Society 708 744
18 WOOSH 558 512
19 CSAR 113 480
20 HUVARS 463 360
21 NOVAAR 205 264
22 FVR 683 192
23 KOSMO 427 168
24 ZIA 517 144

NARAM-58 National Champions

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Stenberg, Zackary 88888 519 9384 12800 22184
2 Estrada, Ryan 92388 577 6984 7408 14392
3 Richardson, Jay 98750 748 7152 5472 12624
4 Cramton, Zachary 99469 545 566 2384 2950
5 Van Milligan, Ashley 93487 632 5034 0 5034 (*)
6 Gallagher, Padraig 100179 703 4512 0 4512 (*)
7 Creutzmann, Allison 98594 IND 4008 0 4008 (*)
8 Di Flora, Katie 101566 703 3648 0 3648 (*)
9 Creutzmann, Abigail 98595 IND 2442 0 2442
10 Gallagher, Eoin 100180 703 2304 0 2304
11 Harrison, Trevor 98334 500 2075 0 2075
12 Colton, Elliot 100619 IND 2046 0 2046
13 Hermann, Logan 98770 703 1323 0 1323
14 Foote, Marley 96511 500 1020 0 1020
15 Estrada, Rachel 92976 577 756 0 756
16 Cooper, Katherine 100654 IND 612 0 612
17 Cooper, Elizabeth 100653 IND 600 0 600
18 Williams, Tobias 98589 IND 546 0 546
19 Usakowski, Matthew 101702 IND 504 0 504
20 Pund, Madalynn 101329 519 0 488 488
21 Twarek, Jacob 99547 703 477 0 477
22 Fitzgerald, Connor 101478 545 462 0 462
23 Almstedt, Matthias 101811 113 0 448 448
24 Leggette, Trevor 99646 IND 414 0 414
25 Bauman, Benjamin 101704 500 372 0 372
26 Glockner, Thomas 100931 712 368 0 368
27 Halinaty, Charlotte 94159 752 344 0 344
28 Halinaty, Grace 94157 752 328 0 328
29 Newman, Michael 97988 IND 312 0 312
30 Wienstroer, Ethan 100516 551 300 0 300
31 Galante, Robert 101444 IND 256 0 256
32 Kronauer, Jacob 101484 IND 220 0 220
33 Shoemaker, James 101019 IND 219 0 219
34 Usakowski, Evelyn 101705 IND 216 0 216
35 Bauman, Grayson 101703 500 180 0 180
36 Flansburg, Jace 100662 576 156 0 156
37 Speckman, Connor 99509 113 100 0 100
38 Fitzgerald, Chase 99768 IND 72 0 72
39 Comfort, Jack 96357 482 48 0 48
40 Almstedt, Martin 101810 113 0 32 32
41 Mastee, Ian 101706 500 12 0 12
B Division
1 Stenberg, Alyssa 87476 519 9504 14208 23712
2 Beaver, Clay 98343 703 3864 5808 9672
3 Jobe, Aaron 99530 703 1596 6224 7820
4 Van Milligan, Allison 88840 632 5058 0 5058 (*)
5 Creutzmann, Jacob 96787 IND 3426 0 3426 (*)
6 Coffee, Zach 88601 482 2878 0 2878 (*)
7 Peshek, Cole 93869 703 2172 0 2172 (*)
8 Ortiz, Aleena 98624 IND 2046 0 2046 (*)
9 Avramov, Stoil 92988 IND 828 0 828 (*)
10 Shafer, Rachel 95758 IND 600 0 600 (*)
11 Yarger, Nathanael 96432 712 388 0 388 (*)
12 Shafer, Natalie 95759 IND 336 0 336 (*)
13 Usakowski, Daniel 89815 500 162 0 162 (*)
14 Nowak, Rachel 88072 606 160 0 160 (*)
15 Dunay, Jenna 94040 IND 8 0 8 (*)
16 Cook, Sydney 101768 317 0 0 0 (*)
C Division
1 Stenberg, Jon 33875 519 9432 5608 15040
2 Vinyard, Keith 24568 IND 7224 5992 13216
3 Snaufer, Mark 29609 523 8556 3248 11804
4 Ring, Chad 50652 519 7968 3640 11608
5 Alway, Robert 45556 500 7533 4032 11565
6 Richardson, Vern 91272 577 8274 2520 10794
7 Buckley, John 62317 519 6030 1256 7286
8 Stokker, Alan 100432 IND 4908 1776 6684
9 Bell, Bruce 20636 523 6174 0 6174
10 Filler, Jim 27862 139 5520 0 5520
11 Gilmore, David 87414 500 4353 1000 5353
12 Berry, Jay 82524 703 5250 0 5250
13 Rohde, Michael 89414 703 5151 0 5151
14 Estrada, Thomas 101023 577 3468 1288 4756
15 Creutzmann, Scott 98593 IND 4626 0 4626
16 McGinnis, Ed 71003 519 4449 0 4449
17 Basler, James W. 36808 577 4386 0 4386
18 Flynn, Stephen 23648 712 3936 0 3936
19 Kidwell, Chris 45225 139 1278 2424 3702
20 Flanigan, Chris 17540 317 0 3512 3512
21 Feveryear, Glenn 24931 503 3402 0 3402
22 Zindle, Jim 91938 712 2932 0 2932
23 Sparkman, Bryan 85720 IND 0 2880 2880
24 Van Milligan, Tim 35872 632 2682 0 2682
25 McGraw, Jim 18071 503 2676 0 2676
26 Guthals, Douglas 21950 632 2388 0 2388
27 Gearhart, James 25441 205 2346 0 2346
28 Ryan, Jeff 99001 545 765 1576 2341
29 Barber, Trip 4322 205 2281 0 2281
30 von Kiparski, Wolfram 28643 606 2277 0 2277
31 Vinyard, Craig 82566 IND 1425 832 2257
32 Canino, Bruce 39989 593 2250 0 2250
33 Berry, Lee 81123 703 2220 0 2220
34 Lucas, David 28405 505 1708 448 2156
35 Beaver, Gary 96397 703 1017 1000 2017
36 Carson, Don 11069 139 324 1688 2012
37 Dunay, Joe 93810 712 1996 0 1996
38 Glockner, Donald 98522 712 1972 0 1972
39 Combs, Dave 86830 703 1893 0 1893
40 Jobe, Mark 100303 703 483 1400 1883
41 Boren, John 39569 632 1848 0 1848
41 Queen, Philip 96215 703 1848 0 1848
42 Rice, Larry B. 33323 113 1835 0 1835
43 Andrese, Sean 101010 712 1736 0 1736
44 DeMar, John 52094 577 1454 0 1454
45 Russell, Charles Nelson 9790 IND 1374 0 1374
46 Bell, Sally 85169 523 1275 0 1275
47 Nau, Evan 38803 620 1238 0 1238
48 Bock, Greg 44161 205 1211 0 1211
49 Dauphin, Bill 51259 581 0 1208 1208
50 Cox, Steven 5340 551 495 664 1159
51 LaRose, Brian 97179 576 1146 0 1146
52 Cooper, William 97213 523 1137 0 1137
53 Stenberg, Carolyn 87643 576 0 1120 1120
54 Kerbel, Geoffrey 85416 506 0 1096 1096
55 Coffee, Ron 89574 482 1086 0 1086
56 Basler, James J. 79911 577 1074 0 1074
57 Ringner, Randy 20099 IND 1065 0 1065
58 Dyer, John 26357 308 1044 0 1044
59 Lanterman, Duane 6620 427 1043 0 1043
60 Rangitsch, Michael 76090 500 1005 0 1005
61 Whitaker, David 80929 576 972 0 972
62 Chrumka, Mark 58182 463 963 0 963
63 Humphrey, Steve 17888 IND 954 0 954
64 Prato, Saverio 101567 IND 918 0 918
65 Newman, Lloyd 97987 IND 912 0 912
66 Powley, Stuart 29573 308 871 0 871
67 Stewart, Michael 88700 IND 861 0 861
68 Pierce, Stephen 47541 308 850 0 850
69 Cook, Peter 25708 780 840 0 840
70 Exline, Max 79041 632 828 0 828
71 Lubliner, Stephen 22152 545 641 160 801
72 Runyen, Scott 31559 577 798 0 798
73 Saner, Steve 37251 427 781 0 781
74 Di Cosimo, Frank 94313 IND 780 0 780
75 Frost, Doug 3446 139 0 768 768
76 Pastrick, Thomas 2276 708 0 744 744
77 Hermann, Joseph 98218 703 732 0 732
78 Kristal, Steve 82815 463 334 360 694
79 Gallagher, Jeff 100172 703 687 0 687
80 Stevens, Chan 80019 624 681 0 681
81 Woebkenberg, David 52423 IND 663 0 663
82 Cramton, James 88816 545 430 224 654
83 Dall, Betty 99808 IND 102 520 622
84 Secrist, Tom 12463 113 618 0 618
85 Mosher, Joe 85481 500 600 0 600
86 Stum, Jim 73208 519 582 0 582
87 Feeback, Jess 16859 IND 570 0 570
88 Anderson, Dallas 95820 632 516 0 516
89 Cieslak, John 13628 558 0 512 512
90 Ravenstein, Keith 85732 427 509 0 509
91 Farrell, Michael 94280 576 486 0 486
92 Cooke, Aaron J. 99435 632 480 0 480
93 Barone, Sam 86691 308 479 0 479
94 Robinson, Tim 94645 534 462 0 462
95 Wingate, Robert 35396 505 419 32 451
96 Giovannone, Vince 44085 471 446 0 446
97 Hampton, Brock 89505 IND 27 416 443
98 Pittenger, Paul 27104 534 440 0 440
99 De La Iglesia, Al 38946 463 435 0 435
100 Poehlein, Greg 85872 IND 432 0 432
101 Calvert, Alex 77390 500 414 0 414
102 Schmaker, Lila 56500 IND 411 0 411
103 Morrison, Barclay 99799 712 392 0 392
104 Higgins, Neal 79820 576 384 0 384
104 Richardson, Tonie 98749 748 384 0 384
105 Friedland, Jay 90091 534 380 0 380
106 Almstedt, Niklas 101459 113 372 0 372
107 Sprague, Jack 45689 308 355 0 355
108 Steele, Katie 80121 IND 354 0 354
109 Palmer, John 73969 427 342 0 342
110 Melville, Eric 55413 534 334 0 334
111 Kinsella, Nicola 98820 712 308 0 308
112 Schultz, David 63255 308 296 0 296
113 Steele, Cassidy 81474 IND 291 0 291
114 Justis, Bob 22619 IND 0 288 288
114 Tataryn, Taras 10853 IND 288 0 288
114 Vincent, Jeff 27910 471 288 0 288
115 Hipple, Ted 32605 113 280 0 280
115 Nein, Peter 95131 712 280 0 280
116 O’Neill, John 88951 551 162 104 266
117 Winings, Daniel 20815 205 0 264 264
118 Lane, Jeff 86572 515 252 0 252
118 Olivola, Peter 53267 IND 252 0 252
118 Wise, Mark 34702 139 12 240 252
119 Cook, Dave 21953 317 0 248 248
120 Stauffer, Ron 83869 703 246 0 246
121 Steele, Cody 46810 IND 234 0 234
122 Calvert, Jay 71767 620 222 0 222
122 Mankevich, Alex 86018 139 222 0 222
123 Koenen, Bruce 99124 712 216 0 216
123 Marsh, Jay 9825 IND 216 0 216
124 Stewart, Pearce 101610 IND 210 0 210
125 Steele, Carrie 78080 IND 207 0 207
126 Jackson, Edward 99776 139 198 0 198
127 Jarvie, Randy 98036 775 192 0 192
127 Turner, Matt 98730 IND 192 0 192
128 Powell, Lee 85554 488 186 0 186
129 Haga, Tony 81532 620 183 0 183
130 Bassham, Jim 89038 534 180 0 180
130 Lance, Chris 29220 IND 180 0 180
131 Estrada, Katy 93886 577 168 0 168
132 Foster, Steve 72814 IND 165 0 165
133 Coleman, Ryan 59361 517 16 144 160
133 Davis, Larry E. Jr. 94130 113 160 0 160
133 Kaplow, Bob 18L 683 0 160 160
134 Sprague, Suzy 45690 308 159 0 159
135 Borman, Michael 33032 519 156 0 156
135 Shaiffer, George 80201 515 156 0 156
136 Kristal, Emma 87433 IND 144 0 144
136 Maurer, Michael 18143 488 144 0 144
136 Weiss, Charles 35775 471 144 0 144
137 Fischer, Micheal 31689 551 30 112 142
138 Grant, Bradley 85261 139 141 0 141
139 Jackson, Tom 101538 139 138 0 138
140 Bundick, Mark 19250 683 102 32 134
141 Wolf, Sarah 53453 IND 126 0 126
142 Bricker, Peter 71165 IND 111 0 111
143 Bornman, Louis 91676 IND 108 0 108
144 Kovar, Dave 86611 IND 0 104 104
145 Johnson, Kevin 77083 IND 102 0 102
146 Grove, John 92225 545 97 0 97
147 Hagerty, Jack 55105 534 96 0 96
147 Nowak, Mike 19203 606 96 0 96
147 Taylor, Jeff 87148 576 96 0 96
148 Walker, Howard Lee 88375 505 94 0 94
149 Boadway, Amanda 82337 IND 90 0 90
150 Comfort, Tim 96204 482 88 0 88
151 Bauer, Dave 88405 482 80 0 80
152 Sprague, George 76124 308 75 0 75
152 Vinyard, Sally 90173 IND 75 0 75
153 Comfort, Rachel 96355 482 72 0 72
153 Kafun, Daniel 34920 515 72 0 72
153 LaCroix, Ed 11248 545 72 0 72
153 Peterson, Patrick 30146 IND 72 0 72
154 Steele, Matt 22961 IND 69 0 69
155 Rivieccio, Nick 27687 IND 66 0 66
156 Miers, James 60876 139 60 0 60
156 Shafer, John 99360 IND 60 0 60
156 Woebkenberg, ryan 49363 IND 60 0 60
157 Conders, Andrew 26243 IND 58 0 58
158 Willard, Terrill 55192 545 54 0 54
159 Harper, David 71751 IND 48 0 48
159 MacDonald, Ian 81515 482 48 0 48
160 Kreutz, Bob 35100 IND 36 0 36
161 Daley, Tom 94330 471 24 0 24
161 Hitchner, Richard W 85612 515 24 0 24
162 Gee, William 65748 308 23 0 23
163 Chapek, Rick 94341 545 21 0 21
163 Hall, Brian 95276 IND 21 0 21
163 Kuzel, Noah 100869 IND 21 0 21
164 Shanyfelt, Randall 97115 IND 16 0 16
165 Bussell, William 94959 632 12 0 12
165 Fineran, Jef 90633 139 12 0 12
165 Fisher, Ben 96992 703 12 0 12
165 Ha, Tom 76754 139 12 0 12
165 Johnson, James 59266 427 12 0 12
165 McCoy, John 15731 139 12 0 12
165 Smith, Ryan 96334 500 12 0 12
165 Takacs, Mark 94863 IND 12 0 12
165 Trim, Quinton 100024 IND 12 0 12
165 Webster, Kyle 99785 IND 12 0 12
165 Williams, Alan 14137 139 12 0 12
166 Schenkenberger, Brian 99507 IND 8 0 8
167 Cochran, Ted 69921 576 0 0 0
167 Derullieux, Fabrice 91853 139 0 0 0
167 Ha, Christopher 79497 139 0 0 0
167 Ha, Maria 82038 139 0 0 0
167 Hochheimer, John 74537 205 0 0 0
167 Kindig, Gloria 87271 577 0 0 0
167 McAtee, Tom 21412 551 0 0 0
167 McDermott, Buzz 13559 308 0 0 0
167 McReynolds, Marc 11769 430 0 0 0
167 Rodrigues, Kyle 99006 IND 0 0 0
167 Spencer, Deborah 100475 IND 0 0 0
167 Thomas, Lynn 35974 500 0 0 0
167 Tobin, Barb 96408 608 0 0 0
167 Uptegraph, Larry 92726 IND 0 0 0
167 Wetterer, Jack 78865 515 0 0 0
167 Whitman, Rick 87048 500 0 0 0
T Division
1 Neutron Fusion T-859 519 9456 9152 18608
2 Pod Bay Doors T-201 523 8370 6560 14930
3 Altimeter Buddies Again T-813 IND 7272 4328 11600
4 Royal Rocketeers T-444 500 6072 5368 11440
5 Drei Woebkenbergs T-711 519 6876 3136 10012
6 Dark Side T-500 703 7320 1144 8464
7 The Flying I-Beam Kids T-473 473 5664 2416 8080
8 Rocket Girls T-109 519 6720 1176 7896
9 G-Force T-981 473 4732 2176 6908
10 On The Fly T-088 576 5904 0 5904
11 Walking Dead T-800 703 5880 0 5880
12 Murphy’s Lawyers T-788 139 4011 1176 5187
13 Pod Babe Doors T-202 523 5076 0 5076
14 Dizzy Dog Rocket Ranch T-033 523 4116 0 4116
15 DUCK! T-661 473 2745 712 3457
16 Qualified Flight T-413 139 1566 984 2550
17 Kansas City Flying Monkeys T-020 505 1880 488 2368
18 Calvin & Hobbs T-721 205 1830 0 1830
18 I Don’t Know Who T-314 500 1830 0 1830
19 Pastor’s Kids T-608 703 0 1320 1320
20 Spanish Inquisition T-111 500 1188 0 1188
21 Itsy Bitsy and the GP T-641 IND 1155 0 1155
22 Rich-est Team T-091 IND 1136 0 1136
23 Bogus Otis T-055 IND 1110 0 1110
24 H-Bomb T-752 752 1100 0 1100
25 Team Titans T-123 519 864 0 864
26 G-Farce T-982 IND 696 0 696
27 Uff Da! T-575 IND 652 0 652
28 Crueless T-915 IND 615 0 615
29 Boris & Natasha T-917 427 378 168 546
30 Pund Woebkenberg T-811 IND 432 0 432
31 A1 and A2 T-043 139 228 0 228
Sections
1 Launch Crue 519 32475 51464 83939
2 WSR 703 51204 16896 68100
3 UROC 523 34704 9808 44512
4 FLARE 577 26082 11216 37298
5 SMASH 500 25572 10400 35972
6 NARHAMS 139 11868 7280 19148
7 IND 0 0 17136 17136
8 PSC 473 10785 5304 16089
9 SCORE 632 15666 0 15666
10 Radical Rocketeers 712 13844 0 13844
11 CCARC 748 7536 5472 13008
12 MASA 576 9144 1120 10264
13 SARA 545 3108 4344 7452
14 SPAAR 503 6078 0 6078
15 NOVAAR 205 5151 264 5415
16 CRASH 482 4300 0 4300
17 DARS 308 4032 0 4032
18 DART 317 0 3760 3760
19 CSAR 113 3201 480 3681
20 KCAR 505 2496 968 3464
21 SOJARS 593 2250 0 2250
22 KOSMO 427 2009 168 2177
23 HUVARS 463 1564 360 1924
24 LUNAR 534 1892 0 1892
25 SLRA 551 987 880 1867
26 SWARM 752 1772 0 1772
27 JMRC 620 1643 0 1643
28 CATO 581 0 1208 1208
29 SSS 506 0 1096 1096
30 ASTRE 471 902 0 902
31 MTMA 606 880 0 880
32 Illinois Rocketry Society 708 0 744 744
33 QUARK 624 681 0 681
34 WOOSH 558 0 512 512
35 COSROCS 515 504 0 504
36 AST 780 360 0 360
37 SMRA 488 330 0 330
38 FVR 683 102 192 294
39 BARC 775 192 0 192
40 ZIA 517 0 144 144

(*) Ineligible for National Chamption due to not attending NARAM