1/2A Super-Roc Duration
Preliminary Standings
Updated Fri Jul 29 16:54:59 EDT 2011

PlaceContestantNumberSectionFlight 1Flight 2Total Points
A Division
1Alexander,Michala851964737100 (71 s)4300 (43 s)114001040
2Rains,Jacob749762054224 (48 s)4136 (47 s)8360624
3Van Milligan,Allison888405152700 (27 s)3600 (36 s)6300416
4Hardobey,Brittany885684732279 (23 s)3663 (37 s)5942208
5Hardobey,Michael885694731200 (12 s)3700 (37 s)4900104
6Ferrante,Joey917736063700 (37 s)
3700104
7Wise, Michael877501393100 (31 s)SEP3100104
8Stenberg,Alyssa874765811900 (19 s)
1900104
--Stenberg,Zackary888885811600 NR (16 s)
0104
--Coffee,Zach886012SEP
00
--Ferrante,Tony91772606SEP
00
B Division
1Humphrey, Katherine813674735400 (54 s)19500 (195 s)249001040
2Hash,David7796750011800 (118 s)5820 (60 s)17620624
3Vinyard,Craig82566IND6600 (66 s)8100 (81 s)14700416
4Kaplow, Rachel839886835200 (52 s)8200 (82 s)13400208
5Hampton,Brock89505IND3500 (35 s)3200 (32 s)6700104
6Parsons,Brandon914365006684 (68 s)SEP6684104
7Moses,John872702053237 (56 s)3306 (57 s)6543104
8Lorenz,Devin87710IND3300 (33 s)1100 (11 s)4400104
9Boadway,Amanda823375001320 (15 s)2581 (29 s)3901104
10Hunsicker, Kim81557500SEP3300 (33 s)3300104
11Steele,Cassidy814745061700 (17 s)1300 (13 s)3000104
12Steele,Katie801215061239 (14 s)985 (11 s)2224104
13Duursma, Matt91445500DQ736 (8 s)736104
--Ha,Zachary794984731824 NR (20 s)UNS0104
--Beamer,Michael91024473SEP
00
C Division
1King,Ray8580057680700 (807 s)15600 (156 s)963001040
2Kidwell,Christopher4522547383900 (839 s)1600 (16 s)85500624
3Ring,Chad506525194800 (48 s)69600 (696 s)74400416
4Stum,Jim732085191700 (17 s)28500 (285 s)30200208
5Gilmore,David8741450010780 (110 s)4508 (46 s)15288104
6DeMarco,Alex769794714655 (49 s)10500 (105 s)15155104
7McGraw,Jim180715034200 (42 s)10800 (108 s)15000104
8Bassham,James890385346300 (63 s)7200 (72 s)13500104
9Dunbar,Jonathan345835061200 (12 s)12200 (122 s)13400104
10Flanigan,Chris175403176600 (66 s)3600 (36 s)10200104
11Canino,Bruce399894736200 (62 s)3000 (30 s)9200104
12Alexander,Scott841124735400 (54 s)3600 (36 s)9000104
13Gilmore,Pamela89573500SEP8600 (86 s)8600104
14Fent, Don53455519SEP8100 (81 s)8100104
15Vinyard,Keith24568IND6500 (65 s)1400 (14 s)7900104
16Van Milligan,Timothy358725153100 (31 s)4200 (42 s)7300104
17Bock,Greg44161473742 (13 s)5928 (104 s)6670104
18Coffee,Ron8957425544 (63 s)880 (10 s)6424104
19Calvert,Jay717675004400 (44 s)1900 (19 s)6300104
20Berry,Lee811237031584 (16 s)4368 (56 s)5952104
21Hocheimer, John745372054620 (77 s)NDP4620104
22Richardson,Vern91272577SEP4606 (47 s)4606104
23Recktenwald,Mark774326062705 (28 s)1632 (17 s)4337104
24Filler,James278624734300 (43 s)EJ4300104
25Barber,Trip43222054150 (83 s)
4150104
26Smart,Howard852723171932 (21 s)1288 (14 s)3220104
27Hardobey,Tina896344733168 (32 s)
3168104
28White, Terry339943652500 (25 s)SEP2500104
29Coker, Stephen138655931800 (18 s)SEP1800104
30Hardobey,Mike437204731700 (17 s)
1700104
31Cieslak,John136285581653 (33 s)
1653104
32Schaetzle,Ted886066061638 (18 s)SEP1638104
33Taylor, Rick64781IND594 (6 s)
594104
--Butler, Pat8629669663300 NR (633 s)SEP0104
--Schowiak,Steve294912051200 NR (12 s)EJ0104
--Pastrick, Tom2276708EJSEP00
T Division
1Southern Neutron5535193700 (37 s)58500 (585 s)622001040
2The Flying I-Beam Kids47347317900 (179 s)8300 (83 s)26200624
3Murphy's Lawyers78847320600 (206 s)4900 (49 s)25500416
4Spanish Inquisition1115008400 (84 s)7300 (73 s)15700208
5Jedi Knights0666063500 (35 s)9900 (99 s)13400104
6What Could Possibly Go Wrong?8595191900 (19 s)7300 (73 s)9200104
7G-Force9814732285 (25 s)6006 (66 s)8291104
8DUCK!6614733500 (35 s)4400 (44 s)7900104
9Pod Bay Doors2015061700 (17 s)6100 (61 s)7800104
10Dark Side5005006481 (65 s)UNS6481104
11Bumbling Brothers Flying Circus0115004500 (45 s)1900 (19 s)6400104
12Red Baron9115192000 (20 s)4100 (41 s)6100104
13Pacific Flying Machines7365341000 (10 s)2100 (21 s)3100104
14Calvin & Hobbes7214731600 (16 s)SEP1600104
15Titan-Uranus534731350 (18 s)
1350104
--Krispy Kremers890473600 NR (6 s)UNS0104
--Oh Look! A Chicken!36683SEP
00
--Qualified Flight413473SEPEJ00

Back to NARAM 53