Place | Contestant | NAR Number | Section | Pre-NARAM | NARAM | Total Points |
A Division |
1 | Stenberg,Alyssa | 87476 | 581 | 8562 | 10136 | 18698 |
2 | Van Milligan,Allison | 88840 | 515 | 6630 | 7944 | 14574 |
3 | Alexander,Michala | 85196 | 473 | 7689 | 6688 | 14377 |
4 | Stenberg,Zackary | 88888 | 581 | 5088 | 5560 | 10648 |
5 | Rains,Jacob | 74976 | 205 | 1250 | 4400 | 5650 |
6 | Hardobey,Brittany | 88568 | 473 | 1974 | 2664 | 4638 |
7 | Coffee,Zach | 88601 | 2 | 3456 | 1136 | 4592 |
8 | Traicoff,Cassie | 90204 | 506 | 4140 | 0 | 4140 |
9 | O'brien,Thomas | 87590 | 506 | 4131 | 0 | 4131 |
10 | Usakowski,Daniel | 89815 | 500 | 3714 | 0 | 3714 |
11 | Estrada,Ryan | 92388 | 577 | 3639 | 0 | 3639 |
12 | Hardobey,Michael | 88569 | 473 | 1068 | 1368 | 2436 |
13 | Estrada,Rachel | P57701 | 577 | 2292 | 0 | 2292 |
14 | Usakowski,Matthew | 91968 | 500 | 2130 | 0 | 2130 |
15 | Alexander,Sarah | 88663 | 473 | 1992 | 0 | 1992 |
16 | Miller,Jeremy | 92992 | 500 | 1752 | 0 | 1752 |
17 | Anthony-Ceres,Ryan | 82918 | 2 | 1476 | 0 | 1476 |
18 | Woebkenberg,Katherine | 84604 | 519 | 1194 | 0 | 1194 |
19 | Ferrante,Joey | 91773 | 606 | 894 | 248 | 1142 |
20 | Ferrante,Tony | 91772 | 606 | 723 | 144 | 867 |
21 | James,Nathan Ford | 91629 | 661 | 830 | 0 | 830 |
22 | Temple,Terry | 90935 | 703 | 780 | 0 | 780 |
23 | Roland,Christopher | 93043 | 500 | 768 | 0 | 768 |
24 | Parks,Alex | 83713 | 534 | 736 | 0 | 736 |
25 | Avramov,Stoil | 92988 | 139 | 660 | 0 | 660 |
26 | James,David Bradford | 91631 | 661 | 642 | 0 | 642 |
27 | Xiong,Nicolas | 93505 | IND | 640 | 0 | 640 |
28 | Choraszucha,Danny | 90728 | 500 | 612 | 0 | 612 |
29 | James,Oscar Lee IV | 84524 | 661 | 600 | 0 | 600 |
30 | Nowak,Rachel | 88072 | 606 | 588 | 0 | 588 |
31 | Terrian,Brett | 93042 | IND | 432 | 0 | 432 |
32 | McSpadden,Malachi | 91969 | IND | 228 | 0 | 228 |
33 | McSpadden,Kazia | 91970 | IND | 210 | 0 | 210 |
34 | Huber,Danielle | 92670 | 661 | 200 | 0 | 200 |
35 | Moses,Anna | 89568 | 205 | 108 | 0 | 108 |
36 | Wise, Michael | 87750 | 139 | 0 | 104 | 104 |
37 | Bartolotta,Nicholas | 90993 | 698 | 8 | 0 | 8 |
38 | James,Rebekah Lynn | 92435 | 661 | 0 | 0 | 0 |
38 | Means,Mikayla | 92732 | 661 | 0 | 0 | 0 |
B Division |
1 | Steele,Cassidy | 81474 | 506 | 8148 | 3080 | 11228 |
2 | Steele,Katie | 80121 | 506 | 6492 | 3360 | 9852 |
3 | Hampton,Brock | 89505 | IND | 1920 | 5488 | 7408 |
4 | Boadway,Amanda | 82337 | 500 | 2754 | 3104 | 5858 |
5 | Humphrey, Katherine | 81367 | 473 | 0 | 5744 | 5744 |
6 | Hash,David | 77967 | 500 | 1320 | 4096 | 5416 |
7 | Ha,Zachary | 79498 | 473 | 108 | 4464 | 4572 |
8 | Miller,Sawyer | 85195 | 488 | 4182 | 0 | 4182 |
9 | Vinyard,Craig | 82566 | IND | 744 | 3056 | 3800 |
10 | Beamer,Michael | 91024 | 473 | 3282 | 216 | 3498 |
11 | Parsons,Brandon | 91436 | 500 | 2337 | 872 | 3209 |
12 | Kaplow, Rachel | 83988 | 683 | 0 | 2176 | 2176 |
13 | Calvert,Alex | 77390 | 500 | 2022 | 0 | 2022 |
14 | Lorenz,Devin | 87710 | IND | 864 | 984 | 1848 |
15 | Cziryak,Hannah | 88647 | 535 | 1398 | 0 | 1398 |
16 | VanderVoord,Ian | 83677 | 500 | 1047 | 0 | 1047 |
17 | Duursma, Matt | 91445 | 500 | 0 | 1000 | 1000 |
18 | O'brien,Amanda | 87589 | 506 | 993 | 0 | 993 |
19 | Hunsicker, Kim | 81557 | 500 | 0 | 680 | 680 |
20 | Smith,Josh | 86355 | 500 | 639 | 0 | 639 |
21 | VanderVoord,Gerald E. | 83676 | 500 | 624 | 0 | 624 |
22 | Moses,John | 87270 | 205 | 0 | 424 | 424 |
23 | Dickinson,Robert Alan | 87455 | 500 | 417 | 0 | 417 |
24 | Whitman, Joseph | 83199 | 500 | 0 | 360 | 360 |
25 | Smart,Hayley | 88014 | 317 | 192 | 0 | 192 |
26 | Dickinson,Jessica | 90874 | IND | 183 | 0 | 183 |
27 | Butler, Allison | 93022 | 696 | 0 | 168 | 168 |
28 | Mose,Magda | 87269 | 205 | 0 | 160 | 160 |
29 | Nowak,Nick | 87475 | 606 | 108 | 0 | 108 |
30 | Miller,Thomas | 83620 | 439 | 40 | 0 | 40 |
C Division |
1 | Flanigan,Chris | 17540 | 317 | 5508 | 6272 | 11780 |
2 | Ring,Chad | 50652 | 519 | 8310 | 2704 | 11014 |
3 | Dunbar,Jonathan | 34583 | 506 | 7536 | 2624 | 10160 |
4 | Schaetzle,Ted | 88606 | 606 | 6762 | 2664 | 9426 |
5 | Stum,Jim | 73208 | 519 | 5262 | 3344 | 8606 |
6 | Kidwell,Christopher | 45225 | 473 | 4227 | 3424 | 7651 |
7 | Gilmore,David | 87414 | 500 | 6432 | 1128 | 7560 |
8 | Bassham,James | 89038 | 534 | 4630 | 2552 | 7182 |
9 | King,Ray | 85800 | 576 | 1914 | 5224 | 7138 |
10 | Filler,James | 27862 | 473 | 4143 | 2696 | 6839 |
11 | Richardson,Vern | 91272 | 577 | 4935 | 1864 | 6799 |
12 | Buckley,John | 62317 | 519 | 5208 | 1368 | 6576 |
13 | Van Milligan,Timothy | 35872 | 515 | 4440 | 2104 | 6544 |
14 | Calvert,Jay | 71767 | 500 | 5172 | 1336 | 6508 |
15 | Gilmore,Pamela | 89573 | 500 | 4563 | 1128 | 5691 |
16 | Coffee,Ron | 89574 | 2 | 3573 | 1416 | 4989 |
17 | Rice,Larry | 33323 | 113 | 4018 | 760 | 4778 |
18 | Basler,James W. | 36808 | 577 | 4374 | 0 | 4374 |
19 | Alexander,Scott | 84112 | 473 | 2745 | 1440 | 4185 |
20 | Vinyard,Keith | 24568 | IND | 1068 | 2920 | 3988 |
21 | von Kiparski,Wolfram | 28643 | 606 | 3834 | 0 | 3834 |
22 | Kerbel,Geoffrey | 85416 | 506 | 3687 | 0 | 3687 |
23 | Canino,Bruce | 39989 | 473 | 2190 | 1160 | 3350 |
24 | Berry,Lee | 81123 | 703 | 2350 | 672 | 3022 |
25 | Fent, Don | 53455 | 519 | 0 | 2800 | 2800 |
26 | Bertka,Jon M. | 84874 | 488 | 2487 | 0 | 2487 |
27 | Viscusi,Craig | 27217 | 506 | 2439 | 0 | 2439 |
28 | Iwamoto,Ross | 20059 | 430 | 2426 | 0 | 2426 |
29 | Recktenwald,Mark | 77432 | 606 | 1965 | 416 | 2381 |
30 | Hardobey,Mike | 43720 | 473 | 1578 | 784 | 2362 |
31 | McGraw,Jim | 18071 | 503 | 1722 | 624 | 2346 |
32 | McReynolds,Marc | 11769 | 430 | 1026 | 1208 | 2234 |
33 | Hutchinson,Michael | 84219 | 506 | 2130 | 0 | 2130 |
34 | Basler,James J. | 79911 | 577 | 2094 | 0 | 2094 |
35 | Steele,Matt | 22961 | 523 | 2048 | 0 | 2048 |
36 | Butler, Pat | 86296 | 696 | 0 | 1992 | 1992 |
37 | Smart,Howard | 85272 | 317 | 908 | 1048 | 1956 |
38 | Cieslak,John | 13628 | 558 | 1146 | 752 | 1898 |
39 | Koskie,Larry | 87779 | 500 | 1779 | 0 | 1779 |
40 | DeMarco,Alex | 76979 | 471 | 500 | 1240 | 1740 |
41 | Kral,James | 85566 | 535 | 1701 | 0 | 1701 |
42 | Sprague,Jack | 45689 | 308 | 1664 | 0 | 1664 |
43 | Secrist,Tom | 12463 | 113 | 1441 | 216 | 1657 |
44 | Marcoulides,David | 87494 | 506 | 1620 | 0 | 1620 |
45 | Roth,Glenn | 89197 | 712 | 1596 | 0 | 1596 |
46 | Beever,George | 44391 | 503 | 1590 | 0 | 1590 |
47 | Flynn,Stephen | 23648 | 712 | 1358 | 176 | 1534 |
48 | Hamilton,Mark | 48641 | 517 | 1524 | 0 | 1524 |
49 | Feveryear,Glenn | 24931 | 503 | 1454 | 0 | 1454 |
49 | Mullin,Todd | 80422 | 317 | 1454 | 0 | 1454 |
50 | Stenberg,Jon | 33875 | 581 | 1440 | 0 | 1440 |
51 | Bock,Greg | 44161 | 473 | 270 | 1128 | 1398 |
51 | Poehlein,Greg | 85872 | 519 | 1398 | 0 | 1398 |
52 | Briggs,Gary Alan | 76909 | 308 | 1377 | 0 | 1377 |
53 | Russell,Charles Nelson | 9790 | IND | 1356 | 0 | 1356 |
54 | Lee,John | 87285 | 661 | 1348 | 0 | 1348 |
55 | Schowiak,Steve | 29491 | 205 | 664 | 672 | 1336 |
56 | White, Terry | 33994 | 365 | 0 | 1280 | 1280 |
57 | Bell,Bruce | 20636 | 523 | 1264 | 0 | 1264 |
57 | Rains,Jonathan | 13911 | 205 | 336 | 928 | 1264 |
58 | Konshak,Mike | 896 | 2 | 1254 | 0 | 1254 |
59 | Hardobey,Tina | 89634 | 473 | 291 | 952 | 1243 |
60 | Dyer,John A. | 26357 | 308 | 1103 | 0 | 1103 |
61 | Humphrey,Steve | 17888 | IND | 1050 | 0 | 1050 |
62 | Cziryak-Hamer,Cheryl | 87052 | 535 | 996 | 0 | 996 |
63 | Applewhite,Art | 80632 | 671 | 980 | 0 | 980 |
64 | Boren,John | 39569 | 632 | 954 | 0 | 954 |
64 | Hamer,Lee | 86346 | 535 | 954 | 0 | 954 |
65 | Ravenstein,Keith | 85732 | 427 | 952 | 0 | 952 |
66 | Woebkenberg,Dave | 52423 | IND | 930 | 0 | 930 |
67 | Ferrante,Bob | 28626 | 606 | 909 | 0 | 909 |
68 | Sagstetter,Dan | 36746 | 113 | 907 | 0 | 907 |
69 | Betrand,Moe | 86151 | 506 | 888 | 0 | 888 |
70 | Pittenger,Paul | 27104 | 534 | 872 | 0 | 872 |
71 | Anthony,Russ | 81741 | 2 | 852 | 0 | 852 |
72 | Barone,Sam | 86691 | 308 | 834 | 0 | 834 |
73 | Barber,Trip | 4322 | 205 | 208 | 552 | 760 |
74 | Brand,Larry | 79591 | 317 | 742 | 0 | 742 |
75 | Estenson,Alan | 69539 | 576 | 714 | 0 | 714 |
76 | Avramov,Dimitre | 92987 | 139 | 660 | 0 | 660 |
77 | Traicoff,James | 89962 | 506 | 636 | 0 | 636 |
78 | Baker,Lonnie | 92696 | IND | 627 | 0 | 627 |
79 | Hocheimer, John | 74537 | 205 | 0 | 624 | 624 |
80 | Saner,Steve | 37251 | 427 | 608 | 0 | 608 |
81 | Feveryear,Rita | 86758 | 503 | 586 | 0 | 586 |
82 | VanderVoord,Nancy | 89793 | 500 | 567 | 0 | 567 |
83 | Roland,Tom | 87265 | 500 | 564 | 0 | 564 |
84 | Pastrick, Tom | 2276 | 708 | 0 | 552 | 552 |
85 | Coker, Stephen | 13865 | 593 | 0 | 496 | 496 |
86 | Lanterman,Duane | 6620 | 427 | 488 | 0 | 488 |
87 | Johnson,Matt | 86960 | 500 | 27 | 440 | 467 |
88 | Conders,Andrew | 26243 | IND | 447 | 0 | 447 |
89 | Hughes,Paul | 88048 | 430 | 440 | 0 | 440 |
90 | Palmer,John | 73969 | 427 | 416 | 0 | 416 |
91 | Taylor, Rick | 64781 | IND | 0 | 408 | 408 |
92 | White,King "KD" | 91610 | 661 | 400 | 0 | 400 |
93 | Maurer,Michael G. | 18143 | 488 | 396 | 0 | 396 |
93 | Young,John D. | 77919 | IND | 396 | 0 | 396 |
94 | Sanford,Bob | 38125 | 317 | 390 | 0 | 390 |
95 | Bartell,Jim | 89968 | 606 | 384 | 0 | 384 |
95 | Harvey,Bill | 76228 | 473 | 384 | 0 | 384 |
96 | Caplinger,Michael | 89056 | 317 | 368 | 0 | 368 |
96 | Desmarais,Tom | 85755 | 534 | 368 | 0 | 368 |
97 | Appleby,Al | 90901 | 506 | 366 | 0 | 366 |
98 | VanderVoord,John | 83742 | IND | 363 | 0 | 363 |
99 | Nessing,Brian | 85287 | 551 | 360 | 0 | 360 |
100 | Stanley,Aaron | 84298 | 534 | 340 | 0 | 340 |
100 | Stenberg,Carolyn | 87643 | 581 | 340 | 0 | 340 |
101 | Vinyard,Sally | 90173 | IND | 324 | 0 | 324 |
101 | Zeisset,Michelle | 87335 | 488 | 324 | 0 | 324 |
102 | Gibbens,Art | 59244 | 576 | 318 | 0 | 318 |
102 | Guthals,Douglas | 21950 | 632 | 318 | 0 | 318 |
103 | Hipple,Ted | 32605 | 113 | 312 | 0 | 312 |
104 | Anderson,Steven | 60925 | 523 | 304 | 0 | 304 |
105 | Shipley,Ron | 43595 | IND | 302 | 0 | 302 |
106 | Woebkenberg,Ryan | 49363 | IND | 300 | 0 | 300 |
107 | Powell,Lee | 85554 | 577 | 276 | 0 | 276 |
108 | Zindle,James | 91938 | 712 | 274 | 0 | 274 |
109 | Mosher,Joe | 85481 | IND | 273 | 0 | 273 |
110 | Grant,Bradley | 85261 | 473 | 267 | 0 | 267 |
111 | Carson,Don | 11069 | 139 | 264 | 0 | 264 |
112 | Cochran,Ted | 69921 | 576 | 252 | 0 | 252 |
113 | Drake,Daris | 89011 | 317 | 248 | 0 | 248 |
114 | Wingate,Robert | 35396 | 505 | 242 | 0 | 242 |
115 | Cline,Brad | 17114 | 113 | 240 | 0 | 240 |
116 | O'brien,Terry | 85097 | IND | 237 | 0 | 237 |
117 | Sprague,Suzy | 45690 | 308 | 229 | 0 | 229 |
118 | Unwin,Jason | 78386 | 632 | 213 | 0 | 213 |
119 | Marshall,Dale | 90990 | 661 | 208 | 0 | 208 |
120 | Ha,Tom | 76754 | 473 | 204 | 0 | 204 |
120 | McGinnis,Ed | 71003 | IND | 204 | 0 | 204 |
121 | Freeman,George W "Wes" | 73780 | IND | 200 | 0 | 200 |
122 | Sprague,George | 76124 | 308 | 199 | 0 | 199 |
123 | Hagerty,Jack | 55105 | 534 | 192 | 0 | 192 |
124 | Spain,Mickey | 92863 | 712 | 187 | 0 | 187 |
125 | Redd,Cathy | 89852 | 523 | 176 | 0 | 176 |
126 | Guzek,Brian | 86418 | 606 | 168 | 0 | 168 |
126 | Schroeder,Todd | 89723 | 661 | 168 | 0 | 168 |
126 | Vegh,Jeff | 92403 | 661 | 168 | 0 | 168 |
127 | Nowak,Christine | 88258 | 606 | 162 | 0 | 162 |
128 | Rizer,Brian | 88638 | 503 | 159 | 0 | 159 |
129 | Kafun,Dan | 34920 | 515 | 156 | 0 | 156 |
130 | Altenburg,Craig | 15035 | 205 | 148 | 0 | 148 |
130 | Lucas,David | 28405 | 505 | 148 | 0 | 148 |
131 | Applewhite,Sonja | 84180 | 671 | 136 | 0 | 136 |
131 | Myres,James | 81088 | 317 | 136 | 0 | 136 |
131 | Thym,George | 85834 | 534 | 136 | 0 | 136 |
132 | Hinton,Jeffrey Joe | 77571 | 565 | 132 | 0 | 132 |
133 | Henninger,Robert | 87966 | IND | 126 | 0 | 126 |
134 | Holmes,Paul | 37035 | IND | 120 | 0 | 120 |
134 | Meux,Gerald Jr | 85569 | IND | 120 | 0 | 120 |
135 | Usakowski,Tom | 90720 | IND | 117 | 0 | 117 |
136 | Giovannone,Vince | 44085 | 471 | 116 | 0 | 116 |
137 | Buckley,Katharine | 73418 | IND | 108 | 0 | 108 |
138 | Mankevich,Alex | 86018 | 139 | 96 | 0 | 96 |
138 | Yousef,Ramadan | 92385 | IND | 96 | 0 | 96 |
139 | Lindeman,Steven | 87422 | IND | 93 | 0 | 93 |
140 | Bornman,Louis | 91676 | IND | 92 | 0 | 92 |
141 | Erpelding,Michael | 79922 | IND | 84 | 0 | 84 |
141 | Schmaker,Lila | 56500 | IND | 84 | 0 | 84 |
142 | Blank,Andrew | 88641 | 698 | 80 | 0 | 80 |
143 | Dickinson,Amanda | 89198 | IND | 78 | 0 | 78 |
143 | Kovar,David D. | 64266 | 577 | 78 | 0 | 78 |
143 | Pomeroy,Richard | 92614 | IND | 78 | 0 | 78 |
143 | Schultz,David W. | 63255 | IND | 78 | 0 | 78 |
144 | Edmonds,Robert | 37700 | 205 | 72 | 0 | 72 |
144 | Godown,Ray | 91694 | 698 | 72 | 0 | 72 |
144 | Orvis,William | 84455 | IND | 72 | 0 | 72 |
145 | Edmands,Todd | 85408 | 2 | 69 | 0 | 69 |
146 | Mahler,Ted | 18184 | 308 | 68 | 0 | 68 |
146 | Thym,Alan | 83313 | IND | 68 | 0 | 68 |
147 | Gee,William (Bill) Jr. | 65748 | 308 | 65 | 0 | 65 |
148 | Bruns,Sue | 92477 | 505 | 64 | 0 | 64 |
148 | Huber,Hal | 92830 | 661 | 64 | 0 | 64 |
149 | Greene,Dale | 12464 | 503 | 60 | 0 | 60 |
149 | Thell,Mark | 27793 | 576 | 60 | 0 | 60 |
150 | Kulka,Mark | 86134 | IND | 58 | 0 | 58 |
151 | Baack,Jamie | 90162 | IND | 54 | 0 | 54 |
152 | Turner,James | 89222 | 308 | 51 | 0 | 51 |
152 | Virga,David | 77896 | 515 | 51 | 0 | 51 |
153 | Jackson,Lynell | 57374 | 430 | 48 | 0 | 48 |
153 | Kovar,Dave | 86611 | 577 | 48 | 0 | 48 |
153 | Russell,James | 77848 | 565 | 48 | 0 | 48 |
153 | Saenz,Sam | 17514 | 661 | 48 | 0 | 48 |
154 | Panek,Frank | 89806 | 205 | 40 | 0 | 40 |
155 | Dickinson,Rob | 84930 | IND | 39 | 0 | 39 |
156 | Blair,William | 16266 | 632 | 36 | 0 | 36 |
156 | Borman,Michael | 33032 | IND | 36 | 0 | 36 |
156 | McDermott,Buzz | 13559 | 576 | 36 | 0 | 36 |
157 | Burnam,Denzil C. | 70831 | 577 | 30 | 0 | 30 |
157 | Derullieux,Fabrice | 91853 | 139 | 30 | 0 | 30 |
157 | Horn,Rod | 92299 | IND | 30 | 0 | 30 |
158 | Fisher,Dale | 92977 | IND | 27 | 0 | 27 |
158 | Wolf,Sarah | 53453 | IND | 27 | 0 | 27 |
159 | Harper,David | 71751 | IND | 24 | 0 | 24 |
159 | Logan,Thomas | 89487 | 439 | 24 | 0 | 24 |
159 | Smith,Russell | 90784 | 698 | 24 | 0 | 24 |
160 | Prekel,Frank | 35189 | 205 | 20 | 0 | 20 |
161 | Higgins,Neal | 79820 | IND | 18 | 0 | 18 |
161 | Marple,Carol | 86280 | 576 | 18 | 0 | 18 |
161 | Taylor,Jeff | 87148 | IND | 18 | 0 | 18 |
162 | Altman Jr.,David E. | 89591 | 113 | 16 | 0 | 16 |
162 | Leitz,Breck | 83992 | IND | 16 | 0 | 16 |
162 | Taylor,Kenneth | 88767 | 712 | 16 | 0 | 16 |
162 | Williams,Debbie | 77423 | IND | 16 | 0 | 16 |
162 | Young,Stuart S. | 92265 | 661 | 16 | 0 | 16 |
163 | Dreasher,Ronald L. | 83980 | 565 | 12 | 0 | 12 |
163 | Fellure,Andy | 89689 | 113 | 12 | 0 | 12 |
163 | Fineran,Jef | 90633 | 139 | 12 | 0 | 12 |
163 | Ha,Maria | 82038 | 139 | 12 | 0 | 12 |
163 | Lapanse,Chris | 84281 | 565 | 12 | 0 | 12 |
163 | Pena,Raul | 88644 | 139 | 12 | 0 | 12 |
164 | Binkley,Mike | 15230 | 113 | 8 | 0 | 8 |
164 | DeVeau,Jim | 87726 | 317 | 8 | 0 | 8 |
164 | Discenza,Gregg | 91293 | 205 | 8 | 0 | 8 |
164 | Villanueva,Gil Jr | 92383 | 661 | 8 | 0 | 8 |
165 | Merdan,Lyle | 87893 | IND | 6 | 0 | 6 |
166 | Mejia,Manuel | 34611 | IND | 4 | 0 | 4 |
167 | Comp,Tony | 79562 | 503 | 0 | 0 | 0 |
167 | Curcio, Lawrence | 55540 | IND | 0 | 0 | 0 |
167 | Green, Roy | 12605 | 571 | 0 | 0 | 0 |
167 | Guzek,Sean | 89381 | IND | 0 | 0 | 0 |
167 | Halinaty,Mark | 82418 | IND | 0 | 0 | 0 |
167 | James,O. Lee Iii | 15058 | 661 | 0 | 0 | 0 |
167 | Larson,Glen A. | 92479 | 661 | 0 | 0 | 0 |
167 | Means,Denis II | 92531 | 661 | 0 | 0 | 0 |
167 | Windsor, Dale | 12081 | 571 | 0 | 0 | 0 |
167 | Wise, Nark | 34702 | 139 | 0 | 0 | 0 |
T Division |
1 | What Could Possibly Go Wrong? | 859 | 519 | 7485 | 7424 | 14909 |
2 | Pod Bay Doors | 201 | 506 | 8424 | 3424 | 11848 |
3 | Bumbling Brothers Flying Circus | 011 | 500 | 7017 | 3944 | 10961 |
4 | The Flying I-Beam Kids | 473 | 473 | 6855 | 4000 | 10855 |
5 | Southern Neutron | 553 | 519 | 2841 | 6528 | 9369 |
6 | Spanish Inquisition | 111 | 500 | 6420 | 2872 | 9292 |
7 | Dark Side | 500 | 500 | 5568 | 3072 | 8640 |
8 | Murphy's Lawyers | 788 | 473 | 4650 | 3032 | 7682 |
9 | Latham/Steele | 204 | 506 | 5004 | 688 | 5692 |
10 | Pacific Flying Machines | 736 | 534 | 1908 | 3528 | 5436 |
11 | Red Baron | 911 | 519 | 4494 | 432 | 4926 |
12 | Calvin & Hobbes | 721 | 473 | 1668 | 3160 | 4828 |
13 | Rocket Girls | 109 | 519 | 3816 | 0 | 3816 |
14 | Qualified Flight | 413 | 473 | 2553 | 1256 | 3809 |
15 | DUCK! | 661 | 473 | 2484 | 928 | 3412 |
16 | Pod Babe Doors | 202 | 506 | 2841 | 512 | 3353 |
17 | CRS Team | 468 | 506 | 2712 | 72 | 2784 |
18 | Sugar And Spice | 200 | 506 | 2631 | 0 | 2631 |
19 | Flanigan Steele | 080 | 317 | 2606 | 0 | 2606 |
20 | G-Force | 981 | 473 | 0 | 1768 | 1768 |
21 | Dizzy Dog Rocket Ranch | 033 | 523 | 1720 | 0 | 1720 |
22 | The Ace Disaster Company | 026 | 308 | 1542 | 0 | 1542 |
23 | Konshak-Anthony-Edmands | 987 | 2 | 1308 | 0 | 1308 |
24 | Jedi Knights | 066 | 606 | 921 | 280 | 1201 |
25 | Tracking Buddies | 813 | 500 | 1098 | 0 | 1098 |
26 | Team Awesome | 203 | IND | 1080 | 0 | 1080 |
27 | Red Squadron | 181 | 500 | 990 | 0 | 990 |
28 | Krispy Kremers | 890 | 473 | 387 | 576 | 963 |
29 | His and Hers | 943 | IND | 942 | 0 | 942 |
30 | Titan-Uranus | 53 | 473 | 0 | 896 | 896 |
31 | Time Won't Let Me | 471 | 471 | 888 | 0 | 888 |
32 | Blades and Black Powder | 035 | 205 | 851 | 0 | 851 |
33 | Oh Look! A Chicken! | 36 | 683 | 0 | 688 | 688 |
34 | CenTAR | 370 | 661 | 472 | 0 | 472 |
35 | Formula XIII | 913 | 577 | 246 | 0 | 246 |
36 | K.C. Flying Monkeys | 020 | 505 | 218 | 0 | 218 |
37 | Team Snuggle | 034 | IND | 192 | 0 | 192 |
38 | Boris & Natasha | 917 | IND | 176 | 0 | 176 |
39 | Yoyodyne | 867 | 593 | 46 | 0 | 46 |
Sections |
1 | PSC |
| 473 | 47394 | 48344 | 95738 |
2 | SMASH |
| 500 | 56391 | 24032 | 80423 |
3 | SSS |
| 506 | 63588 | 13760 | 77348 |
4 | Launch Crue |
| 519 | 34833 | 24600 | 59433 |
5 | CATO |
| 581 | 11746 | 15696 | 27442 |
6 | COSROCS |
| 515 | 11277 | 10048 | 21325 |
7 | MTMA |
| 606 | 15909 | 3752 | 19661 |
8 | FLARE |
| 577 | 15957 | 1864 | 17821 |
9 | DART |
| 317 | 8190 | 7320 | 15510 |
10 | PC |
| 2 | 11988 | 2552 | 14540 |
11 | LUNAR |
| 534 | 7364 | 6080 | 13444 |
12 | IND |
| 0 | 0 | 12856 | 12856 |
13 | NOVAAR |
| 205 | 3057 | 7760 | 10817 |
14 | MASA |
| 576 | 3312 | 5224 | 8536 |
15 | CSAR |
| 113 | 6890 | 976 | 7866 |
16 | SMRA |
| 488 | 7389 | 0 | 7389 |
17 | DARS |
| 308 | 7064 | 0 | 7064 |
18 | SPAAR |
| 503 | 5205 | 624 | 5829 |
19 | UROC |
| 523 | 5496 | 0 | 5496 |
20 | Alamo Rocketeers |
| 661 | 5172 | 0 | 5172 |
21 | SCRA |
| 430 | 3940 | 1208 | 5148 |
22 | Tri-City Sky Busters |
| 535 | 4527 | 0 | 4527 |
23 | TORC |
| 703 | 3130 | 672 | 3802 |
24 | RR |
| 712 | 3431 | 176 | 3607 |
25 | FVR |
| 683 | 0 | 2864 | 2864 |
26 | ASTRE |
| 471 | 1504 | 1240 | 2744 |
27 | KOSMO |
| 427 | 2464 | 0 | 2464 |
28 | ISAR |
| 696 | 0 | 2160 | 2160 |
29 | WOOSH |
| 558 | 1146 | 752 | 1898 |
30 | NARHAMS |
| 139 | 1746 | 104 | 1850 |
31 | ZIA |
| 517 | 1524 | 0 | 1524 |
32 | SCORE |
| 632 | 1521 | 0 | 1521 |
33 | NASA/Houston |
| 365 | 0 | 1280 | 1280 |
34 | Hill County Rocketeers |
| 671 | 1116 | 0 | 1116 |
35 | KCAR |
| 505 | 672 | 0 | 672 |
36 | Illinois Rocketry Society |
| 708 | 0 | 552 | 552 |
37 | SOJARS |
| 593 | 46 | 496 | 542 |
38 | SLRA |
| 551 | 360 | 0 | 360 |
39 | NCR |
| 565 | 204 | 0 | 204 |
40 | CENJARS |
| 698 | 184 | 0 | 184 |
41 | GSSS |
| 439 | 64 | 0 | 64 |