Place | Contestant | NAR Number | Section | Total Points |
A Division |
1 | Stenberg,Alyssa | 87476 | 581 | 10136 |
2 | Van Milligan,Allison | 88840 | 515 | 7944 |
3 | Alexander,Michala | 85196 | 473 | 6688 |
4 | Stenberg,Zackary | 88888 | 581 | 5560 |
5 | Rains,Jacob | 74976 | 205 | 4400 |
6 | Hardobey,Brittany | 88568 | 473 | 2664 |
7 | Hardobey,Michael | 88569 | 473 | 1368 |
8 | Coffee,Zach | 88601 | 2 | 1136 |
9 | Ferrante,Joey | 91773 | 606 | 248 |
10 | Ferrante,Tony | 91772 | 606 | 144 |
11 | Wise, Michael | 87750 | 139 | 104 |
12 | Alexander,Sarah | 88663 | 473 | 0 |
12 | Anthony-Ceres,Ryan | 82918 | 2 | 0 |
12 | Avramov,Stoil | 92988 | 139 | 0 |
12 | Bartolotta,Nicholas | 90993 | 698 | 0 |
12 | Choraszucha,Danny | 90728 | 500 | 0 |
12 | Estrada,Rachel | P57701 | 577 | 0 |
12 | Estrada,Ryan | 92388 | 577 | 0 |
12 | Huber,Danielle | 92670 | 661 | 0 |
12 | James,David Bradford | 91631 | 661 | 0 |
12 | James,Nathan Ford | 91629 | 661 | 0 |
12 | James,Oscar Lee IV | 84524 | 661 | 0 |
12 | James,Rebekah Lynn | 92435 | 661 | 0 |
12 | McSpadden,Kazia | 91970 | IND | 0 |
12 | McSpadden,Malachi | 91969 | IND | 0 |
12 | Means,Mikayla | 92732 | 661 | 0 |
12 | Miller,Jeremy | 92992 | 500 | 0 |
12 | Moses,Anna | 89568 | 205 | 0 |
12 | Nowak,Rachel | 88072 | 606 | 0 |
12 | O'brien,Thomas | 87590 | 506 | 0 |
12 | Parks,Alex | 83713 | 534 | 0 |
12 | Roland,Christopher | 93043 | 500 | 0 |
12 | Temple,Terry | 90935 | 703 | 0 |
12 | Terrian,Brett | 93042 | IND | 0 |
12 | Traicoff,Cassie | 90204 | 506 | 0 |
12 | Usakowski,Daniel | 89815 | 500 | 0 |
12 | Usakowski,Matthew | 91968 | 500 | 0 |
12 | Woebkenberg,Katherine | 84604 | 519 | 0 |
12 | Xiong,Nicolas | 93505 | IND | 0 |
B Division |
1 | Humphrey, Katherine | 81367 | 473 | 5744 |
2 | Hampton,Brock | 89505 | IND | 5488 |
3 | Ha,Zachary | 79498 | 473 | 4464 |
4 | Hash,David | 77967 | 500 | 4096 |
5 | Steele,Katie | 80121 | 506 | 3360 |
6 | Boadway,Amanda | 82337 | 500 | 3104 |
7 | Steele,Cassidy | 81474 | 506 | 3080 |
8 | Vinyard,Craig | 82566 | IND | 3056 |
9 | Kaplow, Rachel | 83988 | 683 | 2176 |
10 | Duursma, Matt | 91445 | 500 | 1000 |
11 | Lorenz,Devin | 87710 | IND | 984 |
12 | Parsons,Brandon | 91436 | 500 | 872 |
13 | Hunsicker, Kim | 81557 | 500 | 680 |
14 | Moses,John | 87270 | 205 | 424 |
15 | Whitman, Joseph | 83199 | 500 | 360 |
16 | Beamer,Michael | 91024 | 473 | 216 |
17 | Butler, Allison | 93022 | 696 | 168 |
18 | Mose,Magda | 87269 | 205 | 160 |
19 | Calvert,Alex | 77390 | 500 | 0 |
19 | Cziryak,Hannah | 88647 | 535 | 0 |
19 | Dickinson,Jessica | 90874 | IND | 0 |
19 | Dickinson,Robert Alan | 87455 | 500 | 0 |
19 | Miller,Sawyer | 85195 | 488 | 0 |
19 | Miller,Thomas | 83620 | 439 | 0 |
19 | Nowak,Nick | 87475 | 606 | 0 |
19 | O'brien,Amanda | 87589 | 506 | 0 |
19 | Smart,Hayley | 88014 | 317 | 0 |
19 | Smith,Josh | 86355 | 500 | 0 |
19 | VanderVoord,Gerald E. | 83676 | 500 | 0 |
19 | VanderVoord,Ian | 83677 | 500 | 0 |
C Division |
1 | Flanigan,Chris | 17540 | 317 | 6272 |
2 | King,Ray | 85800 | 576 | 5224 |
3 | Kidwell,Christopher | 45225 | 473 | 3424 |
4 | Stum,Jim | 73208 | 519 | 3344 |
5 | Vinyard,Keith | 24568 | IND | 2920 |
6 | Fent, Don | 53455 | 519 | 2800 |
7 | Ring,Chad | 50652 | 519 | 2704 |
8 | Filler,James | 27862 | 473 | 2696 |
9 | Schaetzle,Ted | 88606 | 606 | 2664 |
10 | Dunbar,Jonathan | 34583 | 506 | 2624 |
11 | Bassham,James | 89038 | 534 | 2552 |
12 | Van Milligan,Timothy | 35872 | 515 | 2104 |
13 | Butler, Pat | 86296 | 696 | 1992 |
14 | Richardson,Vern | 91272 | 577 | 1864 |
15 | Alexander,Scott | 84112 | 473 | 1440 |
16 | Coffee,Ron | 89574 | 2 | 1416 |
17 | Buckley,John | 62317 | 519 | 1368 |
18 | Calvert,Jay | 71767 | 500 | 1336 |
19 | White, Terry | 33994 | 365 | 1280 |
20 | DeMarco,Alex | 76979 | 471 | 1240 |
21 | McReynolds,Marc | 11769 | 430 | 1208 |
22 | Canino,Bruce | 39989 | 473 | 1160 |
23 | Bock,Greg | 44161 | 473 | 1128 |
23 | Gilmore,David | 87414 | 500 | 1128 |
23 | Gilmore,Pamela | 89573 | 500 | 1128 |
24 | Smart,Howard | 85272 | 317 | 1048 |
25 | Hardobey,Tina | 89634 | 473 | 952 |
26 | Rains,Jonathan | 13911 | 205 | 928 |
27 | Hardobey,Mike | 43720 | 473 | 784 |
28 | Rice,Larry | 33323 | 113 | 760 |
29 | Cieslak,John | 13628 | 558 | 752 |
30 | Berry,Lee | 81123 | 703 | 672 |
30 | Schowiak,Steve | 29491 | 205 | 672 |
31 | Hocheimer, John | 74537 | 205 | 624 |
31 | McGraw,Jim | 18071 | 503 | 624 |
32 | Barber,Trip | 4322 | 205 | 552 |
32 | Pastrick, Tom | 2276 | 708 | 552 |
33 | Coker, Stephen | 13865 | 593 | 496 |
34 | Johnson,Matt | 86960 | 500 | 440 |
35 | Recktenwald,Mark | 77432 | 606 | 416 |
36 | Taylor, Rick | 64781 | IND | 408 |
37 | Secrist,Tom | 12463 | 113 | 216 |
38 | Flynn,Stephen | 23648 | 712 | 176 |
39 | Altenburg,Craig | 15035 | 205 | 0 |
39 | Altman Jr.,David E. | 89591 | 113 | 0 |
39 | Anderson,Steven | 60925 | 523 | 0 |
39 | Anthony,Russ | 81741 | 2 | 0 |
39 | Appleby,Al | 90901 | 506 | 0 |
39 | Applewhite,Art | 80632 | 671 | 0 |
39 | Applewhite,Sonja | 84180 | 671 | 0 |
39 | Avramov,Dimitre | 92987 | 139 | 0 |
39 | Baack,Jamie | 90162 | IND | 0 |
39 | Baker,Lonnie | 92696 | IND | 0 |
39 | Barone,Sam | 86691 | 308 | 0 |
39 | Bartell,Jim | 89968 | 606 | 0 |
39 | Basler,James J. | 79911 | 577 | 0 |
39 | Basler,James W. | 36808 | 577 | 0 |
39 | Beever,George | 44391 | 503 | 0 |
39 | Bell,Bruce | 20636 | 523 | 0 |
39 | Bertka,Jon M. | 84874 | 488 | 0 |
39 | Betrand,Moe | 86151 | 506 | 0 |
39 | Binkley,Mike | 15230 | 113 | 0 |
39 | Blair,William | 16266 | 632 | 0 |
39 | Blank,Andrew | 88641 | 698 | 0 |
39 | Boren,John | 39569 | 632 | 0 |
39 | Borman,Michael | 33032 | IND | 0 |
39 | Bornman,Louis | 91676 | IND | 0 |
39 | Brand,Larry | 79591 | 317 | 0 |
39 | Briggs,Gary Alan | 76909 | 308 | 0 |
39 | Bruns,Sue | 92477 | 505 | 0 |
39 | Buckley,Katharine | 73418 | IND | 0 |
39 | Burnam,Denzil C. | 70831 | 577 | 0 |
39 | Caplinger,Michael | 89056 | 317 | 0 |
39 | Carson,Don | 11069 | 139 | 0 |
39 | Cline,Brad | 17114 | 113 | 0 |
39 | Cochran,Ted | 69921 | 576 | 0 |
39 | Comp,Tony | 79562 | 503 | 0 |
39 | Conders,Andrew | 26243 | IND | 0 |
39 | Curcio, Lawrence | 55540 | IND | 0 |
39 | Cziryak-Hamer,Cheryl | 87052 | 535 | 0 |
39 | DeVeau,Jim | 87726 | 317 | 0 |
39 | Derullieux,Fabrice | 91853 | 139 | 0 |
39 | Desmarais,Tom | 85755 | 534 | 0 |
39 | Dickinson,Amanda | 89198 | IND | 0 |
39 | Dickinson,Rob | 84930 | IND | 0 |
39 | Discenza,Gregg | 91293 | 205 | 0 |
39 | Drake,Daris | 89011 | 317 | 0 |
39 | Dreasher,Ronald L. | 83980 | 565 | 0 |
39 | Dyer,John A. | 26357 | 308 | 0 |
39 | Edmands,Todd | 85408 | 2 | 0 |
39 | Edmonds,Robert | 37700 | 205 | 0 |
39 | Erpelding,Michael | 79922 | IND | 0 |
39 | Estenson,Alan | 69539 | 576 | 0 |
39 | Fellure,Andy | 89689 | 113 | 0 |
39 | Ferrante,Bob | 28626 | 606 | 0 |
39 | Feveryear,Glenn | 24931 | 503 | 0 |
39 | Feveryear,Rita | 86758 | 503 | 0 |
39 | Fineran,Jef | 90633 | 139 | 0 |
39 | Fisher,Dale | 92977 | IND | 0 |
39 | Freeman,George W "Wes" | 73780 | IND | 0 |
39 | Gee,William (Bill) Jr. | 65748 | 308 | 0 |
39 | Gibbens,Art | 59244 | 576 | 0 |
39 | Giovannone,Vince | 44085 | 471 | 0 |
39 | Godown,Ray | 91694 | 698 | 0 |
39 | Grant,Bradley | 85261 | 473 | 0 |
39 | Green, Roy | 12605 | 571 | 0 |
39 | Greene,Dale | 12464 | 503 | 0 |
39 | Guthals,Douglas | 21950 | 632 | 0 |
39 | Guzek,Brian | 86418 | 606 | 0 |
39 | Guzek,Sean | 89381 | IND | 0 |
39 | Ha,Maria | 82038 | 139 | 0 |
39 | Ha,Tom | 76754 | 473 | 0 |
39 | Hagerty,Jack | 55105 | 534 | 0 |
39 | Halinaty,Mark | 82418 | IND | 0 |
39 | Hamer,Lee | 86346 | 535 | 0 |
39 | Hamilton,Mark | 48641 | 517 | 0 |
39 | Harper,David | 71751 | IND | 0 |
39 | Harvey,Bill | 76228 | 473 | 0 |
39 | Henninger,Robert | 87966 | IND | 0 |
39 | Higgins,Neal | 79820 | IND | 0 |
39 | Hinton,Jeffrey Joe | 77571 | 565 | 0 |
39 | Hipple,Ted | 32605 | 113 | 0 |
39 | Holmes,Paul | 37035 | IND | 0 |
39 | Horn,Rod | 92299 | IND | 0 |
39 | Huber,Hal | 92830 | 661 | 0 |
39 | Hughes,Paul | 88048 | 430 | 0 |
39 | Humphrey,Steve | 17888 | IND | 0 |
39 | Hutchinson,Michael | 84219 | 506 | 0 |
39 | Iwamoto,Ross | 20059 | 430 | 0 |
39 | Jackson,Lynell | 57374 | 430 | 0 |
39 | James,O. Lee Iii | 15058 | 661 | 0 |
39 | Kafun,Dan | 34920 | 515 | 0 |
39 | Kerbel,Geoffrey | 85416 | 506 | 0 |
39 | Konshak,Mike | 896 | 2 | 0 |
39 | Koskie,Larry | 87779 | 500 | 0 |
39 | Kovar,Dave | 86611 | 577 | 0 |
39 | Kovar,David D. | 64266 | 577 | 0 |
39 | Kral,James | 85566 | 535 | 0 |
39 | Kulka,Mark | 86134 | IND | 0 |
39 | Lanterman,Duane | 6620 | 427 | 0 |
39 | Lapanse,Chris | 84281 | 565 | 0 |
39 | Larson,Glen A. | 92479 | 661 | 0 |
39 | Lee,John | 87285 | 661 | 0 |
39 | Leitz,Breck | 83992 | IND | 0 |
39 | Lindeman,Steven | 87422 | IND | 0 |
39 | Logan,Thomas | 89487 | 439 | 0 |
39 | Lucas,David | 28405 | 505 | 0 |
39 | Mahler,Ted | 18184 | 308 | 0 |
39 | Mankevich,Alex | 86018 | 139 | 0 |
39 | Marcoulides,David | 87494 | 506 | 0 |
39 | Marple,Carol | 86280 | 576 | 0 |
39 | Marshall,Dale | 90990 | 661 | 0 |
39 | Maurer,Michael G. | 18143 | 488 | 0 |
39 | McDermott,Buzz | 13559 | 576 | 0 |
39 | McGinnis,Ed | 71003 | IND | 0 |
39 | Means,Denis II | 92531 | 661 | 0 |
39 | Mejia,Manuel | 34611 | IND | 0 |
39 | Merdan,Lyle | 87893 | IND | 0 |
39 | Meux,Gerald Jr | 85569 | IND | 0 |
39 | Mosher,Joe | 85481 | IND | 0 |
39 | Mullin,Todd | 80422 | 317 | 0 |
39 | Myres,James | 81088 | 317 | 0 |
39 | Nessing,Brian | 85287 | 551 | 0 |
39 | Nowak,Christine | 88258 | 606 | 0 |
39 | O'brien,Terry | 85097 | IND | 0 |
39 | Orvis,William | 84455 | IND | 0 |
39 | Palmer,John | 73969 | 427 | 0 |
39 | Panek,Frank | 89806 | 205 | 0 |
39 | Pena,Raul | 88644 | 139 | 0 |
39 | Pittenger,Paul | 27104 | 534 | 0 |
39 | Poehlein,Greg | 85872 | 519 | 0 |
39 | Pomeroy,Richard | 92614 | IND | 0 |
39 | Powell,Lee | 85554 | 577 | 0 |
39 | Prekel,Frank | 35189 | 205 | 0 |
39 | Ravenstein,Keith | 85732 | 427 | 0 |
39 | Redd,Cathy | 89852 | 523 | 0 |
39 | Rizer,Brian | 88638 | 503 | 0 |
39 | Roland,Tom | 87265 | 500 | 0 |
39 | Roth,Glenn | 89197 | 712 | 0 |
39 | Russell,Charles Nelson | 9790 | IND | 0 |
39 | Russell,James | 77848 | 565 | 0 |
39 | Saenz,Sam | 17514 | 661 | 0 |
39 | Sagstetter,Dan | 36746 | 113 | 0 |
39 | Saner,Steve | 37251 | 427 | 0 |
39 | Sanford,Bob | 38125 | 317 | 0 |
39 | Schmaker,Lila | 56500 | IND | 0 |
39 | Schroeder,Todd | 89723 | 661 | 0 |
39 | Schultz,David W. | 63255 | IND | 0 |
39 | Shipley,Ron | 43595 | IND | 0 |
39 | Smith,Russell | 90784 | 698 | 0 |
39 | Spain,Mickey | 92863 | 712 | 0 |
39 | Sprague,George | 76124 | 308 | 0 |
39 | Sprague,Jack | 45689 | 308 | 0 |
39 | Sprague,Suzy | 45690 | 308 | 0 |
39 | Stanley,Aaron | 84298 | 534 | 0 |
39 | Steele,Matt | 22961 | 523 | 0 |
39 | Stenberg,Carolyn | 87643 | 581 | 0 |
39 | Stenberg,Jon | 33875 | 581 | 0 |
39 | Taylor,Jeff | 87148 | IND | 0 |
39 | Taylor,Kenneth | 88767 | 712 | 0 |
39 | Thell,Mark | 27793 | 576 | 0 |
39 | Thym,Alan | 83313 | IND | 0 |
39 | Thym,George | 85834 | 534 | 0 |
39 | Traicoff,James | 89962 | 506 | 0 |
39 | Turner,James | 89222 | 308 | 0 |
39 | Unwin,Jason | 78386 | 632 | 0 |
39 | Usakowski,Tom | 90720 | IND | 0 |
39 | VanderVoord,John | 83742 | IND | 0 |
39 | VanderVoord,Nancy | 89793 | 500 | 0 |
39 | Vegh,Jeff | 92403 | 661 | 0 |
39 | Villanueva,Gil Jr | 92383 | 661 | 0 |
39 | Vinyard,Sally | 90173 | IND | 0 |
39 | Virga,David | 77896 | 515 | 0 |
39 | Viscusi,Craig | 27217 | 506 | 0 |
39 | White,King "KD" | 91610 | 661 | 0 |
39 | Williams,Debbie | 77423 | IND | 0 |
39 | Windsor, Dale | 12081 | 571 | 0 |
39 | Wingate,Robert | 35396 | 505 | 0 |
39 | Wise, Nark | 34702 | 139 | 0 |
39 | Woebkenberg,Dave | 52423 | IND | 0 |
39 | Woebkenberg,Ryan | 49363 | IND | 0 |
39 | Wolf,Sarah | 53453 | IND | 0 |
39 | Young,John D. | 77919 | IND | 0 |
39 | Young,Stuart S. | 92265 | 661 | 0 |
39 | Yousef,Ramadan | 92385 | IND | 0 |
39 | Zeisset,Michelle | 87335 | 488 | 0 |
39 | Zindle,James | 91938 | 712 | 0 |
39 | von Kiparski,Wolfram | 28643 | 606 | 0 |
T Division |
1 | What Could Possibly Go Wrong? | 859 | 519 | 7424 |
2 | Southern Neutron | 553 | 519 | 6528 |
3 | The Flying I-Beam Kids | 473 | 473 | 4000 |
4 | Bumbling Brothers Flying Circus | 011 | 500 | 3944 |
5 | Pacific Flying Machines | 736 | 534 | 3528 |
6 | Pod Bay Doors | 201 | 506 | 3424 |
7 | Calvin & Hobbes | 721 | 473 | 3160 |
8 | Dark Side | 500 | 500 | 3072 |
9 | Murphy's Lawyers | 788 | 473 | 3032 |
10 | Spanish Inquisition | 111 | 500 | 2872 |
11 | G-Force | 981 | 473 | 1768 |
12 | Qualified Flight | 413 | 473 | 1256 |
13 | DUCK! | 661 | 473 | 928 |
14 | Titan-Uranus | 53 | 473 | 896 |
15 | Latham/Steele | 204 | 506 | 688 |
15 | Oh Look! A Chicken! | 36 | 683 | 688 |
16 | Krispy Kremers | 890 | 473 | 576 |
17 | Pod Babe Doors | 202 | 506 | 512 |
18 | Red Baron | 911 | 519 | 432 |
19 | Jedi Knights | 066 | 606 | 280 |
20 | CRS Team | 468 | 506 | 72 |
21 | Blades and Black Powder | 035 | 205 | 0 |
21 | Boris & Natasha | 917 | IND | 0 |
21 | CenTAR | 370 | 661 | 0 |
21 | Dizzy Dog Rocket Ranch | 033 | 523 | 0 |
21 | Flanigan Steele | 080 | 317 | 0 |
21 | Formula XIII | 913 | 577 | 0 |
21 | His and Hers | 943 | IND | 0 |
21 | K.C. Flying Monkeys | 020 | 505 | 0 |
21 | Konshak-Anthony-Edmands | 987 | 2 | 0 |
21 | Red Squadron | 181 | 500 | 0 |
21 | Rocket Girls | 109 | 519 | 0 |
21 | Sugar And Spice | 200 | 506 | 0 |
21 | Team Awesome | 203 | IND | 0 |
21 | Team Snuggle | 034 | IND | 0 |
21 | The Ace Disaster Company | 026 | 308 | 0 |
21 | Time Won't Let Me | 471 | 471 | 0 |
21 | Tracking Buddies | 813 | 500 | 0 |
21 | Yoyodyne | 867 | 593 | 0 |
Sections |
1 | PSC |
| 473 | 48344 |
2 | Launch Crue |
| 519 | 24600 |
3 | SMASH |
| 500 | 24032 |
4 | CATO |
| 581 | 15696 |
5 | SSS |
| 506 | 13760 |
6 | IND |
| 0 | 12856 |
7 | COSROCS |
| 515 | 10048 |
8 | NOVAAR |
| 205 | 7760 |
9 | DART |
| 317 | 7320 |
10 | LUNAR |
| 534 | 6080 |
11 | MASA |
| 576 | 5224 |
12 | MTMA |
| 606 | 3752 |
13 | FVR |
| 683 | 2864 |
14 | PC |
| 2 | 2552 |
15 | ISAR |
| 696 | 2160 |
16 | FLARE |
| 577 | 1864 |
17 | NASA/Houston |
| 365 | 1280 |
18 | ASTRE |
| 471 | 1240 |
19 | SCRA |
| 430 | 1208 |
20 | CSAR |
| 113 | 976 |
21 | WOOSH |
| 558 | 752 |
22 | TORC |
| 703 | 672 |
23 | SPAAR |
| 503 | 624 |
24 | Illinois Rocketry Society |
| 708 | 552 |
25 | SOJARS |
| 593 | 496 |
26 | RR |
| 712 | 176 |
27 | NARHAMS |
| 139 | 104 |