NARAM-48 Meet Final Standings

 

Place Contestant NAR Number Section Total Points
A Division
1 Steele, Cassidy 81474 506 6620
2 Steele, Kaitlyn 80121 506 5775
3 Anthony-Ceres, Ryan 82918 482 2331
4 Triggs, James 85293 506 1854
5 Kaplow, Rachel 83988 683 1581
6 Boadway, Amanda 82337 500 1441
7 Anthony-Ceres, Daniel 82917 482 676
8 Keller, Joe 86067 IND 507
B Division
1 Steele, Cody 46810 506 7376
2 Steele, Caroline 78080 506 5268
3 Filler, Matt 71947 139 5258
4 Henderson, Tom 85313 139 1890
5 Timberlake, Ian 85784 117 149
C Division
1 Ring, Chad 50652 519 5249
2 Kaplow, Bob 18L 683 3008
3 Koenn, Robert 19196 342 3006
4 Hillson, Doug 61624 205 2345
5 Iwamoto, Ross 20059 430 2241
6 Elliott, Adam 62456 117 1650
7 Dipasquale, Bruno 73505 481 1555
8 Filler, Jim 27862 139 1461
9 Anthony, Russ 81741 482 1312
10 Lubliner, Stephen 22152 545 706
11 Canino, Bruce 39989 593 691
12 Latham, Jerry 76482 506 656
13 Schecter, Fred 20117 430 582
14 Basler, James W 36808 577 532
14 Johnson, James 59266 427 532
15 Kerbel, Geoffrey 85416 506 438
16 Laherty, Richard 77601 506 418
17 Triggs, William 85289 506 348
18 Pastrick, Tom 2276 117 259
19 Meux, Gerald 85569 506 229
20 O'Brien, Terry 85097 506 75
T Division
1 The Flying I-Beam Kids T-473 473 5343
2 Southern Neutron T-553 519 4716
3 Bumbling Bros. F. C. T-011 500 3310
4 Pod Bay Doors T-201 506 2585
5 Spanish Inquisition T-111 464 2529
6 Mostly Harmful T-609 139 1422
7 Why Us? T-109 519 1257
8 Ho-Ho T-207 205 894
9 Moose and Squirrel T-218 683 854
10 Boris & Natasha T-917 427 795
11 Round Tuit T-500 500 402
12 Sudden Impulse T-042 517 298
13 Calvin & Hobbs T-721 205 283
14 Pod Babe Doors T-202 506 125
15 8-Ball Racing T-008 139 0
Sections
1 SSS
 
506 31767
2 Launch Crue
 
519 11222
3 NARHAMS
 
139 10031
4 FVR
 
683 5443
5 PSC
 
473 5343
6 SMASH
 
500 5153
7 CRASH
 
482 4319
8 NOVAAR
 
205 3522
9 SRA
 
342 3006
10 SCRA
 
430 2823
11 CMASS
 
464 2529
12 NIRA
 
117 2058
13 FSA
 
481 1555
14 KOSMO
 
427 1327
15 SARA
 
545 706
16 SOJARS
 
593 691
17 FLARE
 
577 532
18 IND
 
0 507
19 ZIA
 
517 298

 

 

NARAM-48 National Final Standings

 

Place Contestant NAR Number Section Pre-NARAM NARAM Total Points
A Division
1 Steele, Kaitlyn 80121 506 8274 5775 14049
2 Steele, Cassidy 81474 506 6954 6620 13574
3 Anthony-Ceres, Ryan 82918 482 3846 2331 6177
4 Boadway, Amanda 82337 500 4071 1441 5512
5 Triggs, James 85293 506 2982 1854 4836
6 Calvert, Alex 77390 500 4581 0 4581
7 Canton, David O. 83858 621 2724 0 2724
8 Edmands, Reiley 85459 482 2520 0 2520
9 Haley, Austin 84125 500 2496 0 2496
10 Rose, Jill 83801 500 2448 0 2448
11 Vander Voord, Ian 83677 500 2085 0 2085
12 Rose, Jacob 83725 500 2019 0 2019
13 Blessing, Elizabeth P1 308 1956 0 1956
14 Vander Voord, Gerald 83676 500 1824 0 1824
15 Vinyard, Craig 82566 IND 1800 0 1800
16 Kaplow, Rachel 83988 683 0 1581 1581
17 Blessing, Victoria 79364 308 1380 0 1380
18 Williams, Ariana 80379 482 1254 0 1254
19 Humphrey, Katherine 81367 139 1218 0 1218
20 Rainey, Cotton 85244 672 1134 0 1134
21 Miller, Sawyer 85195 488 1126 0 1126
22 Anthony-Ceres, Daniel 82917 482 138 676 814
23 Dillon, William P P2 365 798 0 798
24 Law, Nathan 79578 282 693 0 693
25 Mohney, Samantha 84123 500 591 0 591
26 Quick, Dylan 84477 672 564 0 564
27 Keller, Joe 86067 IND 0 507 507
28 Silvia, Christopher 81379 IND 504 0 504
29 Beverly, Ryan 85953 139 492 0 492
30 Chung, Kyle 85096 622 480 0 480
31 Diaz, Cesar 85678 139 390 0 390
32 Baxter, Chance P3 589 240 0 240
32 Cooper, Jeremy 85241 672 240 0 240
32 Way, Marshal R 84591 IND 240 0 240
33 Grinager, Wally P4 282 216 0 216
34 Nielsen, Emmett 85739 482 204 0 204
35 Dalberth, Maximillian 84234 IND 180 0 180
36 Temple, Alex P5 IND 144 0 144
37 Schertler, Duncan 85680 139 128 0 128
38 Schertler, Walker 85679 139 124 0 124
39 Iverson, Sam 84271 203 120 0 120
40 Kinzie, Ryan 85683 139 116 0 116
41 Jonsson, Eric 80527 581 102 0 102
42 Connors, Heather P6 622 96 0 96
42 Cross, Kevin 84411 IND 96 0 96
42 Del Reiso, Eugene 85567 672 96 0 96
42 Temple, Jonathan P7 IND 96 0 96
43 Kunkel, Elliott 84541 139 84 0 84
44 Muir, Tommy 85456 205 82 0 82
45 Bobay, Magnum 85851 282 60 0 60
45 Gallaway, Christopher P8 IND 60 0 60
46 Temple, Nicole P9 IND 48 0 48
47 Baxter, Spencer P10 589 36 0 36
48 Cheek, Alex 85681 139 32 0 32
49 Arendsee, Tucker P11 IND 24 0 24
49 Mughal, Sheroz 85247 IND 24 0 24
50 Al-Higazine, Jordan 85684 139 20 0 20
50 Cheek, Andrew 85682 139 20 0 20
50 Libbey, Liam 85677 139 20 0 20
50 Mitchell, Joshua 85676 139 20 0 20
51 Davis, Elijiah 85674 139 12 0 12
B Division
1 Steele, Cody 46810 506 7488 7376 14864
2 Steele, Caroline 78080 506 8112 5268 13380
3 Filler, Matt 71947 139 7036 5258 12294
4 Henderson, Tom 85313 139 738 1890 2628
5 Maximos, Remon 84246 672 1350 0 1350
6 Beever, Mark 78630 503 1302 0 1302
7 Gibson, Gabriel 85206 672 1194 0 1194
8 Angel, David 85211 365 1164 0 1164
9 Franklin, Chris 83305 551 660 0 660
10 Calvert, Cody 77389 500 609 0 609
11 Panettiere, Anthony 84251 672 540 0 540
12 Humphrey, Michael 75192 139 360 0 360
13 Quay, C J 84274 577 300 0 300
14 Vinyard, Scott 82567 IND 192 0 192
15 DeMar, Steven 59438 577 154 0 154
16 Timberlake, Ian 85784 117 0 149 149
17 Muir, Chris 85471 205 130 0 130
18 Alexander, Jake 85049 203 120 0 120
19 Bazan, Juan 85469 661 56 0 56
20 Reynolds, Alex P12 IND 52 0 52
21 Twomlby, Chris 82606 IND 48 0 48
22 Laskey, Donald 84037 IND 0 0 0
22 McGinnis, Thomas 73792 IND 0 0 0
C Division
1 Ring, Chad 50652 519 7218 5249 12467
2 Koenn, Robert 19196 342 5986 3006 8992
3 Latham, Jerry 76482 506 8073 656 8729
4 Anthony, Russ 81741 482 6150 1312 7462
5 Basler, James W 36808 577 6165 532 6697
6 McGinnis, Edward 71003 519 5982 0 5982
7 Filler, Jim 27862 139 4271 1461 5732
8 Strother, Ernest 76992 365 4986 0 4986
9 Graham, Jeff 83594 500 4617 0 4617
10 Buckley, John 62317 519 4302 0 4302
11 Bertka, Jon 84874 488 4046 0 4046
12 Clapp, Steve 79622 482 3825 0 3825
13 Mosher, Joseph 85481 500 3696 0 3696
14 Stum, Jim 73208 519 3666 0 3666
15 Calvert, Jay 71767 500 3651 0 3651
16 O'Brien, Terry 85097 506 3330 75 3405
17 Meux, Gerald 85569 506 3141 229 3370
18 Kaplow, Bob 18L 683 0 3008 3008
19 Dipasquale, Bruno 73505 481 1364 1555 2919
20 Sitarz, John 79075 506 2850 0 2850
21 Edmands, Todd 85408 482 2766 0 2766
22 Boyette, Rick 31375 481 2748 0 2748
23 Humphrey, Steve 17888 139 2421 0 2421
24 Triggs, William 85289 506 2052 348 2400
25 Hillson, Doug 61624 205 0 2345 2345
26 Schafer, Rod 36564 IND 2316 0 2316
27 Chrumka, Mark 58182 463 2298 0 2298
28 Iwamoto, Ross 20059 430 0 2241 2241
29 Benson, Warren 70956 365 2214 0 2214
30 Rice, Larry 33323 113 2207 0 2207
31 Canino, Bruce 39989 593 1425 691 2116
32 McCarthy, Patrick 20148 342 1987 0 1987
33 Fent, Donald 53455 IND 1953 0 1953
34 Basler, James J 79911 577 1907 0 1907
35 Vander Voord, John 83742 500 1878 0 1878
36 Secrist, Tom 12463 113 1735 0 1735
37 Bell, Sally 85169 523 1651 0 1651
38 Elliott, Adam 62456 117 0 1650 1650
39 Canton, David J. 31560 621 1616 0 1616
40 DeMarco, Alex 76979 471 1560 0 1560
41 Feveryear, Glenn 24931 503 1548 0 1548
42 Larson, Harold 72323 365 1500 0 1500
43 Dillon, William G 19186 365 1494 0 1494
44 Rose, Jack 84079 500 1431 0 1431
45 Woebkenberg, Dave 52423 IND 1314 0 1314
46 Lappalainen, Roy 83317 139 1187 0 1187
47 Kristal, Steve 82815 463 1173 0 1173
48 Stevens, Chan 80019 624 1167 0 1167
49 Vinyard, Keith 24568 IND 1080 0 1080
50 Prekel, Frank 35189 205 1048 0 1048
51 Harvey, Bill 76228 139 1042 0 1042
52 Powell, Lee 85554 577 976 0 976
53 Benavides Sr, Richard 75209 308 924 0 924
54 Bell, Bruce 20636 523 919 0 919
55 Mecklenberg, All 65738 523 894 0 894
56 Potts, John 80041 463 863 0 863
57 Anderson, Steve 60925 523 834 0 834
58 Dyer, John 26357 308 804 0 804
59 Kerbel, Geoffrey 85416 506 351 438 789
60 Spraque, Jack 45689 308 780 0 780
60 Vincent, Jeff 27910 471 780 0 780
61 Haley, John 84329 500 747 0 747
62 Lucas, David 28405 505 746 0 746
63 Wright, William 84139 506 738 0 738
64 Lanterman, Duane 6620 427 732 0 732
64 Woebkenberg, Ryan 49363 519 732 0 732
65 Hutchinson, Mark 77777 471 728 0 728
66 Bock, Greg 44161 205 708 0 708
66 Russell, Charles 9790 IND 708 0 708
67 Lubliner, Stephen 22152 545 0 706 706
68 Shipley, Ron 43595 427 700 0 700
69 DeMar, John 52094 577 654 0 654
70 Blessing, Mark 79958 308 642 0 642
71 Brohm, John 78048 473 618 0 618
72 Johnson, Kevin 77083 139 615 0 615
73 Lau, Zachary 80361 581 588 0 588
74 Schecter, Fred 20117 430 0 582 582
75 Bricker, Peter 71165 597 572 0 572
76 Burnam, Denzil 70831 577 569 0 569
77 Johnson, James 59266 427 32 532 564
78 MacDonald, Ian 81515 IND 552 0 552
79 Fitch, David 26128 481 548 0 548
80 Hinton, Jim 81745 482 537 0 537
81 Gast, Bill 84046 551 531 0 531
82 McMullin, Taylor 25331 IND 520 0 520
83 Smith, Todd 82366 IND 510 0 510
84 Tomasch, Andrew 39741 463 474 0 474
85 Spraque, Suzy 45690 308 468 0 468
86 Hommas, Scott 82748 482 453 0 453
87 Sanford, Bob 38125 IND 444 0 444
88 Laherty, Richard 77601 506 0 418 418
89 Temple, Bruce 30279 481 414 0 414
90 Bernatchez, Bob 29996 608 400 0 400
91 Bobay, Dean 85850 282 396 0 396
92 Magginnis, Joe 10720 540 392 0 392
93 Stutzman, Paul 55392 481 390 0 390
94 Winings, Dan 20815 205 380 0 380
95 Woodford, Joe 81130 205 372 0 372
96 Dobos, Andrew 84913 205 360 0 360
96 Dreasher, Ron 83980 482 360 0 360
97 Davis, Clive 80412 IND 356 0 356
97 Talasco, Fred 82514 IND 356 0 356
98 Giugliano, Ed 23456 139 348 0 348
99 Russell, Dave 71122 624 340 0 340
100 Harnist, Charlie P13 589 336 0 336
101 Law, Mike 72863 282 333 0 333
102 Schmeidel, Harry 64143 473 330 0 330
103 Hudson, John 19472 589 324 0 324
104 Wilson, Bob 68880 IND 300 0 300
105 Hipple, Ted 32605 113 296 0 296
106 Reidy, Tim 83657 671 288 0 288
107 Scobel, Douglas 74611 463 277 0 277
108 Pastrick, Tom 2276 117 0 259 259
109 Maurer, Michael 18143 577 246 0 246
110 McCarthy, Mary 84506 342 234 0 234
111 Applewhite, Sonja 84180 671 230 0 230
112 Farry, George 52916 IND 228 0 228
112 Hardobey, Mike 43720 473 228 0 228
113 Durham, Chip 85333 IND 225 0 225
114 Bucher, Dave 47674 505 216 0 216
115 Lundie, Tim 85614 203 212 0 212
115 Yehle, Jim P14 IND 212 0 212
116 Binstock, Mort 27182 IND 198 0 198
117 McNabb, Stew 14002 IND 195 0 195
118 Grinager, Michael P15 282 192 0 192
118 Hardy, Edward 80152 282 192 0 192
119 Barber, Trip 4322 205 180 0 180
120 Alway, Robert 45556 IND 176 0 176
121 Bethel, Paul 84956 203 168 0 168
122 Bumgarner, Steven 78261 608 166 0 166
123 Alway, Peter 26985 IND 160 0 160
123 Weiss, Charles 35775 IND 160 0 160
124 Borman, Michael 33032 519 144 0 144
124 Kraus, Jerry 83286 473 144 0 144
125 Bazan, John 84279 661 132 0 132
125 Pscolka, Joe 82476 IND 132 0 132
126 Petrovich, Mark 29160 139 125 0 125
127 Guess, Mitch 80566 205 120 0 120
127 Williams, Debbie 77423 IND 120 0 120
128 Magginnis, Matthew 86081 540 116 0 116
129 Jonsson, Ulf 80231 581 114 0 114
130 Hancock, Kyle 83457 203 112 0 112
131 Zuchero, David 11924 IND 111 0 111
132 Edmonds, Robert 37700 205 106 0 106
133 Saenz, Sam 17514 672 105 0 105
134 Applewhite, Art 80632 671 102 0 102
134 Berry, Lee 81123 624 102 0 102
135 Russell, Doc 81121 608 96 0 96
136 Wingate, Bob 35396 505 94 0 94
137 Cross, Steven 76761 IND 87 0 87
138 Palmer, John P16 427 80 0 80
139 McGinnis, Amy 73793 519 72 0 72
139 Nelson, Travis 80563 481 72 0 72
139 Scopone, Mike 82751 463 72 0 72
140 Jacques, Suzanne 83667 463 66 0 66
141 Vasquez, Joseph 34618 IND 60 0 60
142 Orrantia, Willie 84099 577 54 0 54
143 Wheeler, Dan 82998 203 52 0 52
144 Bowles, John 84674 IND 48 0 48
144 Harper, David 71751 IND 48 0 48
144 Warnick, Joe 30813 427 48 0 48
145 Hartle, Edwin 85942 540 42 0 42
145 Hoffman, Mark 78055 113 42 0 42
145 Jackson, Andrew 14575 IND 42 0 42
145 Shea, Brad P17 608 42 0 42
146 Hartle, Kelly P18 540 40 0 40
146 Timm, Chris 28346 IND 40 0 40
147 Fisher, Mark 78298 624 34 0 34
147 Forrester, Rick 81531 624 34 0 34
147 Hulshult, Darrell 80303 624 34 0 34
147 Muir, Mark 84354 205 34 0 34
148 Mankevich, Alex 86018 139 33 0 33
148 Meirs, Jim 60876 139 33 0 33
149 Iverson, Andrew 84299 203 32 0 32
150 Marchant, William 13356 205 30 0 30
150 Wolf, Kris 84554 IND 30 0 30
150 Yaryan, Eric P19 577 30 0 30
151 Berg, Jim 71613 139 28 0 28
151 Lyon, Tommy 39257 203 28 0 28
152 Buckley, Katyee 73418 IND 27 0 27
152 Grant, Mark 19719 551 27 0 27
153 Kovacs, Victor B 86036 IND 24 0 24
153 Magginnis, Jerome 85819 540 24 0 24
153 Messner, Bob 79004 IND 24 0 24
153 Rowe, David 84606 665 24 0 24
154 Streets, Russell 83877 IND 20 0 20
155 Sexton, Bruce 19730 203 16 0 16
156 Debler, Richard 85556 IND 12 0 12
156 Fark, Kenneth 60037 IND 12 0 12
157 Graham, Gavin 85568 139 8 0 8
157 Hoover, Nancy 84435 203 8 0 8
157 Kielbowick, David 85621 203 8 0 8
157 Samet, Richard 85599 203 8 0 8
158 Penick, Mark 83501 671 4 0 4
159 Halinaty, Mark 82418 473 0 0 0
159 Henderson, Eric 85312 139 0 0 0
159 Jacobs, Dale 79626 503 0 0 0
159 Malcolm, Hugh 29432 488 0 0 0
159 McReynolds, Marc 11769 430 0 0 0
159 Nestor, Art 29623 IND 0 0 0
159 Potter, Roy 77687 608 0 0 0
159 Rice, Joe 85025 IND 0 0 0
159 Spillman, Kent 72289 IND 0 0 0
159 Switenky, Shawn 80671 463 0 0 0
159 Wilder, Doug 80561 624 0 0 0
T Division
1 The Flying I-Beam Kids T-473 473 7377 5343 12720
2 Pod Bay Doors T-201 506 9240 2585 11825
3 Bumbling Bros. F. C. T-011 500 6840 3310 10150
4 Southern Neutron T-553 519 5148 4716 9864
5 Spanish Inquisition T-111 464 6708 2529 9237
6 Round Tuit T-500 500 6144 402 6546
7 Pod Babe Doors T-202 506 6204 125 6329
8 Mostly Harmful T-609 139 4305 1422 5727
9 Why Us? T-109 519 3975 1257 5232
10 Battlerock Warriors T-040 365 5106 0 5106
11 Red Baron T-911 519 5076 0 5076
12 Ho-Ho T-207 205 4086 894 4980
13 Pirates Team T-041 342 3056 0 3056
14 Texas Czechmate T-300 672 2440 0 2440
15 Jeckyll & Hyde T-001 498 2370 0 2370
16 Dead Eye Missles T-210 523 2068 0 2068
17 Calvin & Hobbs T-721 205 1758 283 2041
18 Over 40 Victims of Fate T-503 503 1617 0 1617
19 Half Fast T-334 482 1560 0 1560
20 Cabo Wabo T-055 IND 1236 0 1236
21 Krispy Kremers T-890 473 1158 0 1158
22 Dave & Dave T-767 482 1092 0 1092
23 Boris & Natasha T-917 427 276 795 1071
24 Dizzy Dog T-033 523 1062 0 1062
25 Rebels Without a Clue T-471 471 944 0 944
26 Moose and Squirrel T-218 683 0 854 854
27 Tappet Brothers T-069 581 714 0 714
28 Old Grandads T-053 203 556 0 556
29 Four Digit Guys T-043 139 400 0 400
30 Paranoid Androids T-482 482 324 0 324
31 Int'l Assault Tm T-PEND 558 300 0 300
32 Sudden Impulse T-042 517 0 298 298
33 DXL T-540 IND 270 0 270
34 Bofus T-020 523 267 0 267
35 Bud Lizirds T-025 203 248 0 248
36 Flash Paper T-866 IND 210 0 210
37 8-Ball Racing T-008 139 136 0 136
38 Demolition II T-811 IND 54 0 54
Sections
1 SSS
 
506 64392 31767 96159
2 SMASH
 
500 47496 5153 52649
3 Launch Crue
 
519 30654 11222 41876
4 NARHAMS
 
139 25772 10031 35803
5 CRASH
 
482 22815 4319 27134
6 NASA/Houston
 
365 16488 0 16488
7 PSC
 
473 9855 5343 15198
8 SRA
 
342 10743 3006 13749
9 NOVAAR
 
205 9316 3522 12838
10 FLARE
 
577 10903 532 11435
11 CMASS
 
464 6708 2529 9237
12 UROC
 
523 7647 0 7647
13 FSA
 
481 6056 1555 7611
14 DARS
 
308 6954 0 6954
15 FVR
 
683 0 5443 5443
16 HUVARS
 
463 5223 0 5223
17 SMRA
 
488 5172 0 5172
18 SPAAR
 
503 4467 0 4467
19 CSAR
 
113 4280 0 4280
20 ASTRE
 
471 4012 0 4012
21 SEVRA
 
621 3712 0 3712
22 KOSMO
 
427 1868 1327 3195
23 SCRA
 
430 0 2823 2823
24 SOJARS
 
593 1425 691 2116
25 SCAM
 
282 2082 0 2082
26 NIRA
 
117 0 2058 2058
27 QUARK
 
624 1711 0 1711
28 Vikings
 
203 1688 0 1688
29 CATO
 
581 1518 0 1518
30 SLRA
 
551 1218 0 1218
31 KCAR
 
505 1056 0 1056
32 Challenger
 
498 1020 0 1020
33 MC^2
 
589 936 0 936
34 SARA
 
545 0 706 706
35 ROCC
 
608 704 0 704
36 Hill County Rocketeers
 
671 624 0 624
37 ROCK
 
622 576 0 576
38 Rocketeers for Christ
 
597 572 0 572
39 IND
 
0 0 507 507
40 WOOSH
 
558 300 0 300
41 ZIA
 
517 0 298 298
42 AMOREA
 
540 278 0 278
43 Alamo Rocketeers
 
661 188 0 188
44 BRB
 
665 24 0 24