B Helicopter Duration

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Anthony-Ceres, Ryan 82918 482 44 44 88 1044
2 Steele, Cassidy 81474 506 37 39 76 626
3 Steele, Kaitlyn 80121 506 37 29 66 417
4 Boadway, Amanda 82337 500 NDP 33 33 209
5 Triggs, James 85293 506 ROT 15 15 104
-- Kaplow, Rachel 83988 683 NDP UNS 0 0
B Division
1 Steele, Cody 46810 506 55 75 130 1044
2 Filler, Matt 71947 139 46 31 77 626
-- Steele, Caroline 78080 506 NDP
 
0 0
C Division
1 Kaplow, Bob 18L 683 53 320 373 1044
2 Iwamoto, Ross 20059 430 79 211 290 626
3 Koenn, Robert 19196 342 64 123 187 417
4 Lubliner, Stephen 22152 545 59 84 143 209
5 Filler, Jim 27862 139 82 28 110 104
6 Kerbel, Geoffrey 85416 506 42 57 99 104
7 Anthony, Russ 81741 482 55 43 98 104
8 Dipasquale, Bruno 73505 481 59 31 90 104
8 Hillson, Doug 61624 205 45 45 90 104
9 Ring, Chad 50652 519 84 NDP 84 104
10 Latham, Jerry 76482 506 33 33 66 104
11 Elliott, Adam 62456 117 18 39 57 104
12 Schecter, Fred 20117 430 21 21 42 104
13 Triggs, William 85289 506 27 14 41 104
14 Canino, Bruce 39989 593 22 UNS 22 104
15 Johnson, James 59266 427 8 7 15 104
-- Basler, James W 36808 577 UNS 8 NR 0 104
T Division
1 Pod Bay Doors T-201 506 77 1402 1479 1044
2 The Flying I-Beam Kids T-473 473 134 90 224 626
3 Spanish Inquisition T-111 464 132 14 146 417
4 Why Us? T-109 519 78 46 124 209
5 Calvin & Hobbs T-721 205 47 41 88 104
6 Southern Neutron T-553 519 SEP 85 85 104
7 Ho-Ho T-207 205 37 47 84 104
8 Bumbling Bros. F. C. T-011 500 35 41 76 104
9 Moose and Squirrel T-218 683 32 43 75 104
10 Mostly Harmful T-609 139 63 SHR 63 104
11 Round Tuit T-500 500 30 SEP 30 104
12 Boris & Natasha T-917 427 6 8 14 104

1/2A Streamer Duration

Place Contestant NAR Number Section Flight 1 Flight 2 Total NAR Points
A Division
1 Steele, Kaitlyn 80121 506 55 31 86 398
2 Kaplow, Rachel 83988 683 63 NDP 63 239
3 Anthony-Ceres, Daniel 82917 482 24 21 45 159
4 Anthony-Ceres, Ryan 82918 482 SEP 34 34 80
-- Boadway, Amanda 82337 500 SEP SEP 0 0
-- Steele, Cassidy 81474 506 SEP SEP 0 0
-- Triggs, James 85293 506 SEP
 
0 0
B Division
1 Steele, Cody 46810 506 36 38 74 398
2 Henderson, Tom 85313 139 20 20 40 239
3 Steele, Caroline 78080 506 34 SEP 34 159
4 Filler, Matt 71947 139 23 SEP 23 80
C Division
1 Kaplow, Bob 18L 683 76 99 175 398
2 Johnson, James 59266 427 52 78 130 239
3 Dipasquale, Bruno 73505 481 60 53 113 159
4 Canino, Bruce 39989 593 35 50 85 80
5 Anthony, Russ 81741 482 22 54 76 40
6 Filler, Jim 27862 139 47 24 71 40
7 Schecter, Fred 20117 430 48 UNS 48 40
8 Basler, James W 36808 577 SEP 47 47 40
9 Laherty, Richard 77601 506 23 17 40 40
10 Kerbel, Geoffrey 85416 506 15 23 38 40
10 Pastrick, Tom 2276 117 UNS 38 38 40
11 Elliott, Adam 62456 117 5 5 10 40
12 Meux, Gerald 85569 506 SEP 9 9 40
-- Ring, Chad 50652 519 NDP 54 NR 0 40
-- Hillson, Doug 61624 205 UNS SEP 0 0
-- Iwamoto, Ross 20059 430 SEP
 
0 0
-- Koenn, Robert 19196 342 SEP SEP 0 0
-- Latham, Jerry 76482 506 SEP SEP 0 0
T Division
1 Moose and Squirrel T-218 683 92 102 194 398
2 The Flying I-Beam Kids T-473 473 132 60 192 239
3 Southern Neutron T-553 519 73 89 162 159
4 Bumbling Bros. F. C. T-011 500 94 42 136 80
5 Calvin & Hobbs T-721 205 51 55 106 40
5 Mostly Harmful T-609 139 55 51 106 40
6 Why Us? T-109 519 66 37 103 40
7 Spanish Inquisition T-111 464 45 53 98 40
8 Boris & Natasha T-917 427 31 39 70 40
9 Ho-Ho T-207 205 51 SEP 51 40
10 Round Tuit T-500 500 34 SEP 34 40
-- Pod Bay Doors T-201 506 SEP SEP 0 0